A total of £332.4 million was paid in December 2019 to customers who complained about the way they were sold payment protection insurance (PPI). This takes the amount paid since January 2011 to £38.3 billion.
We provide monthly figures on refunds and compensation paid to customers who have complained about PPI.
See the graph and table below to find out how much has been paid each month.
As of September 2015, these figures come from 23 firms making up 95% of complaints made about the sale of PPI.
Chart
Data table
Monthly PPI payouts
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|
Jan | £334m updated to £350.4*** | £415.8m updated to £433.3m*** | £239.9m | £311.8m updated to £377.6m ** | £424.5m | £389.2m | £439.3m | £405.4m | £36m |
Feb | £286.4m updated to £298.6m*** | £361.2m updated to £380.7m*** | £235.3m | £423.9m | £361.0m | £329.5m | £409m | £473.1m | £36.1m |
Mar | £325.9m | £389.6m updated to £409m*** | £246.4m | £456.4m | £399.1m | £349.8m | £375.9m | £501.6m | £32.4m |
Apr | £334.3m | £398.3m updated to £413.8m*** | £205.3m | £405.8m | £410.1m | £410.3m | £424m | £572m | £28.6m |
May | £350.7m | £403.4m updated to £417.8m*** | £260m | £266.8m | £390.4m | £407.4m | £422m | £735.3m | £39.8m |
June |
£340.4m updated to £340.3m**** |
£383m updated to £397m*** | £262.5m | £262.2m | £406.7m | £390.3m | £498m | £614.6m | £66.4m |
July | £432.9m | £353m updated to £363.9m*** | £262.8m | £244.6m | £327.9m | £385m | £524m | £512.3m | £103.3m |
Aug | £391.6m | £342.3m updated to £355.6m*** | £271.5m | £259.8m | £300.5m | £312.8m | £411m | £601.8m | £246.5m |
Sep | £384.6m | £309m updated to £322m*** | £298.8m | £247.6m | £329.7m | £353.8m | £444m | £516.4m | £227.1m |
Oct | £429.2m | £329.3m updated to £344.7m*** | £324.8m | £223.7m | £366m | £375.6m updated to £391.1m * | £524m | £578m | £321.6m |
Nov | £379.6m | £309.7m updated to £323.4m*** | £398m | £242.1m | £393.8m | £329.6m updated to £349.0m * | £425m | £410.8m | £464.7m |
Dec | £332.4m | £261.3m updated to £273.4m*** | £366.9m | £213.1m | £365.7m | £339.1m updated to £408.6m * | £324m | £357.3m | £535.5m |
* The PPI redress figures for October, November and December 2014 were updated on 7 April 2015
** The PPI redress figure for January 2016 was updated on 18 May 2016
***The PPI redress figures for January 2018 – February 2019 was updated on 24 May 2019
****The PPI redress figure for June 2019 was updated on 20 September 2019