This contains information about fines published during the calendar year ending 2019. The total amount of fines is £392,303,087.
Firm or individual fined | Date | Amount | Reasoning |
---|---|---|---|
Kevin Gorman[1] | 20/12/2019 | £45,000 | This Final Notice refers to breaches of Article 19(1) of MAR related to failing to notify trading in shares to their issuer and the FCA as a PDMR in the issuer sector. We imposed a fine. |
Professional Personal Claims Limited[2] | 17/12/2019 | £70,000 | This final notice refers to breaches of the Conduct of Authorised Persons Rules 2014 in relation to misleading consumers to claims in the claim management companies sector. We imposed a fine. |
Henderson Investment Funds Limited[3] | 18/11/2019 | £1,867,900 | This final notice refers to breaches of PRIN 3 and PRIN 6 related to the unfair treatment of customers in the Asset Management sector. We imposed a fine. |
Tullet Prebon (Europe) Limited[4] | 11/10/2019 | £15,400,000 | This final notice refers to breaches of PRIN 2, PRIN 3 and PRIN 11 related to wholesale conduct and failing to be open and co-operative in the trading firm sector. We imposed a fine. |
The Prudential Assurance Company Limited[5] | 30/09/2019 | £23,875,000 | This final notice refers to breaches of PRIN 3 and PRIN 6 and relates to mis-selling and the unfair treatment of customers in the pensions sector. We imposed a fine. |
Cathay International Holding Limited[6] | 25/07/2019 | £411,000 | This final notice refers to breaches of the Listing Principles and Disclosure Rules and Transparency Rules in the issuer sector. We imposed a fine. |
Jin-Yi Lee[6] | 25/07/2019 | £214,300 | This final notice refers to breaches of the Listing Principles and Disclosure Rules and Transparency Rules in the issuer sector. We imposed a fine. |
Eric Ka Chi Siu [7] | 25/07/2019 | £40,200 | This final notice refers to breaches of the Listing Principles and Disclosure Rules and Transparency Rules in the issuer sector. We imposed a fine. |
Standard Life Assurance Limited[6] | 23/07/2019 | £30,792,500 | This final notice refers to breaches of PRIN 3, PRIN 6 and COBS related to the unfair treatment of customers in the Life Insurance sector. We imposed a fine. |
Bank of Scotland plc[7] | 21/06/2019 | £45,500,000 | This final notice refers to breaches of PRIN 11 and SUP, relating to failing to be open and cooperative in the retail banking sector. We imposed a fine. |
R.Raphael & Sons plc[8] | 30/05/2019 | £775,100 |
This final notice refers to breaches of PRIN 2, PRIN 3, SYSC 8 relating to culture/governance in the retail bank sector. We imposed a fine. |
Linear Investments Limited[9] | 29/04/2019 | £409,300 | This final notice refers to breaches of PRIN 3 related to market protection and market abuse in the trading firm sector. We imposed a fine. |
09/04/2019 | £102,163,200 | This decision notice refers to breaches of the Money Laundering Regulations 2007 related to financial crime in the investment and retail bank sector. We imposed a fine. | |
Goldman Sachs International[11] | 28/03/2019 | £34,344,700 | This final notice refers to breaches of SUP 17, SUP 15 and PRIN 3 related to transaction reporting failures in the investment bank sector. We imposed a fine. |
UBS AG[12] | 19/03/2019 | £27,599,400 | This final notice refers to breaches of SUP 17, SUP 15 and PRIN 3 related to transaction reporting failures in the investment bank sector. We imposed a fine. |
The Carphone Warehouse[13] | 13/03/2019 | £29,107,600 |
This final notice refers to breaches of PRIN 3, 6 and 9 related to mis-selling in the general insurance and protection sector. We imposed a fine. |
Hargreave Hale Limited[14] | 21/02/2019 | £306,300 | The FCA has issued a decision for this asset management firm for breaches of competition law. |
River & Mercantile Asset Management LLP [15] | 21/02/2019 | £108,600 | The FCA has issued a decision for this asset management firm for breaches of competition law. |
Paul Stephany[16] | 05/02/2019 | £32,200 | This final notice refers to breaches by an individual of Statement of Principle 2 and 3 relating to failing to observe proper standards of market conduct and failing to act with due skill, care and diligence in the asset management sector. The FCA imposed a fine. |
Stewart Owen Ford[17] | 16/01/2019 | £76,000,000 |
This final notice refers to breaches by an executive director of APER 1, APER 4 and FIT related to mis-selling, failing to be open and co-operative, a lack of fitness/propriety, conflicts of interest, and failing to act on information appropriately in the asset management sector. We imposed a fine and prohibition. |
Mark John Owen[18] | 16/01/2019 | £3,240,787 | This final notice refers to breaches by an executive director of APER 1, APER 4 and FIT related to a lack of fitness/propriety and failing to act on information appropriately in the asset management sector. We imposed a fine and prohibition. |