This page contains information about fines published during 2024. The total amount of fines so far is £176,045,385.
Firm or individual fined | Date | Amount | Reason |
---|---|---|---|
Philip Pryke[1] | 28/11/2024 | £1,377,968 | This Final Notice refers to breaches of APER 1 and FIT related to the provision of unsuitable pension transfer advice in the pensions sector. We imposed a prohibition and a financial penalty. |
András Sebők[2] | 26/11/2024 | £123,500 | This Final Notice refers to breaches of the Market Abuse Regulations by a PDMR for trading during closed periods and for trade disclosure failings. |
Barclays Bank plc[3] | 25/11/2024 | £10,000,000 | This Final Notice refers to breaches of listing rules relating to failure to disclose information in the issuer sector. We imposed a financial penalty. |
Barclays plc[4] | 25/11/2024 | £30,000,000 | This Final Notice refers to breaches of listing rules relating to failure to disclose information in the issuer sector. We imposed a financial penalty. |
Macquarie Bank Limited - London Branch[5] | 18/11/2024 | £13,031,400 | This Final Notice refers to breach of PRIN 3 related to wholesale conduct in the investment bank sector. We imposed a financial penalty of £13,031,400. |
Craig Buchan[6] | 14/11/2024 | £6,037 | This Final Notice refers to breaches of COCON 2.2.1R related to failing to act with integrity in the Investment Adviser sector. We imposed a financial penalty and prohibition. |
Martin Paul Cooke[7] | 14/11/2024 | £6,020 | This Final Notice refers to breaches of COCON 2.2.1R related to failing to act with integrity in the Investment Adviser sector. We imposed a financial penalty and prohibition. |
Metro Bank plc[8] | 12/11/2024 | £16,675,200 | This Final Notice refers to breaches of PRIN 3 and associated SYSC rules relating to a lack of systems and controls concerning financial crime in the retail bank sector. We imposed a financial penalty. |
Leigh Mackey[9] | 11/11/2024 | £1,102,879 | This Final Notice refers to breaches of APER 1, APER 4 and COCON related to failing to act with integrity and failing to be open and co-operative in the General Insurance and Protection sector. We imposed a financial penalty and prohibition. |
Kristo Käärmann[10] | 27/10/2024 | £350,000 | This Final Notice refers to a breach of COCON 2.2.4R SC4, related to Kristo Käärmann’s failure to disclose appropriately information to the Authority. We imposed a financial penalty. |
Volkswagen Financial Services (UK) Limited[11] | 21/10/2024 | £5,397,600 | This Final Notice refers to breaches of PRIN 3, 6, 7, CONC and DISP, all of which related to the treatment of customers in financial difficulty in the consumer credit sector. We imposed a financial penalty of £5,397,600. |
TSB Bank plc[12] | 9/10/2024 | £10,910,500 | This Final Notice refers to the breaches of PRIN 3 and 6 related to the unfair treatment of customers in the retail bank, mortgage and consumer credit sectors. We imposed a financial penalty of £10,910,500. |
Starling Bank Limited[13] | 27/09/2024 | £28,959,426 | This Final Notice refers to breaches of Principle 3 and s.204A of FSMA relating to financial crime and breaching the conditions of a Voluntary Requirement (VREQ) in the retail banks sector. We imposed a financial penalty. |
Alec John Cuthbert[14] | 30/08/2024 | £91,693 | This Final Notice refers to a breach of APER[15] Statement of Principle 1 and lack of fitness and propriety related to the reckless design and operation of a pension transfer advice model in the pensions sector. We imposed a prohibition and a financial penalty of £91,693. |
PricewaterhouseCoopers LLP[16] | 16/08/2024 | £15,000,000 | This Final Notice refers to the breach of Regulation 2 of the Financial Services and Markets Act 2000 (Communications by Auditors) Regulations 2001 (SI 2001/2587) related to failing to act on information appropriately in the audit sector. We imposed a financial penalty. |
Martin Christopher Sarl | 14/08/2024 | £5,021 | This Final Notice refers to breaches of Statement of Principle 1 and FIT 2.1 related to a lack of honesty and integrity in the General Insurance and Protection sector. We imposed a financial penalty, a prohibition and withdrawal. |
Forex TB Limited | 9/08/2024 | £276,100 | This Final Notice refers to breaches of Principle 6 and Section 20 FSMA related to the unfair treatment of customers and failing to operate in accordance with permission while operating under the Temporary Permissions Regime. We imposed a financial penalty. |
Anthony Dale Cuming[17] | 26/07/2024 | £1,691,259 | This Final Notice refers to breaches of APER 1 related to conduct in the pensions sector. We imposed a prohibition and financial penalty. |
Steven Harbinder Singh Sahota[18] | 26/07/2024 | £1,782,343 | This Final Notice refers to breaches of APER 1 related to conduct in the pensions sector. We imposed a prohibition and financial penalty. |
Kyle Anthony Jones[19] | 26/07/2024 | £443,153 | This Final Notice refers to breaches of APER 1 related to conduct in the pensions sector. We imposed a prohibition and financial penalty. |
CB Payments Limited[20] | 23/07/2024 | £3,503,546 | This Final Notice refers to a breach of Statement of Principle 2 related to breaches of voluntary requirements (VREQ) in the e-money sector. The FCA imposed a financial penalty of £3,503,546. |
Kulvir Virk[21] | 19/06/2024 | £215,500 | This Final Notice refers to breaches of PRIN 1 and PRIN 6 related to a failure to act with integrity and a failure to exercise due care, skill and diligence in the pensions sector. We imposed a financial penalty and a prohibition order. |
HSBC UK Bank plc, HSBC Bank plc, and Marks and Spencer Financial Services plc[22] | 23/05/2024 | £6,280,100 | This Final Notice refers to breaches of Principles 3 and 6[23], CONC 7.2.1R, 7.3.4R, and 7.3.14R[24], and MCOB 13.3.2A[25]. The breaches relate to the unfair treatment of customers in the retail banking, consumer credit and mortgage sectors. We imposed a penalty of £6,280,100. |
Citigroup Global Markets Ltd[26] | 17/05/2024 | £27,766,200 | This Final Notice refers to breaches of PRIN 2 and 3[23], and MAR 7A 3.2[27] related to wholesale conduct in the investment bank sector. We imposed a financial penalty of £27,766,200. |
James William Edward Lewis[28] | 22/04/2024 | £120,300 | This Final Notice refers to a failure to act with due care, skill and integrity. We imposed a financial penalty and a prohibition order. |
Inspirational Financial Management Ltd (in administration)[29] | 11/03/2024 | £897,840 | This Final Notice refers to breaches of Principles 3, 6 and 9 related to the provision of unsuitable defined benefit pension transfer advice in the pensions sector. We imposed a financial penalty. |
Floris Jakobus Huisamen[30] | 13/02/2024 | £31,800 | This Final Notice refers to breaches of CoBS related to financial promotions in the Issuer sector. We imposed a financial penalty. |
: Information added Fines total updated
: Information added Fines total updated
: Information added Fines total updated
: Information added Fines total updated
: Information added Fines total updated
: Information added Fines total updated
: Information added Fines total updated
: Information changed Fines total updated
: Information changed Fines total updated
: Information added HSBC Final Notice