These authorised funds have merged in accordance with COLL 7.7. All of the funds are based in the UK unless stated otherwise.
Find out more about COLL 7.7[1] in our Handbook.
Merging fund |
Receiving fund | Effective date of merger |
---|---|---|
Newton UK Equity Fund | Newton Income Fund | 31 March 2012 |
Newton Growth Fund | Newton Income Fund | 31 March 2012 |
Henderson European Value Fund | Henderson European Growth Fund | 4 May 2012 |
Henderson High Yield Monthly Income Fund | Henderson Fixed Interest Monthly Income Fund | 4 May 2012 |
Henderson Global Dividend Income Fund | Henderson Global Equity Income Fund | 19 July 2012 |
Henderson Industries of the Future Fund | Henderson Global Care Growth Fund | 19 July 2012 |
Pan-European Smaller Companies Fund | European Fund | 16 November 2012 |
Insynergy Odey Fund (domiciled in Ireland) | CF Odey Opus Fund | 19 December 2012 |
European Fund | Global Franchise Fund | 4 January 2013 |
M&G UK Select Fund | M&G UK Growth Fund | 15 March 2013 |
Investec Short Dated Bond Fund (domiciled in Ireland) | Short Dated Bond Fund | 7 June 2013 |
Newton Cautious Managed Fund | Newton Managed Income Fund | 15 June 2013 |
Old Mutual UK Opportunities Fund (domiciled in Ireland) | Old Mutual UK Opportunities Fund | 28 June 2013 |
Ignis International Cartesian Enhanced Alpha Fund (domiciled in Ireland) | TM Cartesian UK Enhanced Alpha Fund | 27 July 2013 |
Neptune Global Equity Growth Fund (domiciled in Luxembourg) | Neptune Global Equity Fund | 9 August 2013 |
The Assetmaster Cautious Fund (domiciled in Ireland) | WDB Assetmaster Cautious Fund | 30 November 2013 |
The Assetmaster Balanced Fund (domiciled in Ireland) | WDB Balanced Fund | 30 November 2013 |
The Assetmaster Growth Fund (domiciled in Ireland) | WDB Growth Fund | 30 November 2013 |
The Assetmaster International Growth Fund (domiciled in Ireland) | WDB Global Thematic Fund | 30 November 2013 |
The Assetmaster Chameleon Capital Fund (domiciled in Ireland) | WDB Chameleon Capital Fund | 30 November 2013 |
The Assetmaster Multi Strategy Fund (domiciled in Ireland) | WDB Multi Strategy Fund | 30 November 2013 |
Newton Overseas Equity Fund | Newton Global Equity Fund | 8 February 2014 |
Fidelity UK Growth Fund | Fidelity UK Select Fund | 13 May 2016 |
Henderson European Special Situations Fund | FP Crux European Special Situations Fund | 4 June 2015 |
Sarasin EquiSar - UK Thematic Opportunities | Sarasin EquiSar - UK Thematic | 8 July 2016 |
HSBC International Select Fund - MultiAlpha Sterling Bond (domiciled in Luxembourg) | Corporate Bond Fund | 28 October 2016 |
Fidelity UK Growth Fund | Fidelity UK Select Fund | 5 February 2016 |
FP Argonaut European Income Fund | Liontrust European Income Fund. | 19 June 2016 |
FP Argonaut European Enhanced Income Fund | Liontrust European Enhanced Income Fund | 19 June 2016 |
Sarasin Equisar - UK Thematic Opportunities | Sarasin Equisar - UK Thematic (now named as Sarasin UK Equity) | 19 June 2016 |
Multialpha Sterling Bond (domiciled in Luxembourg) |
Corporate Bond Fund | 12 July 2016 |
Moneybuilder Income Reduced Duration Fund | Fidelity Moneybuilder Income Fund | 28 December 2016 |
CFIC Crux European Fund (now named as TM Crux European Growth Fund) | FP Crux European Fund (now named as TM Crux European Fund) | 30 June 2017 |
Barclays UK Balanced Portfolio | Barclays Multi-Asset Balanced Fund | 12 January 2018 |
Barclays UK Balanced Plus Portfolio | Barclays Multi-Asset Growth Fund | 12 January 2018 |
Barclays UK Growth Portfolio | Barclays Multi-Asset Growth Fund | 12 January 2018 |
Barclays UK Growth Plus Portfolio | Barclays Multi-Asset Adventurous Growth Fund | 12 January 2018 |
Spectrum Income Fund | Spectrum Fund | 25 May 2018 |
M&G Global Leaders Fund | M&G Global Themes Fund | 25 May 2018 |
GAM International Growth & Value Fund | GAM Global Diversified | 26 July 2018 |
Rathbone Blue Chip Income and Growth Fund | Rathbone Income Fund | 5 October 2018 |
Sarasin Fund of Funds - Global Growth | Sarasin Fund of Funds - Global Diversified Growth & Sarasin Fund of Funds - Global Equity | 15 February 2019 |
Sarasin Fund of Funds - Global Strategic Growth | Sarasin Fund of Funds - Global Diversified Growth | 15 February 2019 |
Artemis Global Equity Income Fund | Artemis Global Income Fund | 20 July 2020 |