Reference Case Number: FOI11893
Freedom of Information: Right to know request:
- How many whistleblower complaints has the FCA received each year since 2019. This should apply to all businesses and all complaints.
- For 2024, please provide data up to the date of the request.
- Reason behind the complaints and how many there were for each reason.
FCA response:
The requested information is set out below.
In reviewing the data, please take into consideration that these allegations do change as the regulatory landscape evolves. The total number of whistleblowing allegations is derived from the number of disclosures in our whistleblowing portfolio when a search is conducted. Disclosures can drop out of the portfolio and or the number of allegations may increase if further content to a whistleblowing disclosure is received.This means that the number of overall allegations may periodically change for the same period, but at a later date.
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
No. of whistleblowing complaints received | 1,172 | 1,066 | 1,015 | 1,074 | 1,105 | 1,143 |
These whistleblowing complaints / disclosures were categorised as follows.
Allegations | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* |
---|---|---|---|---|---|---|
Compliance | 374 | 526 | 229 | 369 | 553 | 629 |
Fitness & Propriety | 442 | 389 | 355 | 418 | 428 | 407 |
Consumer Detriment | 158 | 187 | 87 | 157 | 181 | 348 |
Culture of organisation | 221 | 217 | 185 | 314 | 373 | 352 |
Systems Controls | 396 | 290 | 131 | 180 | 237 | 172 |
Fraud | 119 | 118 | 136 | 108 | 168 | 153 |
Consumer Duty | 118 | 140 | ||||
Unauthorised Business | 90 | 117 | 95 | 109 | 68 | 92 |
Data Security | 110 | 86 | 57 | 60 | 75 | 83 |
Anti-Money Laundering | 38 | 34 | 16 | 20 | 57 | 75 |
Senior Management Arrangements, Systems and Controls | 73 | 63 | 74 | 37 | 60 | 67 |
Misselling | 67 | 55 | 51 | 43 | 39 | 55 |
Know Your Consumer (KYC) | 51 | 37 | 22 | 3 | 30 | 48 |
Money Laundering | 35 | 34 | 38 | 53 | 42 | 43 |
Senior Managers Regime | 38 | 30 | 17 | 8 | 30 | 41 |
Consumer credit | 17 | 29 | 13 | 14 | 41 | 38 |
Market Activity | 25 | 36 | 27 | 22 | 37 | 31 |
Crypto | 10 | 25 | ||||
Sexual harassment | 13 | 7 | 4 | 12 | 32 | 24 |
FSMA | 45 | 28 | 178 | 81 | 19 | 33 |
Crime | 8 | 14 | 26 | 35 | 29 | 21 |
Market Manipulation | 16 | 21 | 18 | 18 | 19 | 22 |
Bribery & Corruption | 24 | 21 | 14 | 24 | 28 | 23 |
Insider Dealing | 22 | 20 | 14 | 13 | 17 | 18 |
Pressure Selling | 58 | 54 | 26 | 33 | 26 | 19 |
Pension | 11 | 7 | 23 | 4 | 8 | 18 |
Capital Adequacy | 39 | 53 | 47 | 26 | 58 | 23 |
Client Assets | 12 | 13 | 13 | 29 | 22 | 16 |
Competition | 4 | 1 | 2 | 5 | 9 | 9 |
Remuneration and incentivisation | 15 | 17 | 21 | 6 | 12 | 8 |
Environmental Social Governance (ESG) / Greenwashing | 16 | 14 | 4 | |||
Foreign Exchange related | 2 | 2 | 2 | 4 | 3 | |
Funeral Plans | 3 | |||||
Terrorist Finance | 1 | 5 | 5 | 4 | 4 | 3 |
Non-regulated products | 3 | 3 | 5 | 1 | 2 | 2 |
Business Continuity Planning | 23 | 2 | 5 | 8 | 1 | |
Covid 19 | 54 | 34 | 13 | 2 | ||
OPBAS AML | 1 | |||||
Treating customers fairly | 347 | 315 | 283 | 344 | 203 |
*data as held on 17 December 2024