Upheld

Complaints data - Upheld

Row Labels Firm Group Joint Report Reporting Period Banking and credit cards Decumulation & pensions Home finance Insurance & pure protection Investments
Abbey Life Assurance Company Limited The Phoenix group No 01 July 2016 to 31 December 2016 0% 38% 0% 36% 44%
Able Insurance Services Ltd Admiral Group No 01 July 2016 to 31 December 2016 0% 0% 0% 22% 0%
Accord Mortgages Limited Yorkshire Building Society No 01 July 2016 to 31 December 2016 80% 0% 66% 1% 0%
ACE European Group Limited Chubb Group No 01 July 2016 to 31 December 2016 0% 0% 0% 57% 0%
Acm Ulr Limited BGL Group No 01 July 2016 to 31 December 2016 0% 0% 0% 29% 0%
Acromas Insurance Company Limited No Group No 01 February 2016 to 31 July 2016 0% 0% 0% 46% 0%
Ageas Insurance Limited Ageas (UK) Limited No 01 July 2016 to 31 December 2016 0% 0% 0% 42% 0%
Ageas Retail Limited Ageas (UK) Limited No 01 July 2016 to 31 December 2016 0% 0% 0% 46% 0%
AIB Group (UK) Plc No Group No 01 July 2016 to 31 December 2016 48% 0% 54% 26% 33%
AIG Europe Limited AIG Europe Ltd Yes 01 June 2016 to 30 November 2016 0% 0% 0% 60% 0%
Aioi Nissay Dowa Insurance Company of Europe Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 42% 0%
Aldermore Bank Plc No Group No 01 July 2016 to 31 December 2016 44% 0% 34% 0% 0%
Alliance Trust Savings Limited Alliance Trust Group No 01 July 2016 to 31 December 2016 0% 65% 0% 0% 45%
Allianz Insurance Plc No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 52% 0%
Ambant Underwriting Services Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 36% 0%
American Express Insurance Services Europe Limited American Express No 01 July 2016 to 31 December 2016 0% 0% 0% 53% 0%
American Express Services Europe Limited (AESEL) American Express No 01 July 2016 to 31 December 2016 44% 0% 0% 17% 0%
Amtrust Europe Limited AmTrust Group No 01 July 2016 to 31 December 2016 0% 0% 0% 47% 0%
Animal Friends Insurance Services Ltd No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 52% 0%
Arnold Clark Automobiles Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 4% 0%
Assurant General Insurance Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 55% 0%
Asurion Europe Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 54% 0%
Automobile Association Insurance Services Limited AAIS No 01 February 2016 to 31 July 2016 0% 0% 0% 46% 0%
Autonet Insurance Services Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 40% 0%
Aviva Insurance Limited Aviva plc No 01 July 2016 to 31 December 2016 0% 0% 0% 66% 0%
Aviva Life Services UK Limited Aviva plc Yes 01 July 2016 to 31 December 2016 0% 71% 40% 43% 65%
Aviva UK Digital Limited Aviva Group No 01 July 2016 to 31 December 2016 0% 0% 0% 57% 0%
AXA Insurance UK Plc AXA Group No 01 July 2016 to 31 December 2016 0% 0% 0% 67% 0%
AXA PPP Healthcare Limited AXA Group No 01 July 2016 to 31 December 2016 0% 0% 0% 47% 0%
AXA Wealth Limited AXA Group No 01 July 2016 to 31 December 2016 0% 42% 0% 37% 33%
Bank of Ireland (UK) Plc Bank of Ireland Group Yes 01 July 2016 to 31 December 2016 45% 0% 30% 6% 9%
Bank of Scotland plc Lloyds Banking Group No 01 July 2016 to 31 December 2016 69% 20% 77% 71% 41%
Barclays Bank Plc Barclays Group Yes 01 July 2016 to 31 December 2016 57% 43% 72% 86% 52%
BDML Connect Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 28% 0%
Be Wiser Insurance Services Ltd No Group No 01 June 2016 to 30 November 2016 0% 0% 0% 60% 0%
Belron UK Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 77% 0%
Benenden Healthcare Society Limited, The No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 28% 0%
BISL Limited BGL Group No 01 July 2016 to 31 December 2016 0% 0% 0% 46% 0%
Black Horse Limited Lloyds Banking Group No 01 July 2016 to 31 December 2016 0% 0% 39% 80% 0%
Blemain Finance Limited Together Money Group No 01 July 2016 to 31 December 2016 0% 0% 52% 0% 0%
Bradford & Bingley Plc UKAR Group No 01 April 2016 to 30 September 2016 0% 27% 29% 25% 69%
Brightside Insurance Services Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 53% 0%
British Gas Services Limited British Gas Insurance Group Yes 01 July 2016 to 31 December 2016 0% 0% 0% 94% 0%
BUPA Insurance Services Limited BUPA No 01 July 2016 to 31 December 2016 0% 0% 0% 51% 0%
Call Assist Ltd No Group No 01 May 2016 to 31 October 2016 0% 0% 0% 40% 0%
Canada Life Limited No Group No 01 July 2016 to 31 December 2016 0% 35% 0% 28% 33%
Canada Square Operations Limited Citibank Europe No 01 July 2016 to 31 December 2016 13% 0% 35% 66% 0%
Capital One (Europe) plc Capital One No 01 July 2016 to 31 December 2016 33% 0% 0% 45% 0%
Car Care Plan Ltd No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 22% 0%
Card Protection Plan Ltd CPP Group Yes 01 July 2016 to 31 December 2016 0% 0% 0% 45% 0%
Carole Nash Insurance Consultants Ltd Groupama Group No 01 July 2016 to 31 December 2016 0% 0% 0% 51% 0%
Carphone Warehouse Ltd , The Dixons Carphone Group No 01 May 2016 to 31 October 2016 0% 0% 0% 57% 0%
Carrot Risk Technologies Ltd No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 49% 0%
Cater Allen Limited Santander UK - Group No 01 July 2016 to 31 December 2016 48% 0% 0% 0% 0%
Charter Court Financial Services Limited No Group No 01 July 2016 to 31 December 2016 17% 0% 34% 0% 0%
Cheltenham & Gloucester Plc Lloyds Banking Group No 01 July 2016 to 31 December 2016 89% 0% 0% 37% 0%
Cigna Insurance Services (Europe) Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 35% 0%
CIS General Insurance Limited Co-op Insurance No 01 July 2016 to 31 December 2016 0% 0% 0% 66% 0%
Clydesdale Bank Plc No Group Yes 01 April 2016 to 30 September 2016 43% 18% 75% 82% 68%
Cofunds Limited AEGON Group No 01 July 2016 to 31 December 2016 0% 87% 0% 0% 63%
Collinson Insurance Services Limited No Group No 01 May 2016 to 31 October 2016 0% 0% 0% 45% 0%
Complete Cover Group Ltd No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 47% 0%
Connells Limited Skipton Building Society No 01 July 2016 to 31 December 2016 0% 0% 50% 24% 0%
Co-operative Bank Plc, The No Group No 01 July 2016 to 31 December 2016 68% 33% 56% 71% 15%
Countrywide Assured Plc No Group No 01 July 2016 to 31 December 2016 0% 36% 0% 8% 15%
Coutts & Company The Royal Bank of Scotland Group No 01 July 2016 to 31 December 2016 48% 50% 57% 50% 56%
Covea Insurance plc No Group Yes 01 July 2016 to 31 December 2016 0% 0% 0% 55% 0%
Coventry Building Society No Group No 01 July 2016 to 31 December 2016 65% 0% 78% 13% 50%
Creation Financial Services Limited BNP Paribas No 01 July 2016 to 31 December 2016 26% 0% 0% 4% 0%
DAS Legal Expenses Insurance Company Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 54% 0%
Devitt Insurance Services Ltd No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 25% 0%
Domestic & General Insurance Plc No Group No 01 April 2016 to 30 September 2016 0% 0% 0% 70% 0%
Elderbridge Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 38% 0% 0%
Eldon Insurance Services Ltd No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 48% 0%
Endsleigh Insurance Services Ltd Zurich Group No 02 January 2016 to 01 July 2016 0% 0% 0% 32% 0%
Equiniti Financial Services Limited No Group No 01 July 2016 to 31 December 2016 0% 70% 0% 0% 32%
esure Insurance Limited No Group Yes 01 July 2016 to 31 December 2016 0% 0% 0% 53% 0%
EUI Limited Admiral Group No 01 July 2016 to 31 December 2016 0% 0% 0% 38% 0%
Europa Group Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 26% 0%
Express Gifts Ltd No Group No 01 April 2016 to 30 September 2016 0% 0% 0% 30% 0%
Family Assurance Friendly Society Limited Family Assurance Friendly Society No 01 July 2016 to 31 December 2016 0% 55% 0% 34% 48%
Family Equity Plan Limited Family Assurance Friendly Society No 01 July 2016 to 31 December 2016 40% 0% 0% 0% 49%
Financial Administration Services Limited Fidelity Group No 01 July 2016 to 31 December 2016 0% 51% 0% 0% 49%
Financial Assurance Company Limited AXA Group No 01 July 2016 to 31 December 2016 0% 0% 0% 2% 0%
First Central Insurance Management Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 55% 0%
Firstplus Financial Group Plc Barclays Group No 01 July 2016 to 31 December 2016 50% 0% 18% 89% 0%
FirstRand Bank Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 8% 0%
Freemans Plc Freeman Grattan Holdings (UK) / Otto Group (Germany) No 01 March 2016 to 31 August 2016 66% 0% 0% 18% 0%
Freeway UK Insurance Services Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 44% 0%
Fresh Insurance Services Group Ltd No Group No 01 February 2016 to 31 July 2016 0% 0% 0% 18% 0%
Friends Life Limited Aviva plc Yes 01 July 2016 to 31 December 2016 0% 81% 0% 46% 58%
Grattan Plc Freeman Grattan Holdings (UK) / Otto Group (Germany) No 01 March 2016 to 31 August 2016 73% 0% 0% 12% 0%
Gresham Insurance Company Limited Aviva plc No 01 July 2016 to 31 December 2016 0% 0% 0% 63% 0%
Halifax Investment Services Ltd Lloyds Banking Group No 01 July 2016 to 31 December 2016 0% 0% 0% 0% 35%
Halifax Share Dealing Limited Lloyds Banking Group No 01 July 2016 to 31 December 2016 0% 65% 0% 0% 58%
Hargreaves Lansdown Asset Management Limited Hargreaves Lansdown Group No 01 July 2016 to 31 December 2016 0% 36% 0% 0% 41%
Hastings Insurance Services Limited Hastings Group No 01 July 2016 to 31 December 2016 0% 0% 0% 62% 0%
HBOS Investment Fund Managers Limited Lloyds Banking Group No 01 July 2016 to 31 December 2016 0% 0% 0% 0% 85%
HCC International Insurance Company Plc No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 19% 0%
Heath Lambert Limited Arthur J. Gallagher (UK) Ltd No 01 July 2016 to 31 December 2016 0% 0% 0% 57% 0%
Highway Insurance Company Limited Liverpool Victoria Group No 01 July 2016 to 31 December 2016 0% 0% 0% 56% 0%
Hiscox Insurance Company Limited Hiscox Group No 01 July 2016 to 31 December 2016 0% 0% 0% 56% 0%
Home Retail Group Insurance Services Limited J Sainsbury plc No 04 March 2016 to 03 September 2016 0% 0% 0% 59% 0%
Homeserve Membership Limited No Group No 01 April 2016 to 30 September 2016 0% 0% 0% 33% 0%
HSBC Bank Plc HSBC Group No 01 July 2016 to 31 December 2016 50% 22% 61% 74% 42%
HSBC Trust Company (UK) Ltd HSBC Group No 01 July 2016 to 31 December 2016 0% 25% 0% 0% 56%
Hyperformance Ltd No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 30% 0%
IGO4 Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 38% 0%
Ikano Bank No Group No 01 July 2016 to 31 December 2016 52% 0% 0% 14% 0%
Inspop.com Ltd Admiral Group No 01 July 2016 to 31 December 2016 0% 0% 0% 6% 0%
Insurance Factory Ltd No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 46% 0%
Invesco Fund Managers Limited Invesco Ltd No 01 July 2016 to 31 December 2016 0% 0% 0% 0% 29%
J D Williams & Company Limited No Group No 01 March 2016 to 31 August 2016 0% 0% 0% 37% 0%
J.P. Morgan Europe Limited JPMorgan Chase - Group No 01 July 2016 to 31 December 2016 7% 0% 0% 0% 0%
Kensington Mortgage Company Limited No Group No 01 April 2016 to 30 September 2016 0% 0% 30% 0% 0%
Landmark Mortgages Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 30% 55% 29%
Leeds Building Society Leeds Building Society No 01 July 2016 to 31 December 2016 58% 0% 51% 8% 11%
Legal & General Insurance Limited Legal & General Group Plc No 01 July 2016 to 31 December 2016 0% 0% 0% 52% 0%
Legal & General Partnership Services Limited Legal & General Group Plc No 01 July 2016 to 31 December 2016 0% 0% 83% 17% 0%
Legal and General Assurance Society Limited Legal & General Group Plc No 01 July 2016 to 31 December 2016 0% 64% 0% 39% 42%
Lifestyle Services Group Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 32% 0%
Liverpool Victoria Friendly Society Limited Liverpool Victoria Group No 01 July 2016 to 31 December 2016 0% 59% 0% 61% 53%
Liverpool Victoria Insurance Company Limited Liverpool Victoria Group No 01 July 2016 to 31 December 2016 0% 0% 0% 58% 0%
Lloyds Bank General Insurance Limited Lloyds Banking Group No 01 July 2016 to 31 December 2016 0% 0% 0% 75% 0%
Lloyds Bank PLC Lloyds Banking Group No 01 July 2016 to 31 December 2016 77% 16% 80% 77% 46%
Loans.co.uk Ltd Bank of America Merrill Lynch Group No 01 July 2016 to 31 December 2016 50% 0% 0% 40% 0%
London General Insurance Company Limited The Warranty Group No 01 July 2016 to 31 December 2016 0% 0% 0% 43% 0%
LRUK (RETAIL) LIMITED No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 3% 0%
M & G Securities Limited Prudential Group No 01 July 2016 to 31 December 2016 0% 0% 0% 0% 38%
Markerstudy Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 51% 0%
Marks & Spencer Financial Services Plc HSBC Group No 01 July 2016 to 31 December 2016 54% 0% 0% 70% 0%
MBNA Limited Bank of America Merrill Lynch Group No 01 July 2016 to 31 December 2016 25% 0% 0% 50% 0%
Metro Bank PLC No Group No 01 July 2016 to 31 December 2016 60% 0% 24% 0% 0%
Mortgage Business Plc , The Lloyds Banking Group No 01 July 2016 to 31 December 2016 0% 0% 60% 0% 0%
Mortgage Express UKAR Group No 01 April 2016 to 30 September 2016 0% 0% 33% 2% 0%
Mortgage Works (UK) Plc, The Nationwide Building Society No 01 April 2016 to 30 September 2016 0% 0% 50% 0% 0%
Motorfile Ltd Experian Ltd No 01 April 2016 to 30 September 2016 0% 0% 0% 0% 0%
National Farmers' Union Mutual Insurance Society Limited , The No Group Yes 01 July 2016 to 31 December 2016 0% 42% 0% 65% 40%
National House-Building Council No Group No 01 April 2016 to 30 September 2016 0% 0% 0% 47% 0%
National Westminster Bank Plc The Royal Bank of Scotland Group No 01 July 2016 to 31 December 2016 60% 34% 71% 81% 47%
Nationwide Building Society Nationwide Building Society No 05 April 2016 to 04 October 2016 51% 14% 70% 28% 44%
NCI Vehicle Rescue Plc No Group No 01 April 2016 to 30 September 2016 0% 0% 0% 34% 0%
Northern Bank Limited No Group No 01 July 2016 to 31 December 2016 18% 0% 48% 16% 23%
NRAM Limited UKAR Group No 01 April 2016 to 30 September 2016 0% 11% 26% 31% 0%
Old Mutual Wealth Life & Pensions Limited Old Mutual No 01 July 2016 to 31 December 2016 0% 61% 0% 0% 57%
Old Mutual Wealth Life Assurance Limited Old Mutual No 01 July 2016 to 31 December 2016 0% 50% 0% 35% 49%
Old Mutual Wealth Limited Old Mutual No 01 July 2016 to 31 December 2016 0% 0% 0% 0% 63%
OneSavings Bank Plc No Group No 01 July 2016 to 31 December 2016 33% 0% 33% 0% 0%
PA (GI) Limited The Phoenix Group No 01 July 2016 to 31 December 2016 0% 0% 0% 43% 0%
Paragon Finance PLC No Group No 01 April 2016 to 30 September 2016 0% 0% 30% 1% 0%
Paratus AMC Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 17% 3% 0%
Pepper (UK) Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 33% 0% 0%
Phoenix Life Assurance Limited The Phoenix Group No 01 July 2016 to 31 December 2016 0% 62% 17% 49% 54%
Phoenix Life Limited The Phoenix Group No 01 July 2016 to 31 December 2016 0% 59% 13% 55% 47%
Pinnacle Insurance Plc BNP Paribas No 01 July 2016 to 31 December 2016 0% 0% 0% 20% 0%
Post Office Management Services Limited No Group No 01 April 2016 to 30 September 2016 0% 0% 0% 45% 0%
Premium Choice Ltd No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 17% 0%
Principality Building Society No Group No 01 July 2016 to 31 December 2016 74% 0% 61% 7% 29%
Prudential Assurance Company Limited , The Prudential Group Yes 01 July 2016 to 31 December 2016 0% 78% 43% 67% 78%
PSA Finance UK Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 2% 0%
Qmetric Group Limited No Group No 01 April 2016 to 30 September 2016 0% 0% 0% 38% 0%
R. Raphael & Sons Plc No Group No 01 March 2016 to 31 August 2016 6% 0% 0% 0% 0%
RAC Motoring Services RAC Yes 01 July 2016 to 31 December 2016 0% 0% 0% 53% 0%
ReAssure Limited ReAssure Group No 01 July 2016 to 31 December 2016 0% 60% 10% 31% 57%
Royal & Sun Alliance Insurance Plc RSA Insurance UK No 01 July 2016 to 31 December 2016 0% 0% 0% 68% 0%
Royal Bank of Scotland Plc, The The Royal Bank of Scotland Group No 01 July 2016 to 31 December 2016 60% 42% 64% 78% 45%
Royal London Mutual Insurance Society Limited, The Royal London Group No 01 July 2016 to 31 December 2016 0% 48% 0% 36% 38%
Sabre Insurance Company Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 33% 0%
Saga Services Limited Acromas No 01 February 2016 to 31 July 2016 0% 0% 0% 35% 0%
Sainsbury's Bank Plc J Sainsbury plc No 01 March 2016 to 31 August 2016 60% 0% 0% 0% 0%
Santander Cards UK Limited Santander UK - Group No 01 July 2016 to 31 December 2016 5% 0% 0% 96% 0%
Santander UK Plc Santander UK - Group No 01 July 2016 to 31 December 2016 52% 34% 61% 74% 69%
Scottish Equitable Plc AEGON Group No 01 July 2016 to 31 December 2016 0% 66% 0% 52% 70%
Scottish Widows Limited Lloyds Banking Group No 01 July 2016 to 31 December 2016 0% 80% 0% 69% 68%
Scottish Widows Unit Trust Managers Limited Lloyds Banking Group No 01 July 2016 to 31 December 2016 0% 0% 0% 0% 82%
Secure Trust Bank Plc Arbuthnot Banking Group No 01 July 2016 to 31 December 2016 32% 0% 60% 8% 0%
Sesame Limited Aviva plc No 01 July 2016 to 31 December 2016 0% 48% 30% 18% 35%
Shawbrook Bank Limited No Group No 01 July 2016 to 31 December 2016 37% 0% 43% 0% 0%
Shop Direct Finance Company Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 61% 0%
Simplyhealth Access No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 34% 0%
Skipton Building Society Skipton Building Society No 01 July 2016 to 31 December 2016 72% 100% 61% 14% 41%
Society of Lloyd's Society of Lloyd''s No 01 July 2016 to 31 December 2016 0% 0% 0% 52% 0%
SquareTrade Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 54% 0%
St Andrew's Insurance Plc Lloyds Banking Group No 01 July 2016 to 31 December 2016 0% 0% 0% 60% 0%
Standard Life Assurance Limited Standard Life Group No 01 July 2016 to 31 December 2016 0% 63% 30% 30% 53%
State Bank of India No Group No 01 April 2016 to 30 September 2016 57% 0% 0% 0% 0%
Staysure.Co.UK.Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 22% 0%
Stonebridge International Insurance Ltd AEGON Group No 01 July 2016 to 31 December 2016 0% 0% 0% 38% 0%
Sun Life Assurance Company of Canada (U.K.) Limited No Group No 01 July 2016 to 31 December 2016 0% 31% 0% 21% 33%
Supercover Insurance Ltd Marketstudy Group No 01 July 2016 to 31 December 2016 0% 0% 0% 67% 0%
Swinton Group Ltd Swinton Group Limited No 01 July 2016 to 31 December 2016 0% 0% 0% 49% 20%
TD Direct Investing (Europe) Limited No Group No 01 May 2016 to 31 October 2016 0% 0% 0% 0% 48%
Telefonica Insurance No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 44% 0%
Tesco Personal Finance PLC No Group No 01 March 2016 to 31 August 2016 54% 0% 67% 20% 0%
Tesco Underwriting Limited Ageas (UK) Limited No 01 July 2016 to 31 December 2016 0% 0% 0% 42% 0%
Towergate Underwriting Group Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 60% 0%
TSB Bank plc TSB Bank plc No 01 July 2016 to 31 December 2016 63% 0% 55% 55% 0%
U K Insurance Limited Direct Line Group No 01 July 2016 to 31 December 2016 0% 0% 0% 68% 0%
UK General Insurance Limited No Group No 01 April 2016 to 30 September 2016 0% 0% 0% 56% 0%
Ulster Bank Ltd The Royal Bank of Scotland Group No 01 July 2016 to 31 December 2016 51% 0% 70% 36% 30%
Ultimate Insurance Solutions Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 40% 0%
Vanquis Bank Limited Provident Financial Group No 01 July 2016 to 31 December 2016 23% 0% 0% 0% 0%
Virgin Money plc No Group No 01 July 2016 to 31 December 2016 71% 0% 67% 0% 0%
Vitality Corporate Services Limited No Group Yes 01 July 2016 to 31 December 2016 0% 0% 0% 57% 0%
Volkswagen Financial Services (UK) Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 65% 0%
Warranty Direct Ltd BNP Paribas No 01 July 2016 to 31 December 2016 0% 0% 0% 21% 0%
Welcome Financial Services Limited Cattles Ltd No 01 July 2016 to 31 December 2016 12% 0% 21% 68% 0%
West Bromwich Building Society No Group No 01 April 2016 to 30 September 2016 26% 8% 37% 38% 20%
Woolwich Plan Managers Limited Barclays Group Yes 01 July 2016 to 31 December 2016 0% 0% 0% 0% 68%
Xbridge Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 61% 0%
Yorkshire Building Society Yorkshire Building Society No 01 July 2016 to 31 December 2016 66% 0% 69% 23% 44%
Zenith Insurance Management UK Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 52% 0%
Zenith Marque Insurance Services Limited No Group No 01 July 2016 to 31 December 2016 0% 0% 0% 47% 0%
Zurich Assurance Ltd Zurich Group No 01 July 2016 to 31 December 2016 0% 54% 22% 47% 45%
Zurich Insurance PLC Zurich Group No 01 July 2016 to 31 December 2016 0% 0% 0% 65% 0%