Access to cash coverage in the UK 2021 Q3

Data Published: 23/02/2022 Last updated: 16/06/2022

This is an overview of geographical cash access coverage in the UK at the end of the third quarter (July to September) of 2021. This is the third in a series of regular updates to monitor coverage over time.

 

1. Introduction

On a quarterly basis, with the Payment Systems Regulator (PSR), we gather and update data on access to cash. This captures the locations of cash access points and other relevant information like: temporary closures, opening hours, and accessibility. This data covers brick-and-mortar, mobile bank, and building society branches, automated teller machines (ATMs), and the Post Office network. We supplement this information with annual data on cashback locations.

This analysis provides insights on the proportion of the population that lives within a range of distances of various cash access points. We measure distances as the crow flies (see note 1), consistent with the approaches adopted by LINK and the Post Office. Our latest analysis uses mid-2020 population estimates, updated from mid-2019 estimates (see note 2).

We estimate that for access to any bank, building society, Post Office branch, or any ATM (either free or pay-to-use):

  • 95.7% of the UK population are currently within 2km of a cash access point
  • 99.7% of the UK population are currently within 5km of a cash access point

For free-to-use access points only:

  • 95.5% of the UK population are currently within 2km of a cash access point
  • 99.7% of the UK population are currently within 5km of a cash access point

These coverage estimates are unchanged from 2021 Q2. However, the types of available access points have changed between Q2 and Q3:

  • The number of brick-and-mortar branches of the larger banks and building societies providing personal current accounts (PCA) continued to fall, as 224 (4%) ceased to do this. Coverage by these branches decreased from 60.1% to 59.6% of the UK population at 2km and from 87.5% to 87.4% at 5km.
  • There was an increase in the availability of Post Office branches, which offset the reduction in branch coverage.
  • The number of free-to-use ATMs declined, but the impact on coverage appears negligible.

Between Q1 and Q2, the number of brick-and-mortar branches of the larger banks and building societies providing personal current accounts (PCA) fell by 267 (5%), leading to a 1.7 and 0.5 percentage point reduction in coverage by these branches at 2km and 5km respectively. Between Q2 and Q3, a similar reduction in the number of branches (224) led to a smaller reduction in coverage, with coverage branches falling by 0.5 and 0.1 percentage points at 2km and 5km respectively.

Those in rural areas travel further to access services compared to the urban population.  99.7% of people living in urban areas in the UK currently have access to a free source of cash within 2km. This falls to 77.4% for the UK rural population, a small improvement from Q2. 98.3% of the UK rural population are within 5km of a free source of cash. Overall, we estimate that 99% of the UK rural population have access to a free source of cash within 5.7km.

Including cashback as a source of cash alongside all other access points, we estimate that, either with or without pay-to-use ATMs:

  • 99% of the UK population are currently within 2km of a source of cash
  • 99.9% of the UK population are currently within 5km of a source of cash

For all sources of cash including cashback, we estimate that just under 100% of the UK’s urban population are within 2km of a cash source and 99.6% are within 1km. We estimate that nearly all (99.9%) the UK’s rural population are within 8km of a cash source, although 0.4% have no known cash source within 5km of where they live and 5.3% have no known source within 2km. These figures are unchanged from 2021 Q2.

Our analysis of other access characteristics finds that:

  • Temporary closures in Q3 were slightly more common than in Q2. The percentage of branches with temporary closures was broadly similar, but closures lasted slightly longer. Of Type A (brick-and-mortar branches of a larger PCA provider) and B (brick-and-mortar branch offering limited deposit and withdrawal services) bank and building society branches that had temporary closures of 1 day or more, a typical (median) branch was closed for 2 and 3 days respectively.
  • Q3 2021 saw a small increase in opening hours, with average opening hours for branches (bank and building society brick-and-mortar) increasing slightly to 35 hours per week (from 34 hours in Q2). However, around 81% of these branches were still operating on reduced opening hours compared to February 2020 (from 89% in Q2).
  • Of brick-and-mortar bank and building society branches, 62% of larger PCA providers and 54% of other branches reported that they are wheelchair accessible, have step-free access and have a hearing/induction loop, similar to Q2. 78% of Post Office branches (excluding mobile and outreach branches) have both wheelchair access and a hearing/induction loop, an increase of 3 percentage points from Q2.

2. Coverage

The data comprises 72,377 known UK cash access points and 429,482 cashback locations. Table 1 shows the total counts by region for 8 types of access points (see notes 3, 4, and 5):

  • Types A and B are brick-and-mortar bank and building society branches provided by (A) larger PCA providers and (B) all other banks and building societies, respectively.
    Type B branches may offer more limited deposit and withdrawal services compared to Type A branches, for example, if a building society it specialises in mortgages, or offering savings accounts.
  • Mobile bank branches (measured by stops) are a separate type (D).
  • Post Office branches are subdivided into mobile/ outreach branches (type E) and all other Post Office branches (type C). The outreach branches are brick-and-mortar but are more similar to mobile branches in that they are typically open for a small number of hours and/or on selected days of the week. For example, these include limited time to serve access points in community buildings in rural locations. For this reason, we group the mobile and outreach branches together.
  • ATMs are subdivided into free-to-use (type F) and pay-to-use (type G).
  • Cashback locations (type H) are all the unique locations where a cashback transaction is known to have taken place in 2020.

Table 1: Number of cash access points by type and geographical area

Country/ region England Northern Ireland Scotland Wales UK Total
Type Description East Midlands East of England London North East North West South East South West West Midlands Yorkshire and The Humber
A Larger banks and building societies providing PCA (brick-and-mortar branches) 334 502 756 201 537 778 474 440 373 180 511 289 5375
B All other banks and building societies (brick-and-mortar branches)  98 67 53 49 100 69 75 127 99 33 36 105 911
C Post Office branches excluding mobile/ outreach  724 969 676 406 969 1230 992 807 807 460 1068 720 9828
D Mobile bank branches  23 22 5 27 56 95 10 10 13 481 100 842
E Mobile/ outreach Post Office branches 153 187 95 141 155 269 110 143 39 271 254 1817
F Free-to-use ATMs  2898 3440 5586 1788 4546 5086 3168 3526 3480 1472 4046 1919 40955
G Pay-to-use ATMs  764 941 1947 641 1647 1312 821 1417 946 367 1161 685 12649
H Cashback locations 29745 40758 56447 15505 46836 60968 42088 35174 34259 10727 36694 20281 429482
All sources excluding cashback 4994 6128 9018 3185 7967 8686 5894 6437 5858 2564 7574 4072 72377
All sources including cashback 34739 46886 65465 18690 54803 69654 47982 41611 40117 13291 44268 24353 501859

 

Download Table 1 (XLSX) 

We have analysed coverage for 14 groups of cash access points which we define in Table 2. The groups are constructed by combining the cash access point types and cashback locations.

  • Group 1 includes type A (larger banks and building societies providing PCA) access points only.
  • Group 2 adds the non-mobile/outreach Post Office network.
  • Group 3 includes all brick-and-mortar (except type B) and mobile/outreach bank, building society, and Post Office branches, thus representing all known locations where customers can access banking services beyond cash withdrawals or deposits.
  • Groups 4 and 5 include the same cash access point types as Group 3, as well as all free-to-use ATMs and all ATMs respectively.
  • Group 6 includes type B branches and contains all free-to-use access points.
  • Group 7 includes all 72,377 known cash access points.
  • Groups 8 and 9 focus on access to ATMs, for free-to-use and all ATMs respectively.
  • Groups 10, 11, and 12 combine free-to-use access points, all access points and all ATMs respectively with cashback locations.
  • Groups 13 and 14 focus on access to the Post Office network distinguishing between non-mobile/outreach branches and all branches.

Due to substitutability, as outlined above, type B branches are only included in groups 6, 7, 10, and 11.

Table 2: Groupings of cash access points

Group  Description  Cash access point types included  Number of entries 
H
Larger banks and building societies providing PCA: brick-and-mortar branches                5375
Larger banks and building societies providing PCA and Post Office: brick-and-mortar branches             15203
Larger banks and building societies providing PCA, and Post Office: all branches, including mobile         17862
Post Office, larger banks and building societies providing PCA (all branches), and free-to-use ATMs       58817
Post Office, larger banks and building societies providing PCA (all branches), and all ATMs     71466
All free-to-use cash access points (excluding cashback)     59728
All cash access points (excluding cashback)   72377
Free-to-use ATMs               40955
All ATMs             53604
10 All free-to-use cash access points and cashback locations   x 489210
11 All cash access points and cashback locations x 501859
12 All ATMs and cashback locations           x 483086
13 Post Office branches excluding outreach and mobile               9828
14 All Post Office branches             11645

Estimated percentages of the UK population living within a given distance from a cash access point are shown in Table 3 (see notes 6, 7, and 8). The estimates are given for the UK regions separately, as well as for England and the UK overall. Estimates for rural and urban areas are also given (see note 9).

The distances considered are 1, 2, 5, 8, and 16 km (approximately 0.6, 1.2, 3, 5, and 10 miles, respectively).

Table 3: Percentages of the UK population that have access to a source of cash within a given distance as of 2021 Q3 (Groups 1-14)

Larger banks and building societies providing PCA: brick-and-mortar branches - 2021 Q3

Geographic area Rural / Urban Population, 000's Distance, km Distance 2km Distance 5km Distance 8km Distance 16km
East Midlands Rural 1297.2 4.4 8.4 36.1 71.9 98.9
East Midlands Urban 3568.4 31.5 68.8 96.8 99.5 99.7
East Midlands Overall 4865.6 24.3 52.7 80.6 92.1 99.4
East of England Rural 1814.7 5.2 9.6 41.6 75 99.9
East of England Urban 4454.5 30.6 67.6 98.1 99.6 100
East of England Overall 6269.2 23.2 50.8 81.7 92.5 100
London Rural 16.6 0.8 17.6 98.8 100 100
London Urban 8985.9 53.1 89.8 100 100 100
London Overall 9002.5 53 89.6 100 100 100
North East Rural 495.3 7.3 12.6 64.4 87.9 98.2
North East Urban 2185.5 27 63 99.4 100 100
North East Overall 2680.8 23.3 53.7 92.9 97.8 99.7
North West Rural 773.5 9.6 17.6 58.9 84.4 99.4
North West Urban 6594 27.7 66.9 97.8 99.9 100
North West Overall 7367.5 25.8 61.7 93.7 98.3 99.9
South East Rural 1892.1 5 9.8 50.2 84.4 100
South East Urban 7325.1 29.8 65.6 97.5 99.7 100
South East Overall 9217.3 24.8 54.2 87.8 96.6 100
South West Rural 1805.3 8.2 13.9 42.5 72.8 99.1
South West Urban 3853.8 35.8 71.6 96.3 99.6 100
South West Overall 5659.1 27 53.2 79.1 91.1 99.7
West Midlands Rural 910.3 5.8 9.4 43.2 79.6 99.3
West Midlands Urban 5051.6 31.1 72.9 98.7 100 100
West Midlands Overall 5961.9 27.2 63.3 90.3 96.9 99.9
Yorkshire and The Humber Rural 957.8 7.1 11.6 45.6 76.6 98.5
Yorkshire and The Humber Urban 4568.6 27.4 61.7 96.5 99.4 100
Yorkshire and The Humber Overall 5526.4 23.9 53 87.7 95.4 99.7
England overall Rural 9962.7 6.3 11.2 45.8 78 99.3
England overall Urban 46587.4 34.5 71.7 98.1 99.8 100
England overall Overall 56550.1 29.5 61 88.8 95.9 99.9
Northern Ireland Rural 709.3 2.7 5.8 30.6 60.5 95.8
Northern Ireland Urban 1186.2 35.8 74.6 96.3 99.6 100
Northern Ireland Overall 1895.5 23.4 48.9 71.7 85 98.4
Scotland Rural 974.8 4.3 7 32.7 57.1 90.4
Scotland Urban 4491.2 33.8 68.1 93.6 98 100
Scotland Overall 5466 28.5 57.2 82.7 90.7 98.3
Wales Rural 1031.5 6.7 11.3 41.5 69.7 92.5
Wales Urban 2138.1 28.4 60.3 95.6 99.9 100
Wales Overall 3169.6 21.3 44.4 78 90.1 97.5
UK overall Rural 12678.2 6 10.6 43.6 74.7 97.9
UK overall Urban 54403 34.2 71 97.6 99.6 100
UK overall Overall 67081.2 28.9 59.6 87.4 94.9 99.6

Larger banks and building societies providing PCA and Post Office: brick-and-mortar branches - 2021 Q3

Geographic area Rural / Urban Population, 000's Distance, km Distance 2km Distance 5km Distance 8km Distance 16km
East Midlands Rural 1297.2 43.4 67 94.6 99.5 100
East Midlands Urban 3568.4 80.5 98.5 100 100 100
East Midlands Overall 4865.6 70.6 90.1 98.5 99.9 100
East of England Rural 1814.7 43.1 67.3 97.1 99.9 100
East of England Urban 4454.5 80.4 98.3 100 100 100
East of England Overall 6269.2 69.6 89.4 99.2 100 100
London Rural 16.6 44.8 79.4 100 100 100
London Urban 8985.9 94.2 99.9 100 100 100
London Overall 9002.5 94.1 99.9 100 100 100
North East Rural 495.3 54.7 76.6 95 99 100
North East Urban 2185.5 83.7 99.3 100 100 100
North East Overall 2680.8 78.4 95.1 99.1 99.8 100
North West Rural 773.5 41.5 66.3 95.4 99.3 100
North West Urban 6594 84.1 99 100 100 100
North West Overall 7367.5 79.6 95.6 99.5 99.9 100
South East Rural 1892.1 40.8 68 98.5 100 100
South East Urban 7325.1 78.4 98.1 100 100 100
South East Overall 9217.3 70.7 91.9 99.7 100 100
South West Rural 1805.3 40.3 63.8 95.7 99.8 100
South West Urban 3853.8 80.2 98.1 100 100 100
South West Overall 5659.1 67.5 87.1 98.6 99.9 100
West Midlands Rural 910.3 35.9 59.7 95.1 99.9 100
West Midlands Urban 5051.6 85.8 99.2 100 100 100
West Midlands Overall 5961.9 78.2 93.2 99.3 100 100
Yorkshire and The Humber Rural 957.8 45.5 67.6 94.1 98.9 100
Yorkshire and The Humber Urban 4568.6 82.4 98.8 100 100 100
Yorkshire and The Humber Overall 5526.4 76 93.4 99 99.8 100
England overall Rural 9962.7 42.2 66.5 96.1 99.7 100
England overall Urban 46587.4 84.2 98.9 100 100 100
England overall Overall 56550.1 76.8 93.2 99.3 99.9 100
Northern Ireland Rural 709.3 24.6 49.4 92.8 99.5 100
Northern Ireland Urban 1186.2 79.4 97.4 100 100 100
Northern Ireland Overall 1895.5 58.9 79.4 97.3 99.8 100
Scotland Rural 974.8 35.3 47.9 79.4 94.3 99.7
Scotland Urban 4491.2 80.7 97.9 99.8 100 100
Scotland Overall 5466 72.6 89 96.2 99 99.9
Wales Rural 1031.5 44.2 66.7 93.1 98.7 100
Wales Urban 2138.1 80.7 98.2 100 100 100
Wales Overall 3169.6 68.9 87.9 97.8 99.6 100
UK overall Rural 12678.2 40.9 64.1 94.4 99.2 100
UK overall Urban 54403 83.7 98.7 100 100 100
UK overall Overall 67081.2 75.6 92.2 98.9 99.8 100

Larger banks and building societies providing PCA and Post Office: all branches, including mobile - 2021 Q3

Geographic area Rural / Urban Population, 000's Distance, km Distance 2km Distance 5km Distance 8km Distance 16km
East Midlands Rural 1297.2 48.9 75.1 99 100 100
East Midlands Urban 3568.4 80.7 98.7 100 100 100
East Midlands Overall 4865.6 72.3 92.4 99.7 100 100
East of England Rural 1814.7 48.9 76 99.2 100 100
East of England Urban 4454.5 80.6 98.4 100 100 100
East of England Overall 6269.2 71.4 91.9 99.8 100 100
London Rural 16.6 44.8 79.4 100 100 100
London Urban 8985.9 94.2 99.9 100 100 100
London Overall 9002.5 94.1 99.9 100 100 100
North East Rural 495.3 64.3 86.2 98.6 99.7 100
North East Urban 2185.5 84.7 99.5 100 100 100
North East Overall 2680.8 80.9 97 99.7 99.9 100
North West Rural 773.5 47.9 76 98.6 99.8 100
North West Urban 6594 84.4 99.2 100 100 100
North West Overall 7367.5 80.6 96.7 99.9 100 100
South East Rural 1892.1 46.4 75.4 99.6 100 100
South East Urban 7325.1 79 98.5 100 100 100
South East Overall 9217.3 72.3 93.7 99.9 100 100
South West Rural 1805.3 46.9 74 99 100 100
South West Urban 3853.8 81.2 98.4 100 100 100
South West Overall 5659.1 70.3 90.6 99.7 100 100
West Midlands Rural 910.3 42.6 69.4 98.4 100 100
West Midlands Urban 5051.6 86 99.3 100 100 100
West Midlands Overall 5961.9 79.3 94.7 99.8 100 100
Yorkshire and The Humber Rural 957.8 51.6 76 98.1 99.7 100
Yorkshire and The Humber Urban 4568.6 83.2 99.1 100 100 100
Yorkshire and The Humber Overall 5526.4 77.7 95.1 99.7 99.9 100
England overall Rural 9962.7 48.4 75.3 99 99.9 100
England overall Urban 46587.4 84.6 99.1 100 100 100
England overall Overall 56550.1 78.2 94.9 99.8 100 100
Northern Ireland Rural 709.3 26.1 52.9 95.2 99.8 100
Northern Ireland Urban 1186.2 79.5 97.4 100 100 100
Northern Ireland Overall 1895.5 59.5 80.8 98.2 99.9 100
Scotland Rural 974.8 46.9 62.1 90.9 97.9 99.8
Scotland Urban 4491.2 82.5 98.8 100 100 100
Scotland Overall 5466 76.2 92.2 98.4 99.6 100
Wales Rural 1031.5 51 75.7 97.5 99.6 100
Wales Urban 2138.1 83.3 98.8 100 100 100
Wales Overall 3169.6 72.8 91.2 99.2 99.9 100
UK overall Rural 12678.2 47.3 73.1 98 99.7 100
UK overall Urban 54403 84.3 99 100 100 100
UK overall Overall 67081.2 77.3 94.1 99.6 100 100

Post Office, larger banks and building societies providing PCA (all branches), and free-to-use ATMs - 2021 Q3

Geographic area Rural / Urban Population, 000's Distance, km Distance 2km Distance 5km Distance 8km Distance 16km
East Midlands Rural 1297.2 56.2 80.2 99.1 100 100
East Midlands Urban 3568.4 94.5 99.6 100 100 100
East Midlands Overall 4865.6 84.3 94.4 99.8 100 100
East of England Rural 1814.7 54.9 79.9 99.4 100 100
East of England Urban 4454.5 93.7 99.4 100 100 100
East of England Overall 6269.2 82.4 93.8 99.8 100 100
London Rural 16.6 53.9 86.7 100 100 100
London Urban 8985.9 99.1 100 100 100 100
London Overall 9002.5 99.1 100 100 100 100
North East Rural 495.3 70.8 88.4 98.7 99.7 100
North East Urban 2185.5 96.3 99.8 100 100 100
North East Overall 2680.8 91.6 97.7 99.8 99.9 100
North West Rural 773.5 54.2 80.3 98.7 99.8 100
North West Urban 6594 95.7 99.8 100 100 100
North West Overall 7367.5 91.3 97.7 99.9 100 100
South East Rural 1892.1 53.8 81 99.7 100 100
South East Urban 7325.1 93.7 99.6 100 100 100
South East Overall 9217.3 85.6 95.8 99.9 100 100
South West Rural 1805.3 53.4 78.1 99.3 100 100
South West Urban 3853.8 94.5 99.6 100 100 100
South West Overall 5659.1 81.4 92.7 99.8 100 100
West Midlands Rural 910.3 49.9 74.6 98.8 100 100
West Midlands Urban 5051.6 96.3 99.8 100 100 100
West Midlands Overall 5961.9 89.2 96 99.8 100 100
Yorkshire and The Humber Rural 957.8 57.5 79.5 98.4 99.7 100
Yorkshire and The Humber Urban 4568.6 95 99.7 100 100 100
Yorkshire and The Humber Overall 5526.4 88.5 96.2 99.7 100 100
England overall Rural 9962.7 55.1 79.8 99.2 99.9 100
England overall Urban 46587.4 95.7 99.7 100 100 100
England overall Overall 56550.1 88.5 96.2 99.9 100 100
Northern Ireland Rural 709.3 29.8 57.6 96.6 99.8 100
Northern Ireland Urban 1186.2 90.1 98.8 100 100 100
Northern Ireland Overall 1895.5 67.5 83.4 98.7 99.9 100
Scotland Rural 974.8 51.1 66.1 91.6 97.9 99.8
Scotland Urban 4491.2 96.2 99.9 100 100 100
Scotland Overall 5466 88.1 93.9 98.5 99.6 100
Wales Rural 1031.5 55.7 78.4 97.6 99.6 100
Wales Urban 2138.1 91.4 99.3 100 100 100
Wales Overall 3169.6 79.8 92.5 99.2 99.9 100
UK overall Rural 12678.2 53.4 77.4 98.3 99.8 100
UK overall Urban 54403 95.4 99.7 100 100 100
UK overall Overall 67081.2 87.5 95.5 99.7 100 100

Post Office, larger banks and building societies providing PCA (all branches), and all ATMs - 2021 Q3

Geographic area Rural / Urban Population, 000's Distance, km Distance 2km Distance 5km Distance 8km Distance 16km
East Midlands Rural 1297.2 57.5 81 99.2 100 100
East Midlands Urban 3568.4 95.7 99.7 100 100 100
East Midlands Overall 4865.6 85.6 94.7 99.8 100 100
East of England Rural 1814.7 56.4 80.6 99.4 100 100
East of England Urban 4454.5 95 99.6 100 100 100
East of England Overall 6269.2 83.8 94.1 99.8 100 100
London Rural 16.6 58.7 89.3 100 100 100
London Urban 8985.9 99.6 100 100 100 100
London Overall 9002.5 99.5 100 100 100 100
North East Rural 495.3 72.6 88.7 98.7 99.7 100
North East Urban 2185.5 97.6 99.8 100 100 100
North East Overall 2680.8 93 97.8 99.8 99.9 100
North West Rural 773.5 56.2 81.3 98.8 99.8 100
North West Urban 6594 97.1 99.8 100 100 100
North West Overall 7367.5 92.8 97.9 99.9 100 100
South East Rural 1892.1 56 82.4 99.8 100 100
South East Urban 7325.1 94.9 99.7 100 100 100
South East Overall 9217.3 86.9 96.1 100 100 100
South West Rural 1805.3 55 79.5 99.4 100 100
South West Urban 3853.8 95.6 99.7 100 100 100
South West Overall 5659.1 82.7 93.3 99.8 100 100
West Midlands Rural 910.3 51.4 76.3 98.9 100 100
West Midlands Urban 5051.6 97.6 99.9 100 100 100
West Midlands Overall 5961.9 90.5 96.3 99.8 100 100
Yorkshire and The Humber Rural 957.8 59 80.7 98.4 99.7 100
Yorkshire and The Humber Urban 4568.6 96.5 99.8 100 100 100
Yorkshire and The Humber Overall 5526.4 90 96.5 99.7 100 100
England overall Rural 9962.7 56.8 80.9 99.2 99.9 100
England overall Urban 46587.4 96.8 99.8 100 100 100
England overall Overall 56550.1 89.8 96.5 99.9 100 100
Northern Ireland Rural 709.3 30.4 58.2 96.7 99.8 100
Northern Ireland Urban 1186.2 91.4 98.9 100 100 100
Northern Ireland Overall 1895.5 68.6 83.7 98.7 99.9 100
Scotland Rural 974.8 52.1 66.9 91.8 98 99.8
Scotland Urban 4491.2 97.5 99.9 100 100 100
Scotland Overall 5466 89.4 94 98.5 99.6 100
Wales Rural 1031.5 57.6 79.4 97.7 99.6 100
Wales Urban 2138.1 94.1 99.6 100 100 100
Wales Overall 3169.6 82.2 93 99.3 99.9 100
UK overall Rural 12678.2 55 78.4 98.4 99.8 100
UK overall Urban 54403 96.6 99.8 100 100 100
UK overall Overall 67081.2 88.8 95.7 99.7 100 100

All free-to-use cash access points (excluding cashback) - 2021 Q3

Geographic area Rural / Urban Population, 000's Distance, km Distance 2km Distance 5km Distance 8km Distance 16km
East Midlands Rural 1297.2 56.3 80.2 99.1 100 100
East Midlands Urban 3568.4 94.5 99.6 100 100 100
East Midlands Overall 4865.6 84.3 94.4 99.8 100 100
East of England Rural 1814.7 55.1 79.9 99.4 100 100
East of England Urban 4454.5 93.7 99.4 100 100 100
East of England Overall 6269.2 82.5 93.8 99.8 100 100
London Rural 16.6 53.9 86.7 100 100 100
London Urban 8985.9 99.1 100 100 100 100
London Overall 9002.5 99.1 100 100 100 100
North East Rural 495.3 70.8 88.4 98.7 99.7 100
North East Urban 2185.5 96.3 99.8 100 100 100
North East Overall 2680.8 91.6 97.7 99.8 99.9 100
North West Rural 773.5 54.2 80.4 98.7 99.8 100
North West Urban 6594 95.7 99.8 100 100 100
North West Overall 7367.5 91.3 97.7 99.9 100 100
South East Rural 1892.1 53.8 81 99.7 100 100
South East Urban 7325.1 93.8 99.6 100 100 100
South East Overall 9217.3 85.6 95.8 99.9 100 100
South West Rural 1805.3 53.4 78.1 99.3 100 100
South West Urban 3853.8 94.5 99.6 100 100 100
South West Overall 5659.1 81.4 92.7 99.8 100 100
West Midlands Rural 910.3 49.9 74.6 98.8 100 100
West Midlands Urban 5051.6 96.3 99.8 100 100 100
West Midlands Overall 5961.9 89.3 96 99.8 100 100
Yorkshire and The Humber Rural 957.8 57.5 79.5 98.4 99.7 100
Yorkshire and The Humber Urban 4568.6 95 99.7 100 100 100
Yorkshire and The Humber Overall 5526.4 88.5 96.2 99.7 100 100
England overall Rural 9962.7 55.2 79.8 99.2 99.9 100
England overall Urban 46587.4 95.7 99.7 100 100 100
England overall Overall 56550.1 88.6 96.2 99.9 100 100
Northern Ireland Rural 709.3 29.8 57.6 96.6 99.8 100
Northern Ireland Urban 1186.2 90.1 98.8 100 100 100
Northern Ireland Overall 1895.5 67.5 83.4 98.7 99.9 100
Scotland Rural 974.8 51.1 66.1 91.6 97.9 99.8
Scotland Urban 4491.2 96.2 99.9 100 100 100
Scotland Overall 5466 88.1 93.9 98.5 99.6 100
Wales Rural 1031.5 55.7 78.4 97.6 99.6 100
Wales Urban 2138.1 91.5 99.3 100 100 100
Wales Overall 3169.6 79.8 92.5 99.2 99.9 100
UK overall Rural 12678.2 53.5 77.4 98.3 99.8 100
UK overall Urban 54403 95.4 99.7 100 100 100
UK overall Overall 67081.2 87.5 95.5 99.7 100 100

All cash access points (excluding cashback) - 2021 Q3

Geographic area Rural / Urban Population, 000's Distance, km Distance 2km Distance 5km Distance 8km Distance 16km
East Midlands Rural 1297.2 57.6 81 99.2 100 100
East Midlands Urban 3568.4 95.7 99.7 100 100 100
East Midlands Overall 4865.6 85.6 94.7 99.8 100 100
East of England Rural 1814.7 56.6 80.7 99.4 100 100
East of England Urban 4454.5 95 99.6 100 100 100
East of England Overall 6269.2 83.9 94.1 99.8 100 100
London Rural 16.6 58.7 89.3 100 100 100
London Urban 8985.9 99.6 100 100 100 100
London Overall 9002.5 99.5 100 100 100 100
North East Rural 495.3 72.6 88.7 98.7 99.7 100
North East Urban 2185.5 97.6 99.8 100 100 100
North East Overall 2680.8 93 97.8 99.8 99.9 100
North West Rural 773.5 56.2 81.3 98.8 99.8 100
North West Urban 6594 97.1 99.8 100 100 100
North West Overall 7367.5 92.8 97.9 99.9 100 100
South East Rural 1892.1 56 82.4 99.8 100 100
South East Urban 7325.1 94.9 99.7 100 100 100
South East Overall 9217.3 86.9 96.1 100 100 100
South West Rural 1805.3 55 79.6 99.4 100 100
South West Urban 3853.8 95.6 99.7 100 100 100
South West Overall 5659.1 82.7 93.3 99.8 100 100
West Midlands Rural 910.3 51.4 76.3 98.9 100 100
West Midlands Urban 5051.6 97.6 99.9 100 100 100
West Midlands Overall 5961.9 90.5 96.3 99.8 100 100
Yorkshire and The Humber Rural 957.8 59 80.7 98.4 99.7 100
Yorkshire and The Humber Urban 4568.6 96.5 99.8 100 100 100
Yorkshire and The Humber Overall 5526.4 90 96.5 99.7 100 100
England overall Rural 9962.7 56.8 80.9 99.2 99.9 100
England overall Urban 46587.4 96.8 99.8 100 100 100
England overall Overall 56550.1 89.8 96.5 99.9 100 100
Northern Ireland Rural 709.3 30.4 58.2 96.7 99.8 100
Northern Ireland Urban 1186.2 91.4 98.9 100 100 100
Northern Ireland Overall 1895.5 68.6 83.7 98.7 99.9 100
Scotland Rural 974.8 52.1 66.9 91.8 98 99.8
Scotland Urban 4491.2 97.5 99.9 100 100 100
Scotland Overall 5466 89.4 94 98.5 99.6 100
Wales Rural 1031.5 57.6 79.4 97.7 99.6 100
Wales Urban 2138.1 94.1 99.6 100 100 100
Wales Overall 3169.6 82.2 93 99.3 99.9 100
UK overall Rural 12678.2 55.1 78.4 98.4 99.8 100
UK overall Urban 54403 96.6 99.8 100 100 100
UK overall Overall 67081.2 88.8 95.7 99.7 100 100

Free-to-use ATMs - 2021 Q3

Geographic area Rural / Urban Population, 000's Distance, km Distance 2km Distance 5km Distance 8km Distance 16km
East Midlands Rural 1297.2 42.8 62.8 90.6 98.6 100
East Midlands Urban 3568.4 92.3 99.1 100 100 100
East Midlands Overall 4865.6 79.1 89.4 97.5 99.6 100
East of England Rural 1814.7 38.2 56.5 89.6 98.8 100
East of England Urban 4454.5 90.8 98.9 100 100 100
East of England Overall 6269.2 75.6 86.6 97 99.7 100
London Rural 16.6 52.4 85 100 100 100
London Urban 8985.9 98.6 100 100 100 100
London Overall 9002.5 98.5 99.9 100 100 100
North East Rural 495.3 56.3 75.6 92.7 97.2 99.8
North East Urban 2185.5 94 99.6 100 100 100
North East Overall 2680.8 87 95.2 98.7 99.5 100
North West Rural 773.5 40.9 63.2 92 97.5 100
North West Urban 6594 93.2 99.5 100 100 100
North West Overall 7367.5 87.7 95.7 99.2 99.7 100
South East Rural 1892.1 35.7 58.4 93.2 99.8 100
South East Urban 7325.1 90.7 98.9 100 100 100
South East Overall 9217.3 79.4 90.6 98.6 100 100
South West Rural 1805.3 35.5 52.7 87.1 97.6 100
South West Urban 3853.8 91.7 99.3 100 100 100
South West Overall 5659.1 73.8 84.4 95.9 99.2 100
West Midlands Rural 910.3 34.5 52.8 85.9 97.5 100
West Midlands Urban 5051.6 94.6 99.6 100 100 100
