Complaints data sortable table: 2016 H2

Complaints data sortable table: 2016 H2

Complaints data - Context (Provision)

Firm Name Firm Group Joint Report Reporting Period Banking and credit cards Decumulation & pensions Home finance Insurance & pure protection Investments
Abbey Life Assurance Company Limited The Phoenix group No 01 July 2016 to 31 December 2016 2.5 4.4 14.3
Accord Mortgages Limited Yorkshire Building Society No 01 July 2016 to 31 December 2016 2.6 8.2
ACE European Group Limited Chubb Group No 01 July 2016 to 31 December 2016 1.2
Ageas Insurance Limited Ageas (UK) Limited No 01 July 2016 to 31 December 2016 0.4
Ageas Retail Limited Ageas (UK) Limited No 01 July 2016 to 31 December 2016 9.2
AIB Group (UK) Plc No Group No 01 July 2016 to 31 December 2016 1.4 1.6 6.8
Aioi Nissay Dowa Insurance Company of Europe Limited No Group No 01 July 2016 to 31 December 2016 22.7
Aldermore Bank Plc No Group No 01 July 2016 to 31 December 2016 1.6 11.3
Alliance Trust Savings Limited Alliance Trust Group No 01 July 2016 to 31 December 2016 21.6 10
Allianz Insurance Plc No Group No 01 July 2016 to 31 December 2016 2
American Express Insurance Services Europe Limited American Express No 01 July 2016 to 31 December 2016 8
American Express Services Europe Limited (AESEL) American Express No 01 July 2016 to 31 December 2016 1.5 0
Amtrust Europe Limited AmTrust Group No 01 July 2016 to 31 December 2016 0.4
Assurant General Insurance Limited No Group No 01 July 2016 to 31 December 2016 1.4
Asurion Europe Limited No Group No 01 July 2016 to 31 December 2016 5.5
Aviva Insurance Limited Aviva plc No 01 July 2016 to 31 December 2016 3.7
Aviva Life Services UK Limited Aviva plc Yes 01 July 2016 to 31 December 2016 0.8 5.9 0.6 1.3
AXA Insurance UK Plc AXA Group No 01 July 2016 to 31 December 2016 1.6
AXA PPP Healthcare Limited AXA Group No 01 July 2016 to 31 December 2016 7.6
AXA Wealth Limited AXA Group No 01 July 2016 to 31 December 2016 2.2 0.7
Bank of Ireland (UK) Plc Bank of Ireland Group Yes 01 July 2016 to 31 December 2016 5.8 5.4
Bank of Scotland plc Lloyds Banking Group No 01 July 2016 to 31 December 2016 3.8 0.5 9.2 56 8.7
Barclays Bank Plc Barclays Group Yes 01 July 2016 to 31 December 2016 6.9 9.8 140.2 6
Belron UK Limited No Group No 01 July 2016 to 31 December 2016 3.2
Benenden Healthcare Society Limited, The No Group No 01 July 2016 to 31 December 2016 1.2
Black Horse Limited Lloyds Banking Group No 01 July 2016 to 31 December 2016 1115.9 5475.6
Blemain Finance Limited Together Money Group No 01 July 2016 to 31 December 2016 42.4
British Gas Services Limited British Gas Insurance Group Yes 01 July 2016 to 31 December 2016 9.1
BUPA Insurance Services Limited BUPA No 01 July 2016 to 31 December 2016 15.7
Canada Life Limited No Group No 01 July 2016 to 31 December 2016 0.8 0.1 3.1
Capital One (Europe) plc Capital One No 01 July 2016 to 31 December 2016 1.8 316.4
Car Care Plan Ltd No Group No 01 July 2016 to 31 December 2016 0.5
Card Protection Plan Ltd CPP Group Yes 01 July 2016 to 31 December 2016 0.8
Carrot Risk Technologies Ltd No Group No 01 July 2016 to 31 December 2016 14.9
Cater Allen Limited Santander UK - Group No 01 July 2016 to 31 December 2016 5 1.4
Charter Court Financial Services Limited No Group No 01 July 2016 to 31 December 2016 7.1 14.8
Cheltenham & Gloucester Plc Lloyds Banking Group No 01 July 2016 to 31 December 2016 2.2 245.3
Cigna Insurance Services (Europe) Limited No Group No 01 July 2016 to 31 December 2016 7
CIS General Insurance Limited Co-op Insurance No 01 July 2016 to 31 December 2016 6.1
Cofunds Limited AEGON Group No 01 July 2016 to 31 December 2016 1.6 0.2
Co-operative Bank Plc, The No Group No 01 July 2016 to 31 December 2016 3.5 15.4 120.5
Countrywide Assured Plc No Group No 01 July 2016 to 31 December 2016 1.1 1.9 10
Coutts & Company The Royal Bank of Scotland Group No 01 July 2016 to 31 December 2016 15.1 0.9 0.7
Covea Insurance plc No Group Yes 01 July 2016 to 31 December 2016 1.1
Coventry Building Society No Group No 01 July 2016 to 31 December 2016 1.1 2.7
Creation Financial Services Limited BNP Paribas No 01 July 2016 to 31 December 2016 10.4 51.6
DAS Legal Expenses Insurance Company Limited No Group No 01 July 2016 to 31 December 2016 0.3
Devitt Insurance Services Ltd No Group No 01 July 2016 to 31 December 2016 6.2
Equiniti Financial Services Limited No Group No 01 July 2016 to 31 December 2016 10.7 0.4
esure Insurance Limited No Group Yes 01 July 2016 to 31 December 2016 1.6
EUI Limited Admiral Group No 01 July 2016 to 31 December 2016 2.8
Europa Group Limited No Group No 01 July 2016 to 31 December 2016 14.2
Family Assurance Friendly Society Limited Family Assurance Friendly Society No 01 July 2016 to 31 December 2016 1.8 1.6 1.2
Family Equity Plan Limited Family Assurance Friendly Society No 01 July 2016 to 31 December 2016 1.6 0.2
Financial Administration Services Limited Fidelity Group No 01 July 2016 to 31 December 2016 6.2 2
Financial Assurance Company Limited AXA Group No 01 July 2016 to 31 December 2016 78.1
First Central Insurance Management Limited No Group No 01 July 2016 to 31 December 2016 14.3
FirstRand Bank Limited No Group No 01 July 2016 to 31 December 2016 3.2
Freeway UK Insurance Services Limited No Group No 01 July 2016 to 31 December 2016 73.7
Friends Life Limited Aviva plc Yes 01 July 2016 to 31 December 2016 1.5 1.1 2
Gresham Insurance Company Limited Aviva plc No 01 July 2016 to 31 December 2016 4.6
Halifax Share Dealing Limited Lloyds Banking Group No 01 July 2016 to 31 December 2016 12 1.2
Hargreaves Lansdown Asset Management Limited Hargreaves Lansdown Group No 01 July 2016 to 31 December 2016 0.5 0.5
HBOS Investment Fund Managers Limited Lloyds Banking Group No 01 July 2016 to 31 December 2016 0.6
HCC International Insurance Company Plc No Group No 01 July 2016 to 31 December 2016 2
Highway Insurance Company Limited Liverpool Victoria Group No 01 July 2016 to 31 December 2016 1.4
Hiscox Insurance Company Limited Hiscox Group No 01 July 2016 to 31 December 2016 1.6
HSBC Bank Plc HSBC Group No 01 July 2016 to 31 December 2016 7.2 6.7 17.3 6.7 2.2
HSBC Trust Company (UK) Ltd HSBC Group No 01 July 2016 to 31 December 2016 4 0.8
Ikano Bank No Group No 01 July 2016 to 31 December 2016 7.7 63.1
Inspop.com Ltd Admiral Group No 01 July 2016 to 31 December 2016 0.6
Invesco Fund Managers Limited Invesco Ltd No 01 July 2016 to 31 December 2016 2.2
J.P. Morgan Europe Limited JPMorgan Chase - Group No 01 July 2016 to 31 December 2016 0.8
Landmark Mortgages Limited No Group No 01 July 2016 to 31 December 2016 43.3
Leeds Building Society Leeds Building Society No 01 July 2016 to 31 December 2016 1 7.2 9.3
Legal & General Insurance Limited Legal & General Group Plc No 01 July 2016 to 31 December 2016 2.8
Legal and General Assurance Society Limited Legal & General Group Plc No 01 July 2016 to 31 December 2016 0.8 0.8 2.1
Lifestyle Services Group Limited No Group No 01 July 2016 to 31 December 2016 0.8
Liverpool Victoria Friendly Society Limited Liverpool Victoria Group No 01 July 2016 to 31 December 2016 1.1 1 0.9
Liverpool Victoria Insurance Company Limited Liverpool Victoria Group No 01 July 2016 to 31 December 2016 1.8
Lloyds Bank General Insurance Limited Lloyds Banking Group No 01 July 2016 to 31 December 2016 1.7
Lloyds Bank PLC Lloyds Banking Group No 01 July 2016 to 31 December 2016 5.2 0.4 7 63.5 78.3
London General Insurance Company Limited The Warranty Group No 01 July 2016 to 31 December 2016 0.8
LRUK (RETAIL) LIMITED No Group No 01 July 2016 to 31 December 2016 190.6
Markerstudy Limited No Group No 01 July 2016 to 31 December 2016 2
Marks & Spencer Financial Services Plc HSBC Group No 01 July 2016 to 31 December 2016 4.4 28
MBNA Limited Bank of America Merrill Lynch Group No 01 July 2016 to 31 December 2016 11.9 18.1
Metro Bank PLC No Group No 01 July 2016 to 31 December 2016 5.1 3.7
Mortgage Business Plc, The Lloyds Banking Group No 01 July 2016 to 31 December 2016 13.9
National Farmers' Union Mutual Insurance Society Limited, The No Group Yes 01 July 2016 to 31 December 2016 0.8 2.5 1.7
National Westminster Bank Plc The Royal Bank of Scotland Group No 01 July 2016 to 31 December 2016 5.9 2.1 6.2 8.5 0.5
Northern Bank Limited No Group No 01 July 2016 to 31 December 2016 2.6 2.3
Old Mutual Wealth Life & Pensions Limited Old Mutual No 01 July 2016 to 31 December 2016 4 0.9
Old Mutual Wealth Life Assurance Limited Old Mutual No 01 July 2016 to 31 December 2016 2.2 3.6 3.2
Old Mutual Wealth Limited Old Mutual No 01 July 2016 to 31 December 2016 1.4
OneSavings Bank Plc No Group No 01 July 2016 to 31 December 2016 1.9 18.9 75
PA (GI) Limited The Phoenix Group No 01 July 2016 to 31 December 2016 19.4
Paratus AMC Limited No Group No 01 July 2016 to 31 December 2016 12.6 61.8
Pepper (UK) Limited No Group No 01 July 2016 to 31 December 2016 42
Phoenix Life Assurance Limited The Phoenix Group No 01 July 2016 to 31 December 2016 1.4 12.9 0.8 19.6
Phoenix Life Limited The Phoenix Group No 01 July 2016 to 31 December 2016 1.1 6.8 1 15
Pinnacle Insurance Plc BNP Paribas No 01 July 2016 to 31 December 2016 0.3
Premium Choice Ltd No Group No 01 July 2016 to 31 December 2016 14.7
Principality Building Society No Group No 01 July 2016 to 31 December 2016 0.9 6.4
Prudential Assurance Company Limited, The Prudential Group Yes 01 July 2016 to 31 December 2016 2.3 7.8 0.4 5.6
PSA Finance UK Limited No Group No 01 July 2016 to 31 December 2016 8.8
RAC Motoring Services RAC Yes 01 July 2016 to 31 December 2016 0.9
ReAssure Limited ReAssure Group No 01 July 2016 to 31 December 2016 0.8 3.5 2.3 6.2
Royal & Sun Alliance Insurance Plc RSA Insurance UK No 01 July 2016 to 31 December 2016 3
Royal Bank of Scotland Plc, The The Royal Bank of Scotland Group No 01 July 2016 to 31 December 2016 8.8 1.6 7.6 8 0.6
Royal London Mutual Insurance Society Limited, The Royal London Group No 01 July 2016 to 31 December 2016 1.1 0.4 1
Sabre Insurance Company Limited No Group No 01 July 2016 to 31 December 2016 1.6
Santander UK Plc Santander UK - Group No 01 July 2016 to 31 December 2016 4.4 7.8 25.6 12.3
Scottish Equitable Plc AEGON Group No 01 July 2016 to 31 December 2016 1.2 1.6 3.5
Scottish Widows Limited Lloyds Banking Group No 01 July 2016 to 31 December 2016 1 0.7 3.8
Scottish Widows Unit Trust Managers Limited Lloyds Banking Group No 01 July 2016 to 31 December 2016 0.9
Secure Trust Bank Plc Arbuthnot Banking Group No 01 July 2016 to 31 December 2016 15.1 13.4 11.4
Shawbrook Bank Limited No Group No 01 July 2016 to 31 December 2016 2 19.9
Shop Direct Finance Company Limited No Group No 01 July 2016 to 31 December 2016 3.1
Simplyhealth Access No Group No 01 July 2016 to 31 December 2016 0.5
Skipton Building Society Skipton Building Society No 01 July 2016 to 31 December 2016 1.2 6.3 5.5 40.7 7.4
Society of Lloyd's Society of Lloyd''s No 01 July 2016 to 31 December 2016 0.6
St Andrew's Insurance Plc Lloyds Banking Group No 01 July 2016 to 31 December 2016 8.2
Standard Life Assurance Limited Standard Life Group No 01 July 2016 to 31 December 2016 0.3 17.2 0.5 0.8
Stonebridge International Insurance Ltd AEGON Group No 01 July 2016 to 31 December 2016 0.2
Sun Life Assurance Company of Canada (U.K.) Limited No Group No 01 July 2016 to 31 December 2016 0.8 4.7 11.1
Telefonica Insurance S.A. No Group No 01 July 2016 to 31 December 2016 6.6
Tesco Underwriting Limited Ageas (UK) Limited No 01 July 2016 to 31 December 2016 1.4
Towergate Underwriting Group Limited No Group No 01 July 2016 to 31 December 2016 1
TSB Bank plc TSB Bank plc No 01 July 2016 to 31 December 2016 3.6 9.2
U K Insurance Limited Direct Line Group No 01 July 2016 to 31 December 2016 4
Ulster Bank Ltd The Royal Bank of Scotland Group No 01 July 2016 to 31 December 2016 2.4 7 9.2 0.8
Vanquis Bank Limited Provident Financial Group No 01 July 2016 to 31 December 2016 8.5
Virgin Money plc No Group No 01 July 2016 to 31 December 2016 1.7 3.6
Warranty Direct Ltd BNP Paribas No 01 July 2016 to 31 December 2016 16.4
Welcome Financial Services Limited Cattles Ltd No 01 July 2016 to 31 December 2016 4 5.9 4.6
Woolwich Plan Managers Limited Barclays Group Yes 01 July 2016 to 31 December 2016 23.6
Xbridge Limited No Group No 01 July 2016 to 31 December 2016 1.6
Yorkshire Building Society Yorkshire Building Society No 01 July 2016 to 31 December 2016 1.6 13.5
Zenith Insurance Management UK Limited No Group No 01 July 2016 to 31 December 2016 1.8
Zenith Marque Insurance Services Limited No Group No 01 July 2016 to 31 December 2016 3.7
Zurich Assurance Ltd Zurich Group No 01 July 2016 to 31 December 2016 1.8 0.8 6
Zurich Insurance PLC Zurich Group No 01 July 2016 to 31 December 2016 4.6

Complaints data - Context (Intermediation)

Firm Name Firm Group Joint Report Reporting Period Banking and credit cards Decumulation & pensions Home finance Insurance & pure protection Investments
Able Insurance Services Ltd Admiral Group No 01 July 2016 to 31 December 2016 3.87
Ambant Underwriting Services Limited No Group No 01 July 2016 to 31 December 2016 44.2
Arnold Clark Automobiles Limited No Group No 01 July 2016 to 31 December 2016 32.3
Aviva UK Digital Limited Aviva Group No 01 July 2016 to 31 December 2016 0.6
Bank of Ireland (UK) Plc Bank of Ireland Group Yes 01 July 2016 to 31 December 2016 5220.7
Barclays Bank Plc Barclays Group Yes 01 July 2016 to 31 December 2016 9.2
BDML Connect Limited No Group No 01 July 2016 to 31 December 2016 40.6
BISL Limited BGL Group No 01 July 2016 to 31 December 2016 9.4
Brightside Insurance Services Limited No Group No 01 July 2016 to 31 December 2016 21.7
Carole Nash Insurance Consultants Ltd Groupama Group No 01 July 2016 to 31 December 2016 8.6
Complete Cover Group Ltd No Group No 01 July 2016 to 31 December 2016 18.2
Connells Limited Skipton Building Society No 01 July 2016 to 31 December 2016 18.1 6.4
Coutts & Company The Royal Bank of Scotland Group No 01 July 2016 to 31 December 2016 45.5 7.4
Coventry Building Society No Group No 01 July 2016 to 31 December 2016 65.1
Eldon Insurance Services Ltd No Group No 01 July 2016 to 31 December 2016 3.7
Firstplus Financial Group Plc Barclays Group No 01 July 2016 to 31 December 2016 1.6 7.9
Hastings Insurance Services Limited Hastings Group No 01 July 2016 to 31 December 2016 15.4
Hyperformance Ltd No Group No 01 July 2016 to 31 December 2016 28.7
IGO4 Limited No Group No 01 July 2016 to 31 December 2016 34
Inspop.com Ltd Admiral Group No 01 July 2016 to 31 December 2016 0.8
Insurance Factory Ltd No Group No 01 July 2016 to 31 December 2016 16.3
Legal & General Partnership Services Limited Legal & General Group Plc No 01 July 2016 to 31 December 2016 89.3
M & G Securities Limited Prudential Group No 01 July 2016 to 31 December 2016 1.5
Northern Bank Limited No Group No 01 July 2016 to 31 December 2016 66.7 1839.3 29.2
Principality Building Society No Group No 01 July 2016 to 31 December 2016 345.6
Sesame Limited Aviva plc No 01 July 2016 to 31 December 2016 2.3 7.1
SquareTrade Limited No Group No 01 July 2016 to 31 December 2016 8.9
Staysure.Co.UK.Limited No Group No 01 July 2016 to 31 December 2016 4.5
Swinton Group Ltd Swinton Group Limited No 01 July 2016 to 31 December 2016 27.4
TSB Bank plc TSB Bank plc No 01 July 2016 to 31 December 2016 2.2
Ultimate Insurance Solutions Limited No Group No 01 July 2016 to 31 December 2016 28.1
Vitality Corporate Services Limited No Group Yes 01 July 2016 to 31 December 2016 390.3
Yorkshire Building Society Yorkshire Building Society No 01 July 2016 to 31 December 2016 409.1

Complaints data - Open

Firm Name Firm Group Joint Report Reporting Period Banking and credit cards Decumulation & pensions Home finance Insurance & pure protection Investments Grand Total
Abbey Life Assurance Company Limited The Phoenix group No 01 July 2016 to 31 December 2016 0 1381 0 652 404 2437
Able Insurance Services Ltd Admiral Group No 01 July 2016 to 31 December 2016 0 0 0 631 0 631
Accord Mortgages Limited Yorkshire Building Society No 01 July 2016 to 31 December 2016 18 0 789 158 0 965
ACE European Group Limited Chubb Group No 01 July 2016 to 31 December 2016 0 0 0 3789 0 3789
Acm Ulr Limited BGL Group No 01 July 2016 to 31 December 2016 0 0 0 1530 0 1530
Acromas Insurance Company Limited No Group No 01 February 2016 to 31 July 2016 0 0 0 2990 0 2990
Ageas Insurance Limited Ageas (UK) Limited No 01 July 2016 to 31 December 2016 0 0 0 1573 0 1573
Ageas Retail Limited Ageas (UK) Limited No 01 July 2016 to 31 December 2016 0 0 0 11291 0 11291
AIB Group (UK) Plc No Group No 01 July 2016 to 31 December 2016 1052 0 33 978 2 2065
AIG Europe Limited AIG Europe Ltd Yes 01 June 2016 to 30 November 2016 0 0 0 958 0 958
Aioi Nissay Dowa Insurance Company of Europe Limited No Group No 01 July 2016 to 31 December 2016 0 0 0 4180 0 4180
Aldermore Bank Plc No Group No 01 July 2016 to 31 December 2016 390 0 367 0 0 757
Alliance Trust Savings Limited Alliance Trust Group No 01 July 2016 to 31 December 2016 0 289 0 0 809 1098
Allianz Insurance Plc No Group No 01 July 2016 to 31 December 2016 0 0 0 14982 0 14982
Ambant Underwriting Services Limited No Group No 01 July 2016 to 31 December 2016 0 0 0 2841 0 2841
American Express Insurance Services Europe Limited American Express No 01 July 2016 to 31 December 2016 0 0 0 2025 0 2025
American Express Services Europe Limited (AESEL) American Express No 01 July 2016 to 31 December 2016 2437 0 0 29 0 2466
Amtrust Europe Limited AmTrust Group No 01 July 2016 to 31 December 2016 0 0 0 561 0 561
Animal Friends Insurance Services Ltd No Group No 01 July 2016 to 31 December 2016 0 0 0 1703 0 1703
Arnold Clark Automobiles Limited No Group No 01 July 2016 to 31 December 2016 0 0 0 581 0 581
Assurant General Insurance Limited No Group No 01 July 2016 to 31 December 2016 0 0 0 10549 0 10549
Asurion Europe Limited No Group No 01 July 2016 to 31 December 2016 0 0 0 5575 0 5575
Automobile Association Insurance Services Limited AAIS No 01 February 2016 to 31 July 2016 0 0 0 14116 0 14116
Autonet Insurance Services Limited No Group No 01 July 2016 to 31 December 2016 0 0 0 1701 0 1701
Aviva Insurance Limited Aviva plc No 01 July 2016 to 31 December 2016 0 0 0 64112 0 64112
Aviva Life Services UK Limited Aviva plc Yes 01 July 2016 to 31 December 2016 0 3107 531 1597 1115 6350
Aviva UK Digital Limited Aviva Group No 01 July 2016 to 31 December 2016 0 0 0 587 0 587
AXA Insurance UK Plc AXA Group No 01 July 2016 to 31 December 2016 0 0 0 11820 0 11820
AXA PPP Healthcare Limited AXA Grouo No 01 July 2016 to 31 December 2016 0 0 0 8544 0 8544
AXA Wealth Limited AXA Group No 01 July 2016 to 31 December 2016 0 82 0 592 3 677
Bank of Ireland (UK) Plc Bank of Ireland Group Yes 01 July 2016 to 31 December 2016 15523 0 903 2271 18 18715
Bank of Scotland plc Lloyds Banking Group No 01 July 2016 to 31 December 2016 134296 55 21776 109288 1822 267237
Barclays Bank Plc Barclays Group Yes 01 July 2016 to 31 December 2016 263781 210 8861 160650 4735 438237
BDML Connect Limited No Group No 01 July 2016 to 31 December 2016 0 0 0 670 0 670
Be Wiser Insurance Services Ltd No Group No 01 June 2016 to 30 November 2016 0 0 0 664 0 664
Belron UK Limited No Group No 01 July 2016 to 31 December 2016 0 0 0 763 0 763
Benenden Healthcare Society Limited , The No Group No 01 July 2016 to 31 December 2016 0 0 0 1042 0 1042
BISL Limited BGL Group No 01 July 2016 to 31 December 2016 0 0 0 14310 0 14310
Black Horse Limited Lloyds Banking Group No 01 July 2016 to 31 December 2016 0 0 366 4605 0 4971
Blemain Finance Limited Together Money Group No 01 July 2016 to 31 December 2016 0 0 781 27 0 808
Bradford & Bingley Plc UKAR Group No 01 April 2016 to 30 September 2016 4 180 412 2544 37 3177
Brightside Insurance Services Limited No Group No 01 July 2016 to 31 December 2016 0 0 0 1445 0 1445
British Gas Services Limited British Gas Insurance Group Yes 01 July 2016 to 31 December 2016 0 0 0 75008 0 75008
BUPA Insurance Services Limited BUPA No 01 July 2016 to 31 December 2016 0 0 0 24545 0 24545
Call Assist Ltd No Group No 01 May 2016 to 31 October 2016 0 0 0 1079 0 1079
Canada Life Limited No Group No 01 July 2016 to 31 December 2016 0 423 0 232 128 783
Canada Square Operations Limited Citibank Europe No 01 July 2016 to 31 December 2016 150 0 27 21290 0 21467
Capital One (Europe) plc Capital One No 01 July 2016 to 31 December 2016 5254 0 0 53769 0 59023
Car Care Plan Ltd No Group No 01 July 2016 to 31 December 2016 0 0 0 654 0 654
Card Protection Plan Ltd CPP Group Yes 01 July 2016 to 31 December 2016 0 0 0 974 0 974
Carole Nash Insurance Consultants Ltd Groupama Group No 01 July 2016 to 31 December 2016 0 0 0 1088 0 1088
Carphone Warehouse Ltd , The Dixons Carphone Group No 01 May 2016 to 31 October 2016 0 0 0 2219 0 2219
Carrot Risk Technologies Ltd No Group No 01 July 2016 to 31 December 2016 0 0 0 547 0 547
Cater Allen Limited Santander UK - Group No 01 July 2016 to 31 December 2016 607 0 0 0 2 609
Charter Court Financial Services Limited No Group No 01 July 2016 to 31 December 2016 671 0 393 0 0 1064
Cheltenham & Gloucester Plc Lloyds Banking Group No 01 July 2016 to 31 December 2016 19 0 0 7037 0 7056
Cigna Insurance Services (Europe) Limited No Group No 01 July 2016 to 31 December 2016 0 0 0 2434 0 2434
CIS General Insurance Limited Co-op Insurance No 01 July 2016 to 31 December 2016 0 0 0 8629 0 8629
Clydesdale Bank Plc No Group Yes 01 April 2016 to 30 September 2016 10712 49 1212 24775 80 36828
Cofunds Limited AEGON Group No 01 July 2016 to 31 December 2016 0 110 0 0 447 557
Collinson Insurance Services Limited No Group No 01 May 2016 to 31 October 2016 0 0 0 507 0 507
Complete Cover Group Ltd No Group No 01 July 2016 to 31 December 2016 0 0 0 606 0 606
Connells Limited Skipton Building Society No 01 July 2016 to 31 December 2016 0 0 461 162 0 623
Co-operative Bank Plc , The No Group No 01 July 2016 to 31 December 2016 18783 7 2138 4288 63 25279
Countrywide Assured Plc No Group No 01 July 2016 to 31 December 2016 0 169 0 286 319 774
Coutts & Company The Royal Bank of Scotland Group No 01 July 2016 to 31 December 2016 3668 3 67 30 100 3868
Covea Insurance plc No Group Yes 01 July 2016 to 31 December 2016 0 0 0 2263 0 2263
Coventry Building Society No Group No 01 July 2016 to 31 December 2016 2224 0 560 1031 13 3828
Creation Financial Services Limited BNP Paribas No 01 July 2016 to 31 December 2016 3231 0 0 1663 0 4894
DAS Legal Expenses Insurance Company Limited No Group No 01 July 2016 to 31 December 2016 0 0 0 2032 0 2032
Devitt Insurance Services Ltd No Group No 01 July 2016 to 31 December 2016 0 0 0 681 0 681
Domestic & General Insurance Plc No Group No 01 April 2016 to 30 September 2016 0 0 0 12712 0 12712
Elderbridge Limited No Group No 01 July 2016 to 31 December 2016 0 0 2327 0 0 2327
Eldon Insurance Services Ltd No Group No 01 July 2016 to 31 December 2016 0 0 0 743 0 743
Endsleigh Insurance Services Ltd Zurich Group No 02 January 2016 to 01 July 2016 0 0 0 955 0 955
Equiniti Financial Services Limited No Group No 01 July 2016 to 31 December 2016 0 57 0 0 1997 2054
esure Insurance Limited No Group Yes 01 July 2016 to 31 December 2016 0 0 0 9051 0 9051
EUI Limited Admiral Group No 01 July 2016 to 31 December 2016 0 0 0 20399 0 20399
Europa Group Limited No Group No 01 July 2016 to 31 December 2016 0 0 0 5027 0 5027
Express Gifts Ltd No Group No 01 April 2016 to 30 September 2016 5178 0 0 1935 0 7113
Family Assurance Friendly Society Limited Family Assurance Friendly Society No 01 July 2016 to 31 December 2016 0 20 0 269 359 648
Family Equity Plan Limited Family Assurance Friendly Society No 01 July 2016 to 31 December 2016 876 0 0 0 233 1109
Financial Administration Services Limited Fidelity Group No 01 July 2016 to 31 December 2016 0 252 0 0 1559 1811
Financial Assurance Company Limited AXA Group No 01 July 2016 to 31 December 2016 0 0 0 22029 0 22029
First Central Insurance Management Limited No Group No 01 July 2016 to 31 December 2016 0 0 0 5272 0 5272
Firstplus Financial Group Plc Barclays Group No 01 July 2016 to 31 December 2016 1 0 73 1010 0 1084
FirstRand Bank Limited No Group No 01 July 2016 to 31 December 2016 0 0 0 635 0 635
Freemans Plc Freeman Grattan Holdings (UK) / Otto Group (Germany) No 01 March 2016 to 31 August 2016 719 0 0 631 0 1350
Freeway UK Insurance Services Limited No Group No 01 July 2016 to 31 December 2016 0 0 0 615 0 615
Fresh Insurance Services Group Ltd No Group No 01 February 2016 to 31 July 2016 2 0 0 668 0 670
Friends Life Limited Aviva plc Yes 01 July 2016 to 31 December 2016 0 5762 0 2089 2253 10104
Grattan Plc Freeman Grattan Holdings (UK) / Otto Group (Germany) No 01 March 2016 to 31 August 2016 934 0 0 593 0 1527
Gresham Insurance Company Limited Aviva plc No 01 July 2016 to 31 December 2016 0 0 0 2359 0 2359
Halifax Investment Services Ltd Lloyds Banking Group No 01 July 2016 to 31 December 2016 0 0 0 0 911 911
Halifax Share Dealing Limited Lloyds Banking Group No 01 July 2016 to 31 December 2016 0 44 0 0 1391 1435
Hargreaves Lansdown Asset Management Limited Hargreaves Lansdown Group No 01 July 2016 to 31 December 2016 0 135 0 0 888 1023
Hastings Insurance Services Limited Hastings Group No 01 July 2016 to 31 December 2016 0 0 0 17879 0 17879
HBOS Investment Fund Managers Limited Lloyds Banking Group No 01 July 2016 to 31 December 2016 0 0 0 0 620 620
HCC International Insurance Company Plc No Group No 01 July 2016 to 31 December 2016 0 0 0 544 0 544
Heath Lambert Limited Arthur J. Gallagher (UK) Ltd No 01 July 2016 to 31 December 2016 0 0 0 541 0 541
Highway Insurance Company Limited Liverpool Victoria Group No 01 July 2016 to 31 December 2016 0 0 0 726 0 726
Hiscox Insurance Company Limited Hiscox Group No 01 July 2016 to 31 December 2016 0 0 0 521 0 521
Home Retail Group Insurance Services Limited J Sainsbury plc No 04 March 2016 to 03 September 2016 0 0 0 2878 0 2878
Homeserve Membership Limited No Group No 01 April 2016 to 30 September 2016 0 0 0 2665 0 2665
HSBC Bank Plc HSBC Group No 01 July 2016 to 31 December 2016 163473 76 14090 45712 1668 225019
HSBC Trust Company (UK) Ltd HSBC Group No 01 July 2016 to 31 December 2016 0 14 0 0 596 610
Hyperformance Ltd No Group No 01 July 2016 to 31 December 2016 0 0 0 701 0 701
IGO4 Limited No Group No 01 July 2016 to 31 December 2016 0 0 0 2881 0 2881
Ikano Bank AB (publ) No Group No 01 July 2016 to 31 December 2016 6359 0 0 218 0 6577
Inspop.com Ltd Admiral Group No 01 July 2016 to 31 December 2016 1 0 0 681 0 682
Insurance Factory Ltd No Group No 01 July 2016 to 31 December 2016 0 0 0 2900 0 2900
Invesco Fund Managers Limited Invesco Ltd No 01 July 2016 to 31 December 2016 0 0 0 0 810 810
J D Williams & Company Limited No Group No 01 March 2016 to 31 August 2016 0 0 0 6106 0 6106
J.P. Morgan Europe Limited JPMorgan Chase - Group No 01 July 2016 to 31 December 2016 1694 0 0 0 0 1694
Kensington Mortgage Company Limited No Group No 01 April 2016 to 30 September 2016 0 0 1464 0 0 1464
Landmark Mortgages Limited No Group No 01 July 2016 to 31 December 2016 0 0 3420 1045 11 4476
Leeds Building Society Leeds Building Society No 01 July 2016 to 31 December 2016 844 0 1089 316 11 2260
Legal & General Insurance Limited Legal & General Group Plc No 01 July 2016 to 31 December 2016 0 0 0 5020 0 5020
Legal & General Partnership Services Limited Legal & General Group Plc No 01 July 2016 to 31 December 2016 0 0 673 288 0 961
Legal and General Assurance Society Limited Legal & General Group Plc No 01 July 2016 to 31 December 2016 0 1020 0 2832 790 4642
Lifestyle Services Group Limited No Group No 01 July 2016 to 31 December 2016 0 0 0 513 0 513
Liverpool Victoria Friendly Society Limited Liverpool Victoria Group No 01 July 2016 to 31 December 2016 0 162 0 1083 98 1343
Liverpool Victoria Insurance Company Limited Liverpool Victoria Group No 01 July 2016 to 31 December 2016 0 0 0 8302 0 8302
