Reference Case Number: FOI11856
Freedom of Information: Right to know request:
Information about Principle Firms and appointed representatives-detailed questions are set out in Annex A.
FCA response:
In response to question 1, the tables in Annex B list all Principal Firms that are Networks as defined by the FCA, i.e. as having five or more appointed representatives (not counting introducer appointed representatives) which hold permissions to intermediate in Investment and Pensions, Mortgages & Home Finance and Consumer Credit & Insurance respectively.
Regarding question 2, the following table sets out the number of authorised firms which had an authorisation application approved with permissions to intermediate in Investment and Pensions, Mortgages & Home Finance and Consumer Credit & Insurance respectively during each of the past 5 years:
Permission | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Investment and Pensions | 436 | 385 | 248 | 170 | 157 |
Mortgages & Home Finance | 442 | 327 | 280 | 170 | 132 |
Consumer Credit & Insurance | 322 | 277 | 206 | 278 | 136 |
In response to question 3(a) the total number of individuals holding active CPD20 - Advising or arranging regulated mortgage contracts and/or active CPD21 - Advising or arranging equity release transactions involvements across all authorised firms is 35,263 *.
In response to question 3(b) the total number of individuals holding active [FCA CF] Client dealing and/or active CF30 Customer involvements across all authorised firms is 105,949 *.
* Data correct as at 14 January 2025.
Annex A
1) A list of all Principal Firms that are Networks as defined by the FCA (i.e. a) has five or more appointed representatives (not counting introducer appointed representatives); or b) whose appointed representatives, not counting introducer appointed representatives (and being fewer than five) have, between them, 26 or more representatives) which hold permissions to intermediate in.
a) Investment and pensions
b) Mortgages & Home Finance
c) Consumer credit & Insurance only
2) How many applications for firms to become DA to intermediate for each of the above permissions have been approved for each of the past 5 years.
3) What is the total number of current individual intermediaries that can advise on the following.
a) Mortgages (included CPD20 & CPD21)
b) Investment and pensions (FCA client dealing and/or CF30)
Please note that I am looking for principal firms that have five or more active Appointed Representatives (not including Introducer Appointed Representatives).
Please note that by" representatives" I mean Register Individuals.
Annex B
List of networks (principal firms with 5 or more full ARs) with:
(a) Investment and pensions permissions (total 147)
FRN | Name | Full ARs |
---|---|---|
195351 | St. James's Place Wealth Management Plc | 2,778 |
408285 | Openwork Limited | 601 |
440703 | Quilter Financial Services Ltd | 422 |
649443 | The Right Mortgage Limited | 403 |
313486 | Itc Compliance Limited | 364 |
497010 | Automotive Compliance Ltd | 292 |
461598 | 2 Plan Wealth Management Limited | 274 |
584256 | M&G Wealth Advice Limited | 252 |
192638 | The On-Line Partnership Limited | 202 |
117664 | The National Farmers' Union Mutual Insurance Society Limited | 189 |
466154 | Mortgage Advice Bureau (Derby) Limited | 185 |
460421 | New Leaf Distribution Limited | 173 |
455545 | Mortgage Advice Bureau Limited | 164 |
197107 | ValidPath Limited | 154 |
465124 | Sense Network Limited | 140 |
487395 | Vision Independent Financial Planning Ltd | 132 |
223112 | Best Practice IFA Group Limited | 127 |
548030 | Robert Quinn Advisory LLP | 84 |
308478 | First Senior Insurance Services Limited | 82 |
746018 | Langham Hall Fund Management LLP | 78 |
312143 | AutoProtect (MBI) Ltd | 74 |
535515 | Rosemount Financial Solutions (IFA) Limited | 65 |
466588 | Kroll Securities Ltd | 63 |
599430 | Dragon Brokers Limited | 62 |
217742 | Quilter Wealth Ltd | 59 |
429142 | Corbel Partners Limited | 54 |
692447 | KHEPRI ADVISERS LIMITED | 49 |
605985 | Oculus Wealth Management Limited | 47 |
550103 | Sapia Partners LLP | 45 |
447282 | Laven Advisors LLP | 44 |
713859 | Thornbridge Investment Management LLP | 43 |
308081 | Gauntlet Risk Management Ltd | 43 |
461107 | Vitality Corporate Services Limited | 43 |
497604 | Quilter Financial Limited | 41 |
648953 | G10 Capital Limited | 40 |
304155 | Julian Harris Mortgages Limited | 40 |
190859 | The Whitechurch Network Limited | 39 |
769876 | Richdale Brokers & Financial Services Ltd | 38 |
403323 | Messels Limited | 36 |
452811 | Sturgeon Ventures LLP | 34 |
153566 | Julian Harris Financial Consultants | 34 |
618025 | Lyncombe Consultants Limited | 33 |
186419 | Pi Financial Ltd | 30 |
565023 | ES Risks Limited | 30 |
757575 | Brooklands Fund Management Limited | 29 |
505252 | CAPRICORN FUND MANAGERS LIMITED | 28 |
184591 | Quilter Financial Planning Solutions Limited | 25 |
450731 | Ingard Financial Ltd | 25 |
627697 | Frank Investments Limited | 24 |
763187 | Aldgate Advisors Limited | 24 |
208716 | The Fund Incubator Limited | 22 |
510079 | Eschler Asset Management LLP | 21 |
581304 | Sandringham Financial Partners Limited | 21 |
204897 | Asta Managing Agency Ltd | 19 |
670832 | Select Contracts UK Limited | 19 |
507537 | Finex LLP | 18 |
563834 | Strata Global Limited | 17 |
312313 | Health Net Services Limited | 17 |
846083 | PKD MORTGAGE NETWORK LIMITED | 15 |
604987 | Bluefriars Brokers Limited | 15 |
671390 | Group 1 Automotive UK Limited | 15 |
310540 | Sytner Group Limited | 14 |
464315 | Infinity Asset Management LLP | 14 |
310503 | Marshall Motor Group Ltd | 14 |
480006 | Connexion Capital LLP | 14 |
709710 | Vittoria and Partners LLP | 13 |
458204 | LWM10 LTD | 13 |
311909 | AWP Assistance UK Ltd | 13 |
312666 | Pendragon Finance and Insurance Services Limited | 13 |
630040 | Kingsmead Financial Planning Ltd | 13 |
583233 | Beaufort Financial Planning Ltd | 12 |
304788 | Travel & General Insurance Services Limited | 12 |
610181 | Rock Wealth LLP | 12 |
489839 | Talbot Capital Ltd | 12 |
551769 | JTC GAS UK LLP | 12 |
672022 | Flying Colours Advice Limited | 12 |
471186 | Privium Fund Management (UK) Limited | 12 |
145186 | Frenkel Topping Limited | 12 |
519772 | Midmar Capital LLP | 12 |
624517 | Finance Advice Group Ltd | 11 |
843041 | Mortgage Force (UK) Ltd | 11 |
628713 | Sapeno Partners LLP | 11 |
478321 | Odin Capital Management Ltd | 11 |
845185 | LEELA CAPITAL REGULATORY SOLUTIONS LIMITED | 11 |
190249 | Starmark Investment Management Limited | 11 |
917829 | Varramore Partners Limited | 10 |
116687 | J.M. GLENDINNING (INSURANCE BROKERS) LIMITED | 10 |
823316 | Carne International Financial Services (UK) Limited | 10 |
587084 | MET Facilities LLP | 10 |
656789 | Kin Capital Partners LLP | 9 |
490683 | Channing Lucas & Partners Ltd | 9 |
430914 | Alternatives St James LLP | 9 |
207801 | Access Equity Management Limited | 9 |
308872 | Cambria Automobiles (South East) Limited | 9 |
775330 | Risksave Technologies Ltd. | 9 |
432999 | Eden Rock Capital Management LLP | 8 |
604439 | Enterprise Investment Partners LLP | 8 |
413446 | Bristol York Ltd | 8 |
729282 | Peritus Private Finance Limited | 8 |
781109 | AMERICAN INTERNATIONAL GROUP UK LIMITED | 8 |
590914 | Xact Risk Solutions Ltd | 8 |
146287 | David Booler & Company | 7 |
146808 | Owen and Associates | 7 |
310722 | Dick Lovett Limited | 7 |
530676 | Red Sky Capital Solutions LLP | 7 |
312878 | Premier Choice Healthcare Ltd | 7 |
311507 | Crispin Speers & Partners Ltd | 7 |
307815 | Holden and Holden Limited | 7 |
172337 | Arlington Group Asset Management Limited | 7 |
656479 | Lifesearch Partners Limited | 7 |
681420 | Crito Capital LLP | 7 |
472818 | Capital Systematics Ltd | 7 |
433291 | Palace Ventures Ltd | 7 |
433927 | Hoyl Independent Advisers Ltd | 7 |
473719 | Exception Capital LLP | 7 |
311384 | John Clark (Aberdeen) Ltd | 6 |
438890 | Gen II Management Company (UK) Limited | 6 |
308692 | Bannerman Rendell Limited | 6 |
314946 | Mission Underwriting UK Limited | 6 |
480082 | Expert Analysis Group Ltd | 6 |
440484 | The Choice IFA Network Limited | 6 |
507387 | Priscum Limited | 6 |
310451 | Aon UK Limited | 6 |
188611 | Blacktower Financial Management Ltd | 6 |
657311 | Asta Underwriting Management Ltd | 6 |
766509 | Wealthmax Financial Advisers Limited | 6 |
830581 | Acies Management Holdings Limited | 5 |
748075 | Time Partners Limited | 5 |
767969 | J8 Capital Management LLP | 5 |
502619 | Hubwise Securities Limited | 5 |
836465 | ValidPath Financial Limited | 5 |
202111 | Domestic & General Insurance Plc | 5 |
451073 | Stoneware Capital LLP | 5 |
584485 | Helford Capital Partners LLP | 5 |
750786 | Acer Consultancy Services Ltd | 5 |
730805 | Razlin Limited | 5 |
305511 | Burnett & Associates Ltd | 5 |
308626 | Pulse Insurance Limited | 5 |
596006 | Servca Group Limited | 5 |
309454 | Birchwood Garages Limited | 5 |
312105 | Delancey Real Estate Asset Management Ltd | 5 |
587701 | Navigator Financial Planning Limited | 5 |
496160 | Agria Pet Insurance Ltd | 5 |
625054 | Makor Securities London Limited | 5 |
202323 | Royal & Sun Alliance Insurance Limited | 5 |
505452 | HISL Brokers Limited | 5 |
202103 | First Title Insurance Plc | 5 |
List of networks (principal firms with 5 or more full ARs) with:
(a) Investment and pensions permissions (total 147)
FRN | Name | Full ARs |
---|---|---|
630814 | Snap-on Finance UK Limited | 308 |
631193 | Chrysalis Finance Limited | 252 |
308390 | Mark Bates Ltd | 168 |
311786 | Arthur J. Gallagher Insurance Brokers Limited | 161 |
924690 | ADARO OPTICS LIMITED | 120 |
823503 | Movo Partnership Ltd | 108 |
526435 | Momentum Broker Solutions Limited | 104 |
820727 | Bspoke Lifestyle Ltd | 93 |
712210 | Vodafone Limited | 93 |
757721 | WPA Healthcare Practice Plc | 83 |
811281 | KOZE GROUP LTD | 81 |
808754 | OPTIMUM COMMERCIAL SOLUTIONS LTD | 81 |
702718 | Premium Credit Limited | 79 |
741813 | Snap Finance LTD | 73 |
314593 | Ten Insurance Services Limited | 66 |
938464 | CLEARFC LTD | 50 |
736199 | Commercial Finance Brokers UK Limited | 49 |
720098 | Financing First Limited | 46 |
960923 | Golden Leaves Ltd | 46 |
941360 | The Compliance Guys Ltd | 44 |
747381 | Ingeni Services Group Limited | 44 |
311167 | St Giles Insurance and Finance Services Limited | 43 |
826675 | Andrew Smith | 43 |
917537 | The Fiducia Network Ltd | 41 |
630701 | Rural Finance Limited | 41 |
466101 | Aspray Ltd | 38 |
626349 | Product Partnerships Limited | 34 |
714385 | Rush Insurance Services Limited | 34 |
770419 | Pro MGA Solutions Ltd | 34 |
656323 | United Carpets (Franchisor) Limited | 32 |
486123 | Your Company Matters Limited | 28 |
312026 | Independent Broking Solutions Limited | 28 |
307982 | Clear Insurance Management Ltd | 27 |
726510 | First Senior Finance Limited | 27 |
715183 | EE Limited | 26 |
311394 | Wrightsure Services(Hampshire) Ltd | 25 |
307663 | Howden UK Brokers Limited | 24 |
631448 | Jurni Limited | 23 |
667290 | EFT Finance Limited | 23 |
302334 | ASHI Group Limited | 22 |
307536 | A One Insurance Services (Bmth) Limited | 21 |
597301 | DAVIES MGA SERVICES LIMITED | 19 |
989782 | Concept Building Solutions UK Ltd | 19 |
750711 | Cover Genius Limited | 19 |
307415 | Howden Scotland Limited | 18 |
662419 | Moorgate Finance Limited | 17 |
308751 | Advent Solutions Management Ltd | 16 |
671619 | Wessex Fleet Solutions Limited | 16 |
300317 | Rock Insurance Services Limited | 16 |
631736 | Consumer Credit Compliance Limited | 15 |
306080 | Consilium Insurance Brokers Limited | 15 |
804584 | ALPHA ASSET FINANCE LTD | 14 |
688161 | Synergy Dental Clinic Ltd | 14 |
709816 | UCFS Europe Company | 13 |
700090 | Portman Healthcare Limited | 13 |
815500 | STUBBEN EDGE AND PARTNERS LIMITED | 13 |
609155 | Innovative Risk Labs Ltd | 13 |
685296 | Barons Autostar Ltd | 13 |
914023 | Sante Partners Ltd | 12 |
649227 | Peregrine Asset Finance Limited | 12 |
304295 | Endsleigh Insurance Services Limited | 12 |
673150 | Fleet Alliance Limited | 12 |
745618 | BROWN & BROWN INSURANCE BROKERS (UK) LIMITED | 12 |
949934 | Pine Walk Capital Limited | 11 |
309424 | Lookers Motor Group Limited | 11 |
630723 | Forward Asset Finance Limited | 11 |
734215 | Empire Finance Limited | 11 |
948648 | CFBUK Network Ltd | 11 |
528881 | South Quays Limited | 10 |
474985 | Let Insurance Services Limited | 10 |
309041 | Coversure Insurance Services Ltd | 10 |
312518 | Homeserve Membership Limited | 10 |
134435 | James Hallam Limited | 9 |
718255 | CLS Property Insight Limited | 9 |
927590 | D A Strategy Ltd | 9 |
308189 | HEALTH AND PROTECTION SOLUTIONS LIMITED | 9 |
712020 | RODERICKS DENTAL PARTNERS LIMITED | 8 |
300172 | Summit Insurance Services Limited | 8 |
729014 | Commercial and Asset Finance Ltd | 8 |
308333 | PIB Risk Services Limited | 8 |
606742 | Talsen Limited | 8 |
831252 | City Insurance Brokers Ltd | 8 |
308488 | All Seasons Underwriting Agencies Limited | 8 |
839891 | BANNING DENTAL GROUP LTD | 8 |
311440 | Donnelly Bros Garages(Dungannon) Ltd | 8 |
821118 | Yorkshire Dental Suite (Holdings) Ltd | 7 |
310780 | Bennett Gould & Partners (Dorset) Limited | 7 |
303945 | Midway Insurance Services Ltd | 7 |
772055 | Rhino Protect Limited | 7 |
486865 | DAVIES BROKING SERVICES LIMITED | 6 |
842682 | TSF Finance Limited | 6 |
301045 | Bullerwell & Co Limited | 6 |
669450 | Quint Group Limited | 6 |
786505 | Vida Dentistry Limited | 6 |
813070 | Blaise Commercial Finance Limited | 6 |
723329 | Simple Commercial Finance Limited | 6 |
653671 | Crystal Business Finance Limited | 6 |
834473 | Commercial Sense Limited | 6 |
716352 | Ffenestri Limited | 6 |
487185 | Verex Insurance Services Limited | 6 |
772068 | Oakleafe Group Limited | 6 |
313266 | Concentrix CVG Intelligent Contact Limited | 6 |
301273 | Lloyd & Whyte Community Broking Ltd | 6 |
947961 | Frasers Group Credit Broking Limited | 6 |
966356 | ALFRED VAUGHAN & CO LIMITED | 6 |
309639 | Howden Insurance Brokers Limited | 5 |
688429 | Compton Acres Dental Practice Limited | 5 |
673566 | SKM Asset Finance Limited | 5 |
688093 | PLANET LEASING LIMITED | 5 |
712197 | Ableworld (UK) Limited | 5 |
437248 | Healix Insurance Services Limited | 5 |
688168 | Cove Communities Venture 2 Argyle OpCo Limited | 5 |
309166 | Plum Underwriting Limited | 5 |
658806 | Business Finance and Leasing Limited | 5 |
718842 | Daisy Communications Ltd | 5 |
765110 | FUNERAL SAFE LTD | 5 |
479202 | Regis Mutual Management Ltd | 5 |
689139 | Leaseline The Vehicle Leasing Specialists Ltd | 5 |
661849 | Creditas Financial Solutions Limited | 5 |
307511 | Marsh Ltd | 5 |
972455 | The Saifee Foundation of Europe | 5 |
664905 | KKD Finance Ltd | 5 |
667945 | Tower Leasing Limited | 5 |
825222 | Zental (Barnet) Ltd | 5 |
786116 | Riviera Insurance Services Ltd | 5 |
732836 | Darwin (North West) Limited | 5 |
List of networks (principal firms with 5 or more full ARs) with:
(c) Consumer Credit & Insurance only permissions (Total 126)
FRN | Name | Full ARs |
---|---|---|
630814 | Snap-on Finance UK Limited | 308 |
631193 | Chrysalis Finance Limited | 252 |
308390 | Mark Bates Ltd | 168 |
311786 | Arthur J. Gallagher Insurance Brokers Limited | 161 |
924690 | ADARO OPTICS LIMITED | 120 |
823503 | Movo Partnership Ltd | 108 |
526435 | Momentum Broker Solutions Limited | 104 |
820727 | Bspoke Lifestyle Ltd | 93 |
712210 | Vodafone Limited | 93 |
757721 | WPA Healthcare Practice Plc | 83 |
811281 | KOZE GROUP LTD | 81 |
808754 | OPTIMUM COMMERCIAL SOLUTIONS LTD | 81 |
702718 | Premium Credit Limited | 79 |
741813 | Snap Finance LTD | 73 |
314593 | Ten Insurance Services Limited | 66 |
938464 | CLEARFC LTD | 50 |
736199 | Commercial Finance Brokers UK Limited | 49 |
720098 | Financing First Limited | 46 |
960923 | Golden Leaves Ltd | 46 |
941360 | The Compliance Guys Ltd | 44 |
747381 | Ingeni Services Group Limited | 44 |
311167 | St Giles Insurance and Finance Services Limited | 43 |
826675 | Andrew Smith | 43 |
917537 | The Fiducia Network Ltd | 41 |
630701 | Rural Finance Limited | 41 |
466101 | Aspray Ltd | 38 |
626349 | Product Partnerships Limited | 34 |
714385 | Rush Insurance Services Limited | 34 |
770419 | Pro MGA Solutions Ltd | 34 |
656323 | United Carpets (Franchisor) Limited | 32 |
486123 | Your Company Matters Limited | 28 |
312026 | Independent Broking Solutions Limited | 28 |
307982 | Clear Insurance Management Ltd | 27 |
726510 | First Senior Finance Limited | 27 |
715183 | EE Limited | 26 |
311394 | Wrightsure Services(Hampshire) Ltd | 25 |
307663 | Howden UK Brokers Limited | 24 |
631448 | Jurni Limited | 23 |
667290 | EFT Finance Limited | 23 |
302334 | ASHI Group Limited | 22 |
307536 | A One Insurance Services (Bmth) Limited | 21 |
597301 | DAVIES MGA SERVICES LIMITED | 19 |
989782 | Concept Building Solutions UK Ltd | 19 |
750711 | Cover Genius Limited | 19 |
307415 | Howden Scotland Limited | 18 |
662419 | Moorgate Finance Limited | 17 |
308751 | Advent Solutions Management Ltd | 16 |
671619 | Wessex Fleet Solutions Limited | 16 |
300317 | Rock Insurance Services Limited | 16 |
631736 | Consumer Credit Compliance Limited | 15 |
306080 | Consilium Insurance Brokers Limited | 15 |
804584 | ALPHA ASSET FINANCE LTD | 14 |
688161 | Synergy Dental Clinic Ltd | 14 |
709816 | UCFS Europe Company | 13 |
700090 | Portman Healthcare Limited | 13 |
815500 | STUBBEN EDGE AND PARTNERS LIMITED | 13 |
609155 | Innovative Risk Labs Ltd | 13 |
685296 | Barons Autostar Ltd | 13 |
914023 | Sante Partners Ltd | 12 |
649227 | Peregrine Asset Finance Limited | 12 |
304295 | Endsleigh Insurance Services Limited | 12 |
673150 | Fleet Alliance Limited | 12 |
745618 | BROWN & BROWN INSURANCE BROKERS (UK) LIMITED | 12 |
949934 | Pine Walk Capital Limited | 11 |
309424 | Lookers Motor Group Limited | 11 |
630723 | Forward Asset Finance Limited | 11 |
734215 | Empire Finance Limited | 11 |
948648 | CFBUK Network Ltd | 11 |
528881 | South Quays Limited | 10 |
474985 | Let Insurance Services Limited | 10 |
309041 | Coversure Insurance Services Ltd | 10 |
312518 | Homeserve Membership Limited | 10 |
134435 | James Hallam Limited | 9 |
718255 | CLS Property Insight Limited | 9 |
927590 | D A Strategy Ltd | 9 |
308189 | HEALTH AND PROTECTION SOLUTIONS LIMITED | 9 |
712020 | RODERICKS DENTAL PARTNERS LIMITED | 8 |
300172 | Summit Insurance Services Limited | 8 |
729014 | Commercial and Asset Finance Ltd | 8 |
308333 | PIB Risk Services Limited | 8 |
606742 | Talsen Limited | 8 |
831252 | City Insurance Brokers Ltd | 8 |
308488 | All Seasons Underwriting Agencies Limited | 8 |
839891 | BANNING DENTAL GROUP LTD | 8 |
311440 | Donnelly Bros Garages(Dungannon) Ltd | 8 |
821118 | Yorkshire Dental Suite (Holdings) Ltd | 7 |
310780 | Bennett Gould & Partners (Dorset) Limited | 7 |
303945 | Midway Insurance Services Ltd | 7 |
772055 | Rhino Protect Limited | 7 |
486865 | DAVIES BROKING SERVICES LIMITED | 6 |
842682 | TSF Finance Limited | 6 |
301045 | Bullerwell & Co Limited | 6 |
669450 | Quint Group Limited | 6 |
786505 | Vida Dentistry Limited | 6 |
813070 | Blaise Commercial Finance Limited | 6 |
723329 | Simple Commercial Finance Limited | 6 |
653671 | Crystal Business Finance Limited | 6 |
834473 | Commercial Sense Limited | 6 |
716352 | Ffenestri Limited | 6 |
487185 | Verex Insurance Services Limited | 6 |
772068 | Oakleafe Group Limited | 6 |
313266 | Concentrix CVG Intelligent Contact Limited | 6 |
301273 | Lloyd & Whyte Community Broking Ltd | 6 |
947961 | Frasers Group Credit Broking Limited | 6 |
966356 | ALFRED VAUGHAN & CO LIMITED | 6 |
309639 | Howden Insurance Brokers Limited | 5 |
688429 | Compton Acres Dental Practice Limited | 5 |
673566 | SKM Asset Finance Limited | 5 |
688093 | PLANET LEASING LIMITED | 5 |
712197 | Ableworld (UK) Limited | 5 |
437248 | Healix Insurance Services Limited | 5 |
688168 | Cove Communities Venture 2 Argyle OpCo Limited | 5 |
309166 | Plum Underwriting Limited | 5 |
658806 | Business Finance and Leasing Limited | 5 |
718842 | Daisy Communications Ltd | 5 |
765110 | FUNERAL SAFE LTD | 5 |
479202 | Regis Mutual Management Ltd | 5 |
689139 | Leaseline The Vehicle Leasing Specialists Ltd | 5 |
661849 | Creditas Financial Solutions Limited | 5 |
307511 | Marsh Ltd | 5 |
972455 | The Saifee Foundation of Europe | 5 |
664905 | KKD Finance Ltd | 5 |
667945 | Tower Leasing Limited | 5 |
825222 | Zental (Barnet) Ltd | 5 |
786116 | Riviera Insurance Services Ltd | 5 |
732836 | Darwin (North West) Limited | 5 |