Overall approximate costs for public events that we organise and publicise, from April 2013 onwards.
On this page
New entries are added retrospectively, on a quarterly basis.
2020
Date | Event | Location | Approximate cost |
---|---|---|---|
10 March | Live & Local (mortgage) Q&A roundtable | Newport | £1,100.00 |
26 February | Aligning stewardship objectives across the institutional investment community | London | £4,300.00 |
18 February | Arrears & Collection Management Workshop | London | £5,100.00 |
5 February | Climate Financial Risk Forum (CFRF) industry engagement, co-hosted with PRA | London | £8,000.00 |
4 February | Live & Local (mortgage) Q&A roundtable | Manchester | £1,700.00 |
3 - 4 February | IOSCO ERC Committee Meeting | London | £13,400.00 |
3 February | FCA Insight presents: Myths and realities of the UK’s intergenerational divide, with Professor Bobby Duffy | London | £18,100.00 |
28 January | Investment Platform Forum for CEOs | London | £2,200.00 |
24 January | Webinar: using assessment as a tool to understand culture | n/a | £8,900.00 |
22 January | Live & Local (mortgage) Q&A roundtable | London | £5,140.00 |
16 January | OPBAS workshop for professional body AML supervisors | Edinburgh, Belfast | £1,900.00 |
15 January | Women in Data Science | London | £1,200.00 |
10 January | FSB OSSG Meeting | London | £15,600.00 |
2019
Date | Event | Location | Approximate cost |
---|---|---|---|
4 December | Navigating the public disclosure regime as an SME | London | £2,700.00 |
3 December | Live & Local (mortgage) Q&A roundtable | Birmingham | £1,300.00 |
21 November | Gabriel user feedback events for new FCA data collection platform | London, Manchester, Edinburgh | £11,500.00 |
19 November | The rising scams threat - developing a collaborative approach | London | £5,900.00 |
15 November | CultureSprint follow-up: Supporting and empowering managers to transform culture | London | £2,900.00 |
14 November | Live & Local (mortgage) Q&A roundtable | Newcastle | £800.00 |
29 October | Live & Local (mortgage) Q&A roundtable | Glasgow | £1,300.00 |
26 September | Senior Managers & Certification: Enhanced firms briefing | London | £1,300.00 |
23 - 24 September | CultureSprint: driving healthy cultures through incentives and recognition | London | £31,000.00 |
19 September | Asset Management INED Conference | London | £4,900.00 |
19 September | Guidance for firms on the fair treatment of vulnerable customers consultation (2/2) | London, Leeds | £3,100.00 |
12 September | Advisory Group on Open Finance | London | £22,700.00 |
5 September | British Steel Pension Scheme event for former members | Port Talbot | £1,500.00 |
21 August | British Steel Pension Scheme event for former members | Port Talbot | £1,600.00 |
29 July |
Advisory Group on Open Finance |
London | £1,100.00 |
29 July - 2 August | AML and Financial Crime TechSprint | London | £75,000.00 |
22 July | Skilled Persons Briefing | London | £430.00 |
17 July | Annual Public Meeting | London |
£130,000.00 |
15 July | TechSprint Bootcamp | London | £530.00 |
10 July | With-profits thematic review workshop | London | £140.00 |
Throughout July | RDR / FAMR regional events | Manchester, Bristol, Birmingham | £27,100.00 |
28 June | Asset Management NEDs conference 2019 | London | £4,100.00 |
18 June | Future of general insurance roundtable | London | £3,200.00 |
14 & 28 June | Events for former members of the British Steel Pension Scheme (BSPS) | Port Talbot | £2,900.00 |
10 June | Building Society CEO update | London | £1,800.00 |
6 June | FCA & PRA Chair and NED conference (insurance) | London | £6,100.00 |
4 June | FCA & PRA Chair and NED conference (banking) | London | £6,100.00 |
3-4 June | Financial Conduct Authority and Imperial College Business School conference - household finance and consumer decision making | London | £14,000.00 |
3 June | Live webinar: Preparing for the Senior Managers & Certification Regime | n/a | £10,100.00 |
Various dates throughout June | RDR / FAMR review roadshow | London, Glasgow, Belfast, Durham | £15,500.00 |
Various dates throughout June | Live & Local | Leeds, Basingstoke | £2,900.00 |
23-24 May | CultureSprint: supporting and empowering managers to transform culture | London | £28,100.00 |
22 May | Cyber coordination group conference | London | £2,100.00 |
14 May | The role of leaders in transforming culture webinar | n/a | £11,200.00 |
9 May | Senior Managers & Certification Regime roundtable for trade associations | London | £200.00 |
7 May | Senior Managers & Certification Regime roundtable for trade associations | London | £250.00 |
7 May | Retail Banking Summit - strategic review of retail business models | London | £5,200.00 |
1 May | GFIN event | London | £8,800.00 |
Various dates throughout May | Live & Local | Leeds, Norwich, Cambridge | £3,500.00 |
30 April | GFIN networking event | London | £2,400.00 |
30 April | Network Forum | London | £1,300.00 |
24-26 April | International Enforcement Symposium 2019 | Steyning | £29,000.00 |
4 April | Workshop for claims management companies | London | £4,600.00 |
2 April | CultureSprint follow-up: Creating a speak up, listen up culture in financial services | London | £1,140.00 |
Various dates throughout April | Live & Local | Newport, Southampton | £5,300.00 |
27 March | CMC firm event on authorisation and rules | Manchester | £10,000 |
22-23 March | Paying for efficient and effective markets conference | London | £28,900 |
14 March | Brexit firm event and live webcast | Edinburgh | £28,200 |
11 March | Financial Crime Guide Forum | London | |
11 March | Brexit firm event and live webcast | London | £20,400 |
Various dates throughout March | Live & Local | Edinburgh, Manchester, Preston, Exeter, Sutton Coldfield, Telford, Doncaster, Newcastle | £47,500 |
12 February | Sector Views Event | London | £1,300 |
Various dates throughout February | Live & Local | Bristol, Newport, Derby, Knutsford, Belfast | £30,000 |
31 January | FCA Innovate 2019 | Edinburgh | £5,000 |
24 January | FCA Innovate 2019 | London | £14,100 |
22 January | Fair pricing in financial services | London | £10,100 |
18 January | CMCs 'Ready for Regulation' Webinar | n/a | £12,900 |
17 January | Patient Capital Event | London | £3000 |
15 January | Tech Women London | London | £2,500 |
14 January | PRIIPs event | London | £2,300 |
Throughout January | Live & Local | Birmingham, Leicester, London | £24,200 |
2018
Date | Event | Location | Approximate cost |
---|---|---|---|
Throughout December | Live & Local | Glasgow, Leeds, London | £34,600.00 |
5 December | Insight Lecture | London | £9,600.00 |
Throughout November | Live & Local | Edinburgh, Southampton, Manchester, Knutsford, London, Belfast, Coventry, Birmingham | £29,900.00 |
27-28 November | Pensions TechSprint and TechTalk | Edinburgh | £42,500.00 |
26 November | Alternatives to HCC | London | £360.00 |
Throughout November | SMCR roundtable for trade bodies | London | £3,200.00 |
6 November | Payments Exchange CEO event | London | £320.00 |
Throughout October | Live & Local | London, Cardiff, Newcastle | £17,400.00 |
31 October | FSB Cyber Event | London | £13,800.00 |
19 October | Innovating for a greener Great Britain | London | £1,200.00 |
18 October | Network Forum | London | £700.00 |
10 October | Retail Banking Seminar | London | £600.00 |
2 October | Duty of Care CP workshop (consumer bodies) | London | £300.00 |
Throughout September | Live & Local | London, Leicester, Belfast | £9,700.00 |
26 September | Duty of Care CP workshop | London | £5,900.00 |
26 September | Future Retail Banking Scenarios Summit | London | £8,000.00 |
17 & 20 September | SMCR Conversion Forms 'Roadshow' | Liverpool, London | £1,400.00 |
18 September | Consumer Vulnerability Event | London | £16,000.00 |
13-14 September | IAIS Market Policy event | London | £1,900.00 |
11 September | Annual Public Meeting 2018 | London | £106,000.00 |
17 July | EU withdrawal roundtable | London | £200.00 |
12-13 July | IOSCO C5 Committee Meeting | London | £12,700.00 |
10 July | Live & Local | London | £2,500.00 |
5 July | Interest-only retirement lending roundtable | London | £170.00 |
4 July | Transaction Reporting Forum | London | £3,800.00 |
27 & 29 June | CMC Consultation Forum | London, Edinburgh | £6,100.00 |
26 June | Transaction Reporting Forum | London | £330.00 |
12 June | Asset Management Conference | London | £113,000.00 |
Throughout June | Live & Local | Belfast, Norwich | £1,632.00 |
Throughout May | Live & Local | London, Newcastle, Glasgow | £3,125.00 |
26 April | Network Forum | 25TNC | £865.00 |
12 April | Innovate Artificial Intelligence & Machine Learning themed event | London | £3,166.00 |
Throughout April | Live & Local | Bournemouth, Manchester | £1,995.00 |
26 March | MiFID II trade reporting roundtable | London | £55.00 |
21 March | Collaborating on a global sandbox | London | £126.00 |
21 March | FCA / TPR Pensions Strategy Roadshow | London, Edinburgh, Manchester | £16,300.00 |
19 March | Culture & Governance Conference | London | £62,173.00 |
14 March | Breakfast Briefing - Call for Input on Smarter Regulatory Reporting | London | £223.00 |
13 March | Sponsor Briefings x 3 | London | £407.00 |
13 March | 2nd charge mortgage events | London | £450.00 |
12 March | Briefing for Building Society CEOs | London | £1,030.00 |
Throughout March | Live & Local | Sheffield, Birmingham, Glasgow | £2,150.00 |
7 February | Our Approach to Competition Launch - roundtable for academics | London | £2,150.00 |
1 February | MIFID Implementation Forum | London | £330.00 |
Throughout February | Live & Local | Belfast, Knutsford, Bristol, Norwich | £3,624.00 |
23 January | Our Approach to Competition Launch | London | £1,100.00 |
18 January | Retail Banking CEO Roundtable | London | £66.00 |
9 January | GDPR Roundtable | London | £134.00 |
Throughout January | Live & Local | London, Cardiff, Birmingham | £15,209.00 |
2017
Date | Event | Location | Approximate cost |
---|---|---|---|
14 December | MIFID II Implementation Forum for Trade Association & Firms | London | £520.00 |
Throughout December | Live & Local (6 events) | Various locations | £7,091.17 |
30 November | Consumer Strategy Conference | London | £25,500.00 |
29 November | Wholesale Insurance Market Study | London | £205.40 |
28 November | Pension Transfer Seminar | Doncaster | £8,646.00 |
22 November | Insight Lecture – Lord Krebs | London | £10,700.00 |
22 November | PSD2 Roundtable | London | £290.00 |
21 November | Pension Transfer Seminar | Swansea | £7,910.00 |
16 November | Follow-up event to TechSprint 3 (back up date) | London | £2,818.80 |
8 November | MIFID II Implementation Forum for Trade Association & Firms | London | £264.00 |
Throughout November | Live & Local (13 events) | Various locations | £17,752.50 |
17 October | Network Forum | London | £667.50 |
16 October | Ageing Population Launch | London | £7,613.00 |
10 October | MiFID II Trade Reporting Regime | London | £330.00 |
10 October | Roundtable on alternatives to high-cost credit provision of essential household goods | London | £143.75 |
3 October | Accountability II regional event Scotland | Glasgow | £7,679.02 |
Throughout October | Live & Local (10 events) | Various locations | £20,229.22 |
27 September | Accountability II - Midlands | Coventry | £7,095.00 |
22 September | Pet Insurance Briefing | London | £218.00 |
22 September | MiFID Trade Association | London | £294.00 |
21 September | Accountability II - Liverpool / Manchester | Merseyside | £8,155.00 |
19 September | Accountability II - Swindon | Swindon | £7,372.00 |
18 September | PSDII Briefing - Compliance Consultants | London | £83.00 |
15 September | Accountability II London | London | £4,084.00 |
14 September | Alternatives to high-cost credit: affordable credit | London | £128.00 |
14 September | Accountability II Regional Leeds/Newcastle | York | £6,930.00 |
8 September | Accountability II Briefing - Professional Services (AM) | London | £317.00 |
7 September | Retirement Outcomes Review CP Forum | London | £6,700.00 |
5 September | Accountability II Briefing - Trade Bodies (AM) | London | £287.00 |
Throughout September | Live & Local | Exeter, London, Glasgow, Swansea, Durham, Belfast, Liverpool, Norwich, Birmingham | £6,037.00 |
29 August | PPI Launch events | London | £1,438.00 |
Throughout August | Live & Local | Glasgow | £2,571.00 |
27 July | Pensions & Retirement Income Panel | London | £346.00 |
26 July | Accountability II Trade Body meeting | London | £120.00 |
25 July | DB to DC Transfer Workshop | London | £2,315.00 |
24 July | MiFID II - Commodity Position Reporting | London | £640.00 |
18 July | Annual Public Meeting | London | £ 108,000.00 |
17 July | MiFID - Crowdfunding | London | £212.00 |
14 July | MiFID II - trade association engagement | London | £330.00 |
12 July | Retail Banking Seminar | London | £423.00 |
11 July | PSD2 event | London | £1,356.00 |
5 July | With Profits Forum | London | £1,776.00 |
3 July | PPI event | Birmingham | £1,359.00 |
Throughout July | Live & Local | Leeds, Leicester, London | £1,346.00 |
29 June | From advert to action: behavioural insights behind financial advertising | London | £2,180.00 |
27 June | Live & Local - Chairman's Lunch | Manchester | £587.00 |
27 June | Live & Local (ExCo) - Chris Woolard | Bristol | £900.00 |
26 June | PPI event | London | £149.00 |
23 June | MiFID II - Industry Testing Session | London | £310.00 |
20 June | Access to Insurance Call for Input Launch | London | £578.00 |
15 June | Skilled Person Panel | London | £231.00 |
13-14 June | Innovate: Distributed Ledger Technology Forum | London | £3,000.00 |
19 May | MB Liquidity Roundtable | London | £162.00 |
5 May | MiFID II - trade association engagement | London | £264.00 |
19 April | Building Societies CEO event | London | £300.00 |
12 April | International Innovation Event | London | £6,390.00 |
7 April | Future Horizons Conference | London | £22,000.00 |
6 April | MiFID II - trade association engagement | London | £132.00 |
5-6 April | IOSCO Cyber Resilience Working Group Meeting | London | £2,015.00 |
29 March | Network Forum | London | £629.00 |
28 & 29 March | Innovate: Insurtech Week | London | £3,000.00 |
22 March | Conduct Risk Workshop | London | £577.00 |
20 March | Market Microstructure Conference | London | £15,406.00 |
14 & 15 March | TechSprint 3 | London | £300.00 |
1 March | GI Value Measures Publication Event | London | £244.50 |
Throughout March | Live & Local - North West | North West | £20,399.69 |
16 February | Follow-up to TechSprint 2 | London | £826.00 |
13 February | Retail Banking Seminar | London | £615.00 |
9 February | Consumer Credit Live & Local Roadshow | Glasgow | £12,142.00 |
Throughout February | Live & Local - South East | South East England | £39,739.88 |
25 & 26 Jan | FSB WGGF Meeting | London | £1,239.90 |
18 January | MiFID II Authorisations Forward FX | London | £761.00 |
17 January | EBA DP Presentation | London | £9,685.96 |
16 January | FCA/ICO Forum on data in retail GI | London | £1,077.50 |
9 January | FSB - OSSG | London | £5,006.16 |
Throughout January & February | Asset Management Market Study roundtable sessions x 8 | London | £11,363.00 |
Throughout January | Live & Local - Yorkshire and Humber | Yorkshire and Humber | £36,930.78 |
2016
Date | Event | Location | Approximate cost |
---|---|---|---|
6 December | MIFID II - CP 16/29 Event (2/2) | London | £390.00 |
5 & 8 December | Transaction Reporting Forum | London | £4,732.00 |
Throughout December | Live & Local - London | London | £32,200.00 |
22 November | MIFID II - CP 16/29 Event (1/2) | London | £134.00 |
17 November | Mission Conference | London | £24,000.00 |
14 November | MiFID II pre-application session for MTF/OTF | London | £392.00 |
10 November | Financial Crime Conference | London | £80,000.00 |
9 & 10 November | Techsprint event | Hertfordshire | £1,000.00 |
4 November | SMR Publications Follow-up event | London | £82.50 |
2 November | Data bootcamp | London | £ 587.00 |
Throughout November | Live & Local - West Midlands | West Midlands | £30,000.00 |
31 October | Mission Engagement Programme, Birmingham | Birmingham | £2,740.75 |
19 October | MiFID II pre-application session for DRSPs | London | £367.50 |
11 October | Retirement Outcome Review - theories of harm event | London | £ 144.00 |
10 October | FCA / PRA New Entrants to Banking | London | £13,600.00 |
4 & 5 October | Consumer Choice in Mortgage Markets Conference | London | £6,000.00 |
Throughout October | Live & Local - East Anglia | East Anglia | £28,162.00 |
Throughout September | Scotland | Live & Local | £38,367 |
22 September | Network Forum | London | £634 |
5 September | CSDR Briefing | London | £338 |
4 August | CFD Firms Briefing II | London | £207 |
Throughout July | Live & Local: Wales | Wales | £18,165 |
26 July | MiFID II Authorisations Workshop | London | £623 |
26 July | CFD Firms Briefing I | London | £327 |
19 July | Annual Public Meeting | London | £101,000 |
11 July | Retail Banking Flexible Firms Seminar | London | £300 |
Throughout June | Live & Local: East Midlands | East Midlands | £30,270 |
Throughout May | Live & Local: North East | North East | £20,860 |
25 & 26 May | Project Innovate: payments week | London | £1,000 |
19 May | With-profits event for actuaries | London | £2,154 |
13 May | Long-standing customers roundtable | London | £19 |
Throughout April | Live & Local: Northern Ireland | NI | £20,065 |
28 April | Applications' Consultants Forum | London | £76 |
19 April | Markets event | London | £758 |
19 April | NEDsForum (larger wholesale/investment banks) | London | £3,301 |
19 April | Markets event | London | £758 |
18 April | MiFID II Conduct Forum (trades/firms) | London | £997 |
22 March | Network forum | London | £646 |
11 March | MAR implementation event for STORs | London | £82.50 |
Throughout March | Live & Local: SW Region | SW England | £26,477 |
22 February | Project Innovate: Fintech event | London | £3,423.39 |
19 & 20 February | Wholesale market effectiveness thought leadership conference | London | £3,193 |
12 February | MAR implementation event for firms | London | £476.15 |
5 February | MAR implementation event for MTFs | London | £156.25 |
4 February | Flexible retail banks forum | London | £3,213 |
28 January | MAR implementation event for firms | London | £476 |
21 January | Skilled persons briefing | London | £294 |
20 January | SMR NEDs retail banks roundtable | London | £750 |
20 January | SMR NEDs wholesale banks roundtable | London | £750 |
14 January | Chairman's lunch | Glasgow | £750 |
14 January | Wholesale banks CEO roundtable | London | £750 |
11 January | Retail banks CEO roundtable | London | £750 |
2015
Date | Event | Location | Approximate cost |
---|---|---|---|
15 & 16 December | Project Innovate Regulatory Sandbox | London | £20,064 |
11 December | Behavioural Industrial Organisation Thought Leadership Conference | London | £3,542 |
4 December | Wholesale Flexible Firms Briefing | London | £450 |
3 December | MAR level 2 requirements | London | £238.40 |
Various | FAMR Roundtables | London, Bristol, Edinburgh, Manchester | £3,658 |
26 November | Investment managers CEO breakfast | London | £500 |
19 November | Accountability business heads event | London | £11,163.20 |
19 November | Performance management briefing | London | £520 |
12 November | Challenger banks CEO roundtable | London | £500 |
12 November | Insurance NEDs event | London | £8,473 |
12 November | POCA payback conference | London | £3,443 |
3 to 5 November | IOSCO C8 Meeting | London | £8,517 |
Various | Credit Union Accountability Roadshows | UK-wide | £15,628 |
30 October | Mortgage call for inputs roundtable | London | £1,700 |
20 October | Pensions Policy Workshop | London | £3,245 |
19 October | MiFID Conference | London | £150,601 |
28 to 30 September | Credit Union Accountability Roadshows | Northern Ireland | £2,850 |
30 September | Robo-advice week | London | £9,069 |
23 to 25 September | OECD Consumer Task Force Meeting | London | £24,762 |
16 to 22 September | Regional Programme | NW region | £25,666 |
7 September | Mortgage Conference | London | £70,913 |
27 July | FEMR Roundtable: Asset Managers | London | £153 |
23 July | FEMR Roundtable: Investment Banks | London | £153 |
22 July | Annual Public Meeting | London | £88,463 |
21 July | Derivatives Briefings | London | £1,800 |
20 July | SMR Professional Services Briefing | London | £339 |
16 July | Pensions Call for Input briefing | London | £172 |
16 July | FEMR Roundtable: Markets Infrastructure | London | £153 |
9 July | SMR CEO Breakfast Briefing | London | £220 |
2 July | Network Forum | London | £770 |
1 July | SMR CEO Breakfast Briefing | London | £220 |
2 June | Distribution Chains Thematic Review Briefing | London | £589 |
22 May | SME Claims Thematic Review Briefing | London | £385 |
13 May | Prudential Firms Forum | London | £53,000 |
27 April | Resilience & operational Risk Forum | London | £572 |
6 March | Competition Concurrency Forum | London | £965 |
12 January | Network Forum | London | £2,852 |
2014
Date | Event | Location | Approximate cost |
---|---|---|---|
2 December | Enforcement Conference | London | £62,000 |
November - December | Client Asset Briefings | £4,636 | |
25 & 27 November | Mortgage Credit Directive Briefing | London | £3,177 |
24 November | Mortgage Credit Directive Briefing | Leeds | £6,646 |
21 November | Mortgage Credit Directive Briefing | Edinburgh | £900 |
18 September | MiFID Conference | London | £50,000 |
17 July | Annual Public Meeting | London | £98,000 |
2 June | General Insurance Sector Conference | London | £121,000 |
13 May | Coverholder Auditors Seminar | London | £6,400 |
9 April | Claims thematic review | London | £500 |
18 March | FCA Approach to Supervision | London | £8,000 |
11 March | GI Add-ons Market Study Launch | London | £2,400 |
2013
Date | Event | Location | Approximate cost |
---|---|---|---|
19 November | Markets Conference | London | £100,000 |
30 October | Asset Management Conference | London | £117,700 |
July-September | No admissible public events held during this period | Nil | |
10 April | Applying Behavioural Economics Lecture | London | £7,200 |
: Editorial amendment Spelling correction, January 2017
: Editorial amendment page updated as part of website refresh