Read the Complaints Commissioner’s final reports and our responses.
2024
Date | Complaints Commissioner's Report (CC) | FCA response* |
---|---|---|
4 January 2024 | 202300432 | FCA ref: 208938627 |
4 January 2024 | 202300075 | FCA ref: 208845399 |
4 January 2024 | 202300401 | FCA ref: 207855010 |
4 January 2024 | 202300539 | FCA ref: 210395351 |
4 January 2024 | 202300542 | FCA ref: 209237284 |
4 January 2024 | 202300368 | FCA ref: 209139463 |
4 January 2024 | 202300447 | FCA ref: 208999543 |
4 January 2024 | 202300510 | FCA ref: 210384774 |
4 April 2024 | 202300333 | FCA ref: 208966726 |
18 April 2024 | 202300245 | FCA ref: 209140755 |
18 April 2024 | 202300482 | FCA ref: 209933445 |
18 April 2024 | 202300533 | FCA ref: 210354590 |
18 April 2024 | 202300475 | FCA ref: 209860238 |
18 April 2024 | 202300507 | FCA ref: 210377345 |
18 April 2024 | 202300492 | FCA ref: 210037528 |
18 April 2024 | 202300468 | FCA ref: 210351559 |
2 May 2024 | 202300350 | FCA ref: 209478912 |
2 May 2024 | 202300481 | FCA ref: 210021514 |
2 May 2024 | 202300488 | FCA ref: 210217117 |
2 May 2024 | 202300489 | FCA ref: 209615773 |
2 May 2024 | 202300548 | FCA ref: 210221932 |
2 May 2024 | 202300556 | FCA ref: 210196041 |
2 May 2024 | 202300566 | FCA ref: 210367457 |
2 May 2024 | 202300570 | FCA ref: 210418693 |
2 May 2024 | 202300585 | FCA ref: 210397050 |
2 May 2024 | 202300621 | FCA ref: 210494513 |
2 May 2024 | 202300692 | FCA ref: 210451401 |
2 May 2024 | 202300734 | FCA ref: 210596158 |
2 May 2024 | 202300740 | FCA ref: 210546357 |
16 May 2024 | 202300419 and 202300713 | |
16 May 2024 | 202300382 | FCA ref: 209437509 |
16 May 2024 | 202300647 | FCA ref: 210493674 |
16 May 2024 | 202300634 | FCA ref: 210518998 |
16 May 2024 | 202300616 | FCA ref: 209862251 |
16 May 2024 | 202300685 | FCA ref: 210343815 |
16 May 2024 | 202300579 | FCA ref: 209965212 |
16 May 2024 | 202300665 | FCA ref: 210358408 |
16 May 2024 | 202300686 | FCA ref: 210507445 |
16 May 2024 | 202300639 | FCA ref: 209629813 |
16 May 2024 | 202300716 | FCA ref: 210596065 |
16 May 2024 | 202300506 | FCA ref:210048238 |
16 May 2024 | 202300597 | FCA ref: 210439983 |
16 May 2024 | 202300603 | FCA ref: 210395381 |
6 June 2024 | 202300715 | FCA ref: 210599395 |
6 June 2024 | 202300714 | FCA ref: 210599404 |
6 June 2024 | 202400023 | FCA ref: 210596067 |
6 June 2024 | 202300637 | FCA ref: 210400522 |
6 June 2024 | 202300751 | FCA ref: 210374734 |
6 June 2024 | 202300455 | FCA ref: 208967116 |
6 June 2024 | 202300617 | FCA ref: 209217958 |
20 June 2024 | 202300608 | FCA ref: 210455456 |
20 June 2024 | 202300496 and 202300675 | FCA ref: 210498712 and 208532111 |
20 June 2024 | 202300758 | FCA ref: 210557065 |
20 June 2024 | 202300755 | FCA ref: 208785862 |
20 June 2024 | 202300752 | FCA ref: 210544887 |
20 June 2024 | 202300237 | FCA ref: 208893819 |
20 June 2024 | 202300770 | FCA ref: 210632270 |
20 June 2024 | 202300742 | FCA ref: 210369493 |
20 June 2024 | 202300771 | FCA ref: 210412561 |
4 July 2024 | 202300773 | FCA ref: 210546362 |
4 July 2024 | 202300515 and 202300664 | FCA ref: 208000404 and 210417516 |
18 July 2024 | 202300385, 202300458, 202300511, 202300535 | FCA ref: 207855010, 207826512, 206885295, 207270824 |
18 July 2024 | 202300599 | FCA ref: 209810075 |
18 July 2024 | 202300807 | FCA ref: 210680540 |
18 July 2024 | 202300689 | FCA ref: 209022495 |
18 July 2024 | 202300546 | FCA ref: 207574186 |
18 July 2024 | 202300512 | FCA ref: 208011134 |
18 July 2024 | 202300835 | FCA ref: 210612948 |
18 July 2024 | 202300580 | FCA ref: 207684115 |
18 July 2024 | 202300837 | FCA ref: 210398624 |
1 August 2024 | 202300800 | FCA ref: 210644988 |
1 August 2024 | 202300826 | FCA ref: 210529181 |
1 August 2024 | 202400038 | FCA ref: 210646835 |
1 August 2024 | 202400004 | FCA ref: 210616018 |
15 August 2024 | 202201756, 202300265, 202300420, 202300421 and 202300422 | FCA ref: 208442639, 208433087, 208442603, 208715343, 209054614 |
15 August 2024 | 202300490 | FCA ref: 207570891 |
15 August 2024 | 202300576 | FCA ref: 209817306 |
5 September 2024 | 202400039 | FCA ref: 210711959 |
5 September 2024 | 202300638 | FCA ref: 209717445 |
5 September 2024 | 202400142 | FCA ref: 210746346 |
5 September 2024 | 202400358 | FCA ref: 210976838 |
5 September 2024 | 202400256 | FCA ref: 210906343 |
5 September 2024 | 202400083 | FCA ref: 208993579 |
5 September 2024 | 202400238 | FCA ref: 210421879 |
5 September 2024 | 202400048 | FCA ref: 209932949 |
19 September 2024 | 202400123 | FCA ref: 210687464 |
19 September 2024 | 202300799 | FCA ref: 210442904 |
3 October 2024 | 202300426 | FCA Ref: 209966322 |
3 October 2024 | 202300562 | FCA Ref: 208526953 |
3 October 2024 | 202400204 | FCA Ref: 210773471 |
3 October 2024 | 202400218 | FCA ref: 210813272 |
3 October 2024 | 202400218 | FCA ref: 210813272 |
3 October 2024 | 202400311 | FCA ref: 210873100 |
17 October 2024 | 202400339 | FCA ref: 210882312 |
7 November 2024 | 202400156 | FCA ref: 210683642 |
7 November 2024 | 202400384 | FCA ref: 210786371 |
7 November 2024 | 202400306 | FCA ref: 210772590 |
7 November 2024 | 202400239 | FCA ref: 210695484 |
21 November | 202400199 | FCA Ref: 210758946 |
* we will not usually post a response where the Complaints Commissioner has not upheld a complaint.
Previous years
2023
2023
Date | Complaints Commissioner's Report (CC) | FCA response* |
---|---|---|
5 January 2023 | 202201647 | FCA Ref 208677826 |
5 January 2023 | 202201637 | FCA Ref 208643034 |
5 January 2023 | 202201645 | FCA Ref 208668135 |
19 January 2023 | 202201656 | FCA Ref 208588862 |
19 January 2023 | 202201639 | FCA Ref 208572793 |
19 January 2023 | 202201632 | FCA Ref 208554467 |
19 January 2023 | 202201616 | FCA Ref 208060398 |
19 January 2023 | 202201605 | FCA Ref 208429712 |
19 January 2023 | 202201169 | FCA Ref 208171301 |
19 January 2023 | 202201628 | FCA Ref 204281285 |
19 January 2023 | 202201592 | FCA Ref 205540430 |
19 January 2023 | 202201159 | FCA Ref 204288296 |
02 February 2023 | 202201166 | FCA Ref 208351273 |
02 February 2023 | 202201142 | FCA Ref 208392520 |
02 February 2023 | 202201633 | FCA Ref 208388493 |
16 February 2023 | 202201651 | FCA Ref 208612137 |
02 March 2023 | RSB007 | FCA Ref 207207241 |
02 March 2023 | 202201694 | FCA Ref 208428672 |
02 March 2023 | 202201614 | FCA Ref 204285312 |
02 March 2023 | 202201650 | FCA Ref 204350263 |
02 March 2023 | 202201176 | FCA Ref 208414102 |
02 March 2023 | 202201652 | FCA Ref 208523681 |
16 March 2023 | 202201591 | FCA Ref 208499577 |
16 March 2023 | RSB00XX | FCA Ref 206423143 |
16 March 2023 | 202201624 | FCA Ref 208640221 |
16 March 2023 | 202201671 | FCA Ref 208500474 |
30 March 2023 | 202201665 | FCA Ref 208729049 |
30 March 2023 | 202201662 | FCA Ref 208636524 |
30 March 2023 | 202201680 | FCA Ref 208387958 |
30 March 2023 | 202201679 | FCA Ref 208417008 |
30 March 2023 | 202201657 | FCA Ref 208584963 |
30 March 2023 | 202201655 | FCA Ref 208465210 |
30 March 2023 | 202201709 | FCA Ref 208425305 |
06 April 2023 | 202201087 | FCA ref: 208200056 |
06 April 2023 | 202201654 | FCA ref: 208449964 |
06 April 2023 | 202201691 | FCA ref: 208395233 |
06 April 2023 | 202201708 | FCA ref: 208762612 |
20 April 2023 | 202201706 | FCA ref: 208829127 |
20 April 2023 | 202201692 | FCA ref: 208782866 |
20 April 2023 | 202201669 | FCA ref: 208734824 |
20 April 2023 | 202201676 | FCA ref: 208749588 |
04 May 2023 | 202201710 | FCA ref: 208729483 |
04 May 2023 | 202201716 | FCA ref: 208666846 |
04 May 2023 | 202201172 | FCA ref: 208502257 |
04 May 2023 | 202201705 | FCA ref: 208456346 |
04 May 2023 | 202201695 | FCA ref: 208517296 |
18 May 2023 | 202201724 | FCA ref: 208800352 |
01 June 2023 | 202201737 | FCA ref: 208795320 |
01 June 2023 | 202201732 | FCA ref: 208806336 |
01 June 2023 | 202201733 | FCA ref: 208682568 |
01 June 2023 | 202201739 | FCA ref: 208767710 |
01 June 2023 | 202201761 | FCA ref: 208824452 |
15 June 2023 | 202201704 | FCA ref: 208735395 |
15 June 2023 | 202201693 | FCA ref: 208463825 |
15 June 2023 | 202201747 | FCA ref: 208869514 |
15 June 2023 | 202201745 | FCA ref: 208788346 |
15 June 2023 | 202201746 | FCA ref: 208787974 |
6 July 2023 | 202201767 | FCA ref: 208709348 |
6 July 2023 | 202201770 | FCA ref: 208785945 |
6 July 2023 | 202201689 | FCA ref: 208663102 |
6 July 2023 | 202201762 | FCA ref: 208810748 |
6 July 2023 | 202300149 | FCA ref: 208926602 |
6 July 2023 | 202300232 | FCA ref: 209072259 |
6 July 2023 | 202300010 | FCA ref: 208932634 |
6 July 2023 | 202201713 | FCA ref: 208691263 |
6 July 2023 | 202201735 | FCA ref: 208773141 |
6 July 2023 | 202201753 | FCA ref: 208760224 |
20 July 2023 | 202300005 | FCA ref: 208937573 |
20 July 2023 | 202300077 | FCA ref: 208963506 |
3 August 2023 | 202300206 | FCA ref: 209032365 |
3 August 2023 | 202201774 | FCA ref: 208854201 |
17 August 2023 | 202300201 | FCA ref: 208990220 |
17 August 2023 | 202300150 | FCA ref: 208926154 |
7 September 2023 | 202201727 | FCA ref: 206881561 |
7 September 2023 | 202300079 | FCA ref: 208865489 |
21 September 2023 | 202300230 | FCA ref: 208533759 |
21 September 2023 | 202300197 | FCA ref: 208813437 |
21 September 2023 | 202300272 | FCA ref: 209034715 |
21 September 2023 | 202300273 | FCA ref: 209291701 |
21 September 2023 | 202300325 | FCA ref: 209556092 |
21 September 2023 | 202300348 | FCA ref: 209602411 |
21 September 2023 | 202300208 | FCA ref: 208992118 |
21 September 2023 | 202300314 | FCA ref: 209131039 |
5 October 2023 | 202300003 | FCA ref: 208151062 |
5 October 2023 | 202300211 | FCA ref: 208830983 |
5 October 2023 | 202300354 | FCA ref: 209512575 |
5 October 2023 | 202300268 | FCA ref: 208730164 |
19 October 2023 | 202201760 | FCA ref: 208125268 |
19 October 2023 | 202201769 | FCA ref: 208875817 |
19 October 2023 | 202300209 | FCA ref: 204286536 |
19 October 2023 | 202300236 | FCA ref: 208872201 |
19 October 2023 | 202300231 | FCA ref: 208912963 |
19 October 2023 | 202300264 | FCA ref: 209161502 |
19 October 2023 | 202300383 | FCA ref: 210016296 |
19 October 2023 | 202300267 | FCA ref: 209062326 |
19 October 2023 | 202300313 | FCA ref: 209056568 |
2 November 2023 | 202300327 | FCA ref: 209319057 |
2 November 2023 | 202300239 | FCA ref: 208892677 |
16 November 2023 | 202300328 | FCA ref: 209068127 |
16 November 2023 | 202300214 | FCA ref: 208916364 |
7 December 2023 | 202300367 | FCA ref: 209051477 |
7 December 2023 | 202300412 | FCA ref: 209819988 |
7 December 2023 | 202300415 | FCA ref: 209513439 |
7 December 2023 | 202300438 | FCA ref: 210139243 |
7 December 2023 | 202300358 | FCA ref: 209628491 |
7 December 2023 | 202300459 | FCA ref: 210067810 |
18 December 2023 | The Complaints Commissioner’s Final Report into the Financial Conduct Authority’s oversight of Premier FX Limited (PFX) | FCA response to the Complaints Commissioner’s Final Report into the Financial Conduct Authority’s oversight of Premier FX Limited (PFX) |
21 December 2023 | 202300342 | FCA ref: 209035535 |
21 December 2023 | 202300366 | FCA ref: 209189434 |
21 December 2023 | 202300381 | FCA ref: 209021795 |
21 December 2023 | 202300450 | FCA ref: 209050787 |
2022
2022
Date | Complaints Commissioner's Report (CC) | FCA response* |
---|---|---|
4 January 2022 | FCA00948 | FCA Ref 206969725 |
4 January 2022 | FCA001406 | FCA Ref 207570303 |
4 January 2022 | FCA001414 | FCA Ref 207092979 |
4 January 2022 | FCA001429 | FCA Ref 207550062 |
4 January 2022 | FCA001432 | FCA Ref 207701742 |
4 January 2022 | FCA001446 | FCA Ref 207788541 |
18 January 2022 | FCA001405 | FCA Ref 207574113 |
18 January 2022 | FCA001485 | FCA Ref 207835586 |
18 January 2022 | FCA001495 | FCA Ref 207756857 |
18 January 2022 | FCA001514 | FCA Ref 207846215 |
1 February 2022 | FCA001484 | FCA Ref 207526990 |
1 February 2022 | FCA001420 | FCA Ref 207617755 |
1 February 2022 | FCA001418 | FCA Ref 207629962 |
1 February 2022 | FCA001519 | FCA Ref 207705908 |
1 February 2022 | FCA00985 | FCA Ref 205666817 |
1 February 2022 | FCA001465 | FCA Ref 205822265 |
1 February 2022 | FCA001531 | FCA Ref 207774327 |
1 February 2022 | FCA001475 | FCA Ref 207658618 |
15 February 2022 | FCA001439 | FCA Ref 207583052 |
15 February 2022 | FCA001399 | FCA Ref 206953762 |
15 February 2022 | FCA001459 | FCA Ref 206939168 |
15 February 2022 | FCA001461 | FCA Ref 206951103 |
15 February 2022 | FCA001467 | FCA Ref 206953442 |
15 February 2022 | FCA001503 | FCA Ref 206947849 |
15 February 2022 | FCA001505 | FCA Ref 206942986 |
15 February 2022 | FCA001413 | FCA Ref 206937769 |
15 February 2022 | FCA001522 | FCA Ref 206952589 |
1 March 2022 | FCA001365 | FCA Ref 207319563 |
1 March 2022 | FCA001379 | FCA Ref 207619466 |
1 March 2022 | FCA001385 | FCA Ref 207466709 |
1 March 2022 | FCA001402 | FCA Ref 207629310 |
1 March 2022 | FCA001437 | FCA Ref 207187324 |
1 March 2022 | FCA001483 | FCA Ref 206037001 |
1 March 2022 | FCA001506 | FCA Ref 207739921 |
1 March 2022 | FCA001536 | FCA Ref 205108473 |
1 March 2022 | FCA001538 | FCA Ref 207936805 |
1 March 2022 | FCA001541 | FCA Ref 207741401 |
15 March 2022 | The Complaints Commissioner’s Final Report into the Financial Conduct Authority’s oversight of London Capital & Finance (LCF) | FCA response to the Complaints Commissioner's Final Report into the Financial Conduct Authority's oversight of London Capital & Finance (LCF) |
17 March 2022 | FCA001528 | FCA Ref 207929708 |
17 March 2022 | FCA001395 | FCA Ref 207637593 |
17 March 2022 | FCA001516 | FCA Ref 207802335 |
17 March 2022 | FCA001515 | FCA Ref 207659551 |
17 March 2022 | FCA001507 | FCA Ref 207792577 / 207463187 |
17 March 2022 | FCA001502 | FCA Ref 206941228 |
17 March 2022 | FCA001448 | FCA Ref 207438207 |
7 April 2022 | FCA001564 | FCA Ref 207838334 |
7 April 2022 | FCA001530 | FCA Ref 207480672 |
7 April 2022 | FCA001564 | FCA Ref 207818172 |
7 April 2022 | FCA001404 | FCA Ref 207383222 |
7 April 2022 | FCA001547 | FCA Ref 207790893 |
21 April 2022 | FCA001526 | FCA Ref 207741697 |
21 April 2022 | FCA001427 | FCA Ref 207177646 |
21 April 2022 | FCA001553 | FCA Ref 207827669 |
21 April 2022 | FCA001533 | FCA Ref 206988648 |
21 April 2022 | FCA001581 | FCA Ref 208009578 |
21 April 2022 | FCA001532 | FCA Ref 207227984 |
5 May 2022 | FCA001434 | FCA Ref 207132484 |
5 May 2022 | FCA001669 | FCA Ref 208013151 |
5 May 2022 | FCA001665 | FCA Ref 208058563 |
5 May 2022 | FCA001501 | FCA Ref 207861803 |
19 May 2022 | FCA001681 | FCA Ref 208038568 |
19 May 2022 | FCA001686 | FCA Ref 208153349 |
7 June 2022 | FCA001642 | FCA Ref 208054330 |
7 June 2022 | FCA001693 | FCA Ref 208105640 |
16 June 2022 | FCA001709 | FCA Ref 208073678 |
16 June 2022 | FCA001672 | FCA Ref 208106107 |
16 June 2022 | FCA001648 | FCA Ref 207546441 |
20 June 2022 | RSB001 | FCA Ref 206574155 |
20 June 2022 | RSB002 | FCA Ref 206401476 |
20 June 2022 | RSB004 | FCA Ref 206987075 |
7 July 2022 | FCA001717 | FCA Ref 208135920 |
7 July 2022 | FCA001714 | FCA Ref 207915307 |
7 July 2022 | FCA001646 | FCA Ref 208058435 |
7 July 2022 | FCA001652 | FCA Ref 207992544 |
7 July 2022 | FCA001645 | FCA Ref 205747176 |
21 July 2022 | FCA00931 | FCA Ref 207497866 |
21 July 2022 | FCA001651 | FCA Ref 207819676 |
21 July 2022 | FCA001584 | FCA Ref 207638758 |
21 July 2022 | FCA001746 | FCA Ref 207480672 |
21 July 2022 | FCA001676 | FCA Ref 207697010 |
4 August 2022 | FCA001710 | FCA Ref 208213343 |
4 August 2022 | FCA001542 | FCA Ref 207221831 |
18 August 2022 | RSB005 | FCA Ref 207071892 |
18 August 2022 | FCA001678 | FCA Ref 207987296 |
1 September 2022 | FCA001586 | FCA Ref 207641518 |
1 September 2022 | FCA001674 | FCA Ref 208078116 |
1 September 2022 | FCA001675 | FCA Ref 207888267 / 208105765 / 208334851 |
1 September 2022 | FCA001679 | FCA Ref 207417058 / 207339776 |
1 September 2022 | FCA001680 | FCA Ref 206918132 |
1 September 2022 | FCA001689 | FCA Ref 206865826 |
1 September 2022 | FCA001691 | FCA Ref 207250592 |
1 September 2022 | FCA001692 | FCA Ref 207250588 |
1 September 2022 | FCA001694 | FCA Ref 208038408 |
1 September 2022 | FCA001698 | FCA Ref 207883202 |
1 September 2022 | FCA001690 | FCA Ref 207839586 |
1 September 2022 | FCA001187 | FCA Ref 206707305 |
1 September 2022 | FCA001756 | FCA Ref 208117527 |
1 September 2022 | FCA001760 | FCA Ref 208353792 |
15 September 2022 | FCA001682 | FCA Ref 202201064 / 207933539 |
15 September 2022 | FCA001697 | FCA Ref 202201079 / 208028723 |
15 September 2022 | FCA001688 | FCA Ref 202201070 / 208023743 |
15 September 2022 | FCA001704 | FCA Ref 202201086 / 207753735 |
15 September 2022 | FCA001711 | FCA Ref 202201093 / 206806209 |
15 September 2022 | FCA001715 | FCA Ref 202201096 / 207691199 |
15 September 2022 | FCA001716 | FCA Ref 202201097 / 207901747 |
15 September 2022 | FCA001718 | FCA Ref 202201099 / 208223429 |
15 September 2022 | FCA001719 | FCA Ref 202201100 / 207901359 |
15 September 2022 | FCA001747 | FCA Ref 202201127 / 208260505 |
15 September 2022 | FCA001670 | FCA Ref 202201052 / 208019494 |
15 September 2022 | FCA001754 | FCA Ref 20221134 / 208038418 |
15 September 2022 | FCA001755 | FCA Ref 202201135 / 208260324 |
15 September 2022 | FCA001759 | FCA Ref 202201139 / 208249101 |
15 September 2022 | FCA001639 | FCA Ref 202201022 / 208077558 |
06 October 2022 | FCA001464 | FCA Ref 207141885 |
06 October 2022 | FCA001677 | FCA Ref 20220105/207963978 |
06 October 2022 | FCA001702 | FCA Ref 207969563 |
06 October 2022 | FCA001707 | FCA Ref 202201089/207989478 |
06 October 2022 | FCA001722 | FCA Ref 207817374 |
06 October 2022 | FCA001733 | FCA Ref 208295441 |
06 October 2022 | FCA001751 | FCA Ref 208149720 |
06 October 2022 | FCA001764 | FCA Ref 208212166 |
06 October 2022 | FCA001781 | FCA Ref 208364667 |
20 October 2022 | FCA001765 | FCA Ref 208210754 |
20 October 2022 | FCA001743 | FCA Ref 208134926 |
20 October 2022 | FCA001758 | FCA Ref 208249377 |
20 October 2022 | FCA001771 | FCA Ref 202201151 / 207949223 |
3 November 2022 |
FCA Ref 202201105/207472247 |
|
3 November 2022 |
FCA Ref 202201132/ 207957147 |
|
3 November 2022 |
FCA Ref 207649433 |
|
3 November 2022 |
FCA Ref 202201165/208409068 |
|
17 November 2022 | FCA001767 | FCA Ref 208356025/202201147 |
17 November 2022 | FCA001769 | FCA Ref 208154049/202201149 |
17 November 2022 | FCA001770 | FCA Ref 208110648/202201150 |
17 November 2022 | FCA001776 | FCA Ref 208019895/202201156 |
17 November 2022 | FCA001778 | FCA Ref 208167095/202201158 |
17 November 2022 | FCA001797 | FCA Ref 208435717/202201177 |
1 December 2022 | FCA001783 | FCA Ref 208363158 |
1 December 2022 | 202201588 | FCA Ref 208335078 |
1 December 2022 | 202201164 | FCA Ref 207808977 |
1 December 2022 | 202201583 | FCA Ref 208426692 |
1 December 2022 | FCA001793 | FCA Ref 208409109 |
1 December 2022 | FCA001513 | FCA Ref 206185379 |
1 December 2022 | FCA001794 | FCA Ref 208428291 |
1 December 2022 | FCA001787 | FCA Ref 208355670 |
1 December 2022 | FCA001788 | FCA Ref 208345747 |
1 December 2022 | FCA001790 | FCA Ref 208465728 |
1 December 2022 | 202201579 | FCA Ref 208458914 |
1 December 2022 | FCA001780 | FCA Ref 208289565 |
15 December 2022 | 202201600 | FCA Ref 208407986 |
* we will not usually post a response where the Complaints Commissioner has not upheld a complaint.
2021
Date | Complaints Commissioner's Report (CC) | FCA response* |
---|---|---|
5 January 2021 | FCA00769 | FCA Ref 206760773 |
8 January 2021 | FCA00827 | FCA Ref 206376631 |
19 January 2021 | FCA00841 | FCA Ref 206507882 |
19 January 2021 | FCA00846 | FCA Ref 206609423 |
19 January 2021 | FCA00845 | FCA Ref 206755011 |
2 February 2021 | FCA00868 | FCA Ref 207193759 |
2 February 2021 | FCA00849 | FCA Ref 207193758 |
9 February 2021 | FCA00854 | FCA Ref 207193755 |
2 March 2021 | FCA00732 | FCA Ref 207194511 |
3 March 2021 | FCA00732 | |
16 March 2021 | FCA00851 | FCA Ref 207193781 |
30 March 2021 | FCA00811 | FCA Ref 207193753 |
30 March 2021 | FCA00876 | FCA Ref 207193780 |
30 March 2021 | FCA00548 | FCA Ref 207194038 |
30 March 2021 | FCA00884 | FCA Ref 207197164 |
30 March 2021 | FCA00885 | FCA Ref 207210079 |
6 April 2021 | FCA00881 | FCA Ref 206086567 |
20 April 2021 | FCA00878 | FCA Ref 206824388 |
20 April 2021 | FCA00887 | FCA Ref 206824388 |
4 May 2021 | FCA00814 | FCA Ref 207194404 |
4 May 2021 | FCA00816 | FCA Ref 207194348 |
4 May 2021 | FCA00818 | FCA Ref 207194286 |
4 May 2021 | FCA00844 | FCA Ref 207194174 |
4 May 2021 | FCA00882 | FCA Ref 207193772 |
18 May 2021 | FCA00891 | FCA Ref 207224066 |
18 May 2021 | FCA00852 | FCA Ref 207275470 |
18 May 2021 | FCA00630 | FCA Ref 207193992 |
1 June 2021 | FCA00756 | FCA Ref 207193777 |
1 June 2021 | FCA00897 | FCA Ref 207283514 |
1 June 2021 | FCA00773 | FCA Ref 207289819 |
1 June 2021 | FCA00900 | FCA Ref 207310111 |
15 June 2021 | FCA00893 | FCA Ref 207174365 |
15 June 2021 | FCA00862 | FCA Ref 207035997 |
22 June 2021 | FCA00922 | FCA Ref 207434206 |
6 July 2021 | FCA00889 | FCA Ref 207219284 |
6 July 2021 | FCA00895 | FCA Ref 207259251 |
6 July 2021 | FCA00888 | FCA Ref 207214508 |
6 July 2021 | FCA00699 | FCA Ref 207309918 |
6 July 2021 | FCA00873 | FCA Ref 207312143 |
6 July 2021 | FCA00894 | FCA Ref 207257086 |
6 July 2021 | FCA00903 | FCA Ref 207325702 |
20 July 2021 | FCA00907 | FCA Ref 207076567 |
20 July 2021 | FCA00912 | FCA Ref 206360290 |
20 July 2021 | FCA00913 | FCA Ref 207280204 |
3 August 2021 | FCA00908 | FCA Ref 207107330 |
3 August 2021 | FCA00914 | FCA Ref 206429242 |
3 August 2021 | FCA00915 | FCA Ref 206928949 |
3 August 2021 | FCA00924 | FCA Ref 207223220 |
3 August 2021 | FCA00925 | FCA Ref 207361313 |
3 August 2021 | FCA00942 | FCA Ref 207463047 |
17 August 2021 | FCA00919 | FCA Ref 207254438 |
17 August 2021 | FCA00921 | FCA Ref 207170457 |
17 August 2021 | FCA00943 | FCA Ref 207437952 |
17 August 2021 | FCA001119 | FCA Ref 207194607 |
7 September 2021 | FCA00940 | FCA Ref 207537532 |
7 September 2021 | FCA00902 | FCA Ref 207322589 |
7 September 2021 | FCA00916 | FCA Ref 207397272 |
7 September 2021 | FCA00938 | FCA Ref 207537026 |
7 September 2021 | FCA00909 | FCA Ref 207354407 |
7 September 2021 | FCA00910 | FCA Ref 207354363 |
7 September 2021 | FCA00939 | FCA Ref 207537524 |
21 September 2021 | FCA00956 | FCA Ref 207303476 |
21 September 2021 | FCA00969 | FCA Ref 206972552 |
5 October 2021 | FCA001126 | FCA Ref 207620090 |
5 October 2021 | FCA001054 | FCA Ref 207608097 |
5 October 2021 | FCA001339 | FCA Ref 207666786 |
19 October 2021 | FCA001394 | FCA Ref 207705290 |
19 October 2021 | FCA001381 | FCA Ref 207687144 |
19 October 2021 | FCA01177 | FCA Ref 207628479 |
19 October 2021 | FCA001125 | FCA Ref 207474292 |
2 November 2021 | FCA001167 | FCA Ref 207246644 |
2 November 2021 | FCA00865 | FCA Ref 207043943 |
2 November2021 | FCA00860 | FCA Ref 206987263 |
2 November 2021 | FCA00872 | FCA Ref 206651546 |
2 November 2021 | FCA001166 | FCA Ref 207177519 |
16 November 2021 | FCA001364 | FCA Ref 207553705 |
16 November 2021 | FCA001353 | FCA Ref 207076912 |
16 November 2021 | FCA001346 | FCA Ref 207316532 |
16 November 2021 | FCA001374 | FCA Ref 206909555 |
7 December 2021 | FCA001053 | FCA Ref 207438253 |
7 December 2021 | FCA001089 | FCA Ref 207561975 |
7 December 2021 | FCA001390 | FCA Ref 207429874 |
7 December 2021 | FCA001416 | FCA Ref 207621195 |
7 December 2021 | FCA001338 | FCA Ref 206866586 |
21 December 2021 | FCA001389 | FCA Ref 206913911 |
21 December 2021 | FCA00625 | FCA Ref 205830380 |
2020
Date | The Complaint Commissioner's Report (CC) | FCA response* |
---|---|---|
7 January 2020 | FCA00598 | FCA Ref 205980748 |
7 January 2020 | FCA00651 | FCA Ref 20614955/ 205540058/ 204281959 |
7 January 2020 | FCA00654 | FCA Ref 205941647 |
8 January 2020 | FCA00650 | FCA Ref 205684593 |
21 January 2020 | FCA00673 | FCA Ref: 205591661 |
4 February 2020 | FCA00590 | FCA Ref: 205917003 |
10 February 2020 | FCA00672 | FCA Ref: 206193890 |
18 February 2020 | FCA00671 | FCA Ref: 205937063 |
4 March 2020 | FCA00663 | FCA Ref 206339405 |
4 March 2020 | FCA00691 | FCA Ref 206368704 |
17 March 2020 | FCA00685 | FCA Ref: 206059964 |
17 March 2020 | FCA00683 | FCA Ref: 205940607 |
17 March 2020 | FCA00679 | FCA Ref: 205814838 |
17 March 2020 | FCA00639 | FCA Ref: 205920228 |
14 April 2020 | FCA00681 | FCA Ref: 206355167 |
20 April 2020 | FCA00700 | FCA Ref: 205476549 |
20 April 2020 | FCA00690 | FCA Ref: 206411905 |
5 May 2020 | FCA00703 | FCA Ref: 206113412 |
5 May 2020 | FCA00689 | FCA Ref: 206272453 |
5 May 2020 | FCA00504 | FCA Ref: 206028848 |
19 May 2020 | FCA00602 | FCA Ref: 205408334 |
19 May 2020 | FCA00680 | FCA Ref: 206284971 |
27 May 2020 | FCA00708 | FCA Ref: 205873691 |
2 June 2020 | FCA00627 | FCA ref: 205804481 |
2 June 2020 | FCA00707 | FCA Ref: 206436457 |
2 June 2020 | FCA00714 | FCA Ref: 206366951 |
16 June 2020 | FCA00684 | FCA Ref: 205779931 |
16 June 2020 | FCA00713 | FCA Ref: 206101306 |
16 June 2020 | FCA00631 | FCA Ref: 206075987 |
7 July 2020 | FCA00736 | FCA Ref: 206638070 |
