Number of market observations received: 2021

Find out how many market observations we received in 2021.

In some cases, a firm or trading venue may want to highlight suspicious or potentially abusive activity in which they or their clients were not directly involved. They can do this by way of a market observation, which allows for the reporting of events where the submitter does not know, for example, the subjects involved.

Month Asset class Insider Dealing Market Manipulation Other Total
January Commodity 0 2 0 2
Equity 3 6 0 9
Fixed income 4 8 0 12
FX 0 2 0 2
Total 7 18 0 25
February Commodity 0 3 0 3
Equity 6 6 0 12
Fixed income 5 14 0 19
FX 0 0 0 0
Total 11 23 0 34
March Commodity 0 2 0 2
Equity 4 6 2 12
Fixed income 2 16 1 19
FX 0 1 0 1
Total 6 25 3 34
April Commodity 0 4 0 4
Equity 4 10 1 15
Fixed income 6 9 0 15
FX 0 0 0 0
Total 10 23 1 34
May Commodity 3 2 0 5
Equity 3 3 0 6
Fixed income 2 4 0 6
FX 0 2 0 2
Total 8 11 0 19
June Commodity 0 2 0 2
Equity 3 5 0 8
Fixed income 0 10 0 10
FX 0 5 0 5
Total 3 22 0 25
July Commodity 0 0 0 0
Equity 5 8 0 13
Fixed income 0 7 0 7
FX 0 0 0 0
Total 5 15 0 20
August Commodity 0 0 0 0
Equity 4 8 0 12
Fixed income 0 8 0 8
FX 0 0 1 1
Total 4 16 1 21
September Commodity 0 1 0 1
Equity 4 10 0 14
Fixed income 2 2 0 4
FX 0 0 0 0
Total 6 13 0 19
October Commodity 0 2 0 2
Equity 6 10 0 16
Fixed income 3 10 0 13
FX 0 0 0 0
Total 9 22 0 31
November Commodity 0 0 0 0
Equity 2 6 0 8
Fixed income 0 4 0 4
FX 1 0 0 1
Total 3 10 0 13
December Commodity 0 1 0 1
Equity 1 5 0 6
Fixed income 0 3 0 3
FX 0 1 0 1
Total 1 10 0 11
Grand Total   73 208 5 286
: Information changed Data updated due to historical errors