Number of STORs received: 2021

Find out how many suspicious transaction and order reports (STORs) we received in 2021.

Month Asset class Insider dealing Market manipulation Total

January

Commodity 5 5 10
Equity 318 27 345
Fixed income 14 4 18
FX 0 0 0
Total 337 36 373

February

Commodity 3 1 4
Equity 425 35 460
Fixed income 8 8 16
FX 0 1 1
Total 436 45 481

March

Commodity 9 9 18
Equity 340 38 378
Fixed income 20 12 32
FX 0 0 0
Total 369 59 428

April

Commodity 1 8 9
Equity 314 49 363
Fixed income 15 7 22
FX 0 4 4
Total 330 68 398

May

Commodity 1 4 5
Equity 297 38 335
Fixed income 8 10 18
FX 0 0 0
Total 306 52 358

June

Commodity 3 4 7
Equity 369 32 401
Fixed income 18 9 27
FX 0 1 1
Total 390 46 436

July

Commodity 2 4 6
Equity 302 49 351
Fixed income 7 3 10
FX 1 1 2
Total 312 57 369

August

Commodity 1 6 7
Equity 403 36 439
Fixed income 3 2 5
FX 0 2 2
Total 407 46 453

September

Commodity 4 5 9
Equity 187 48 235
Fixed income 6 3 9
FX 0 1 1
Total 197 57 254

October

Commodity 2 3 5
Equity 262 45 307
Fixed income 18 6 24
FX 0 2 2
Total 282 56 338

November

Commodity 4 10 14
Equity 496 47 543
Fixed income 5 8 13
FX 0 2 2
Total 505 67 572

December

Commodity 5 12 17
Equity 344 25 369
Fixed income 13 9 22
FX 0 3 3
Total 362 49 411
Grand Total   4233 638 4871
: Editorial amendment Page layout updated