Find out how many suspicious transaction and order reports we received in 2019.
Month | Asset class | Insider Dealing | Market Manipulation | Other | Total |
---|---|---|---|---|---|
January | Commodity | 1 | 8 | 0 | 9 |
Equity | 310 | 36 | 1 | 347 | |
Fixed income | 11 | 15 | 0 | 26 | |
FX | 0 | 5 | 0 | 5 | |
Total | 322 | 64 | 1 | 387 | |
February | Commodity | 1 | 10 | 0 | 11 |
Equity | 402 | 48 | 0 | 450 | |
Fixed income | 39 | 21 | 0 | 60 | |
FX | 2 | 1 | 0 | 3 | |
Total | 444 | 80 | 0 | 524 | |
March | Commodity | 5 | 18 | 0 | 23 |
Equity | 415 | 67 | 0 | 482 | |
Fixed income | 23 | 16 | 0 | 39 | |
FX | 0 | 5 | 0 | 5 | |
Total | 443 | 106 | 0 | 549 | |
April | Commodity | 2 | 5 | 0 | 7 |
Equity | 309 | 33 | 1 | 343 | |
Fixed income | 13 | 17 | 0 | 30 | |
FX | 1 | 4 | 0 | 5 | |
Total | 325 | 59 | 1 | 385 | |
May | Commodity | 1 | 11 | 0 | 12 |
Equity | 372 | 50 | 0 | 422 | |
Fixed income | 21 | 7 | 0 | 28 | |
FX | 0 | 5 | 0 | 5 | |
Total | 394 | 73 | 0 | 467 | |
June | Commodity | 4 | 2 | 0 | 6 |
Equity | 309 | 34 | 2 | 345 | |
Fixed income | 10 | 8 | 0 | 18 | |
FX | 0 | 8 | 0 | 8 | |
Total | 323 | 52 | 2 | 377 | |
July | Commodity | 1 | 9 | 2 | 12 |
Equity | 433 | 32 | 1 | 466 | |
Fixed income | 12 | 11 | 0 | 23 | |
FX | 0 | 4 | 0 | 4 | |
Total | 446 | 56 | 3 | 505 | |
August | Commodity | 3 | 11 | 0 | 14 |
Equity | 251 | 24 | 0 | 275 | |
Fixed income | 9 | 22 | 0 | 31 | |
FX | 2 | 7 | 0 | 9 | |
Total | 265 | 64 | 0 | 329 | |
September | Commodity | 3 | 5 | 0 | 8 |
Equity | 231 | 47 | 2 | 280 | |
Fixed income | 18 | 11 | 0 | 29 | |
FX | 0 | 15 | 0 | 15 | |
Total | 252 | 78 | 2 | 332 | |
October | Commodity | 4 | 7 | 0 | 11 |
Equity | 383 | 48 | 1 | 432 | |
Fixed income | 21 | 8 | 0 | 29 | |
FX | 0 | 7 | 0 | 7 | |
Total | 408 | 70 | 1 | 479 | |
November | Commodity | 4 | 8 | 0 | 12 |
Equity | 537 | 28 | 0 | 565 | |
Fixed income | 15 | 6 | 0 | 21 | |
FX | 1 | 2 | 0 | 3 | |
Total | 557 | 44 | 0 | 601 | |
December | Commodity | 4 | 10 | 0 | 14 |
Equity | 421 | 46 | 0 | 467 | |
Fixed income | 18 | 12 | 0 | 30 | |
FX | 1 | 8 | 0 | 9 | |
Total | 444 | 76 | 0 | 520 | |
Grand Total | 4623 | 822 | 10 | 5455 |
: Information changed Data updated due to historical errors
: Editorial amendment Page layout updated