Find out how many suspicious transaction and order reports we received in 2019.
Month | Asset class | Insider dealing | Market manipulation | Other | Total |
---|---|---|---|---|---|
January |
Commodity | 1 | 8 | 0 | 9 |
Equity | 307 | 36 | 1 | 344 | |
Fixed income | 14 | 15 | 0 | 29 | |
FX | 0 | 5 | 0 | 5 | |
Total | 322 | 64 | 1 | 387 | |
February |
Commodity | 1 | 10 | 0 | 11 |
Equity | 400 | 48 | 0 | 448 | |
Fixed income | 41 | 21 | 0 | 62 | |
FX | 2 | 1 | 0 | 3 | |
Total | 444 | 80 | 0 | 524 | |
March |
Commodity | 5 | 19 | 0 | 24 |
Equity | 415 | 67 | 0 | 482 | |
Fixed income | 23 | 16 | 0 | 39 | |
FX | 0 | 4 | 0 | 4 | |
Total | 443 | 106 | 0 | 549 | |
April |
Commodity | 2 | 5 | 0 | 7 |
Equity | 306 | 33 | 1 | 340 | |
Fixed income | 16 | 17 | 0 | 33 | |
FX | 1 | 4 | 0 | 5 | |
Total | 325 | 59 | 1 | 385 | |
May |
Commodity | 1 | 11 | 0 | 12 |
Equity | 371 | 50 | 0 | 421 | |
Fixed income | 22 | 7 | 0 | 29 | |
FX | 0 | 5 | 0 | 5 | |
Total | 394 | 73 | 0 | 467 | |
June |
Commodity | 4 | 2 | 0 | 6 |
Equity | 306 | 34 | 2 | 342 | |
Fixed income | 13 | 10 | 0 | 23 | |
FX | 0 | 6 | 0 | 6 | |
Total | 323 | 52 | 2 | 377 | |
July |
Commodity | 1 | 9 | 2 | 12 |
Equity | 428 | 32 | 1 | 461 | |
Fixed income | 17 | 11 | 0 | 28 | |
FX | 0 | 4 | 0 | 4 | |
Total | 446 | 56 | 3 | 505 | |
August |
Commodity | 3 | 11 | 0 | 14 |
Equity | 248 | 23 | 0 | 271 | |
Fixed income | 12 | 22 | 0 | 34 | |
FX | 2 | 8 | 0 | 10 | |
Total | 265 | 64 | 0 | 329 | |
September |
Commodity | 3 | 5 | 0 | 8 |
Equity | 227 | 47 | 2 | 276 | |
Fixed income | 22 | 11 | 0 | 33 | |
FX | 0 | 15 | 0 | 15 | |
Total | 252 | 78 | 2 | 332 | |
October |
Commodity | 4 | 7 | 0 | 11 |
Equity | 378 | 48 | 1 | 427 | |
Fixed income | 26 | 8 | 0 | 34 | |
FX | 0 | 7 | 0 | 7 | |
Total | 408 | 70 | 1 | 479 | |
November |
Commodity | 4 | 8 | 0 | 12 |
Equity | 535 | 28 | 0 | 563 | |
Fixed income | 17 | 6 | 0 | 23 | |
FX | 1 | 2 | 0 | 3 | |
Total | 557 | 44 | 0 | 601 | |
December |
Commodity | 4 | 10 | 0 | 14 |
Equity | 421 | 46 | 0 | 467 | |
Fixed income | 18 | 12 | 0 | 30 | |
FX | 1 | 8 | 0 | 9 | |
Total | 444 | 76 | 0 | 520 | |
Grand Total | 4623 | 822 | 10 | 5455 |
: Editorial amendment Page layout updated