Find out how many suspicious transaction and order reports (STORs) we received in 2023.
7 January 2025 update: We recently identified some minor errors in the STOR data, with some records being assigned to the incorrect asset class. Whilst the overall number of STORs remains unchanged, there are some small changes in the commodities and fixed income values over the years. As a result, we have updated the data for STORs and Market Observations from 2017 onwards.
Month | Asset class | Insider Dealing | Market Manipulation | Other | Total |
---|---|---|---|---|---|
January | Commodity | 1 | 3 | 0 | 4 |
Equity | 199 | 39 | 0 | 238 | |
Fixed income | 15 | 5 | 0 | 20 | |
FX | 0 | 6 | 0 | 6 | |
Total | 215 | 53 | 0 | 268 | |
February | Commodity | 4 | 12 | 0 | 16 |
Equity | 249 | 34 | 1 | 284 | |
Fixed income | 18 | 17 | 0 | 35 | |
FX | 1 | 1 | 0 | 2 | |
Total | 272 | 64 | 1 | 337 | |
March | Commodity | 1 | 11 | 0 | 12 |
Equity | 310 | 46 | 0 | 356 | |
Fixed income | 11 | 8 | 0 | 19 | |
FX | 0 | 3 | 0 | 3 | |
Total | 322 | 68 | 0 | 390 | |
April | Commodity | 3 | 11 | 0 | 14 |
Equity | 251 | 30 | 0 | 281 | |
Fixed income | 10 | 4 | 0 | 14 | |
FX | 0 | 3 | 0 | 3 | |
Total | 264 | 48 | 0 | 312 | |
May | Commodity | 3 | 8 | 0 | 11 |
Equity | 346 | 35 | 0 | 381 | |
Fixed income | 13 | 14 | 0 | 27 | |
FX | 0 | 1 | 0 | 1 | |
Total | 362 | 58 | 0 | 420 | |
June | Commodity | 1 | 9 | 0 | 10 |
Equity | 304 | 42 | 0 | 346 | |
Fixed income | 15 | 7 | 0 | 22 | |
FX | 0 | 3 | 0 | 3 | |
Total | 320 | 61 | 0 | 381 | |
July | Commodity | 4 | 5 | 0 | 9 |
Equity | 386 | 35 | 0 | 421 | |
Fixed income | 10 | 5 | 0 | 15 | |
FX | 0 | 1 | 0 | 1 | |
Total | 400 | 46 | 0 | 446 | |
August | Commodity | 4 | 15 | 0 | 19 |
Equity | 283 | 48 | 0 | 331 | |
Fixed income | 7 | 9 | 0 | 16 | |
FX | 0 | 1 | 0 | 1 | |
Total | 294 | 73 | 0 | 367 | |
September | Commodity | 5 | 1 | 0 | 6 |
Equity | 191 | 44 | 0 | 235 | |
Fixed income | 6 | 13 | 0 | 19 | |
FX | 1 | 0 | 0 | 1 | |
Total | 203 | 58 | 0 | 261 | |
October | Commodity | 3 | 5 | 0 | 8 |
Equity | 390 | 54 | 0 | 444 | |
Fixed income | 23 | 5 | 0 | 28 | |
FX | 0 | 2 | 0 | 2 | |
Total | 416 | 66 | 0 | 482 | |
November | Commodity | 5 | 3 | 0 | 8 |
Equity | 289 | 44 | 0 | 333 | |
Fixed income | 13 | 10 | 0 | 23 | |
FX | 0 | 5 | 0 | 5 | |
Total | 307 | 62 | 0 | 369 | |
December | Commodity | 5 | 6 | 0 | 11 |
Equity | 284 | 33 | 0 | 317 | |
Fixed income | 9 | 4 | 0 | 13 | |
FX | 0 | 1 | 0 | 1 | |
Total | 298 | 44 | 0 | 342 | |
Grand Total | 3673 | 701 | 1 | 4375 |
: Information changed Data updated due to historical errors