Number of STORs received: 2018

Find out how many suspicious transaction and order reports we received in 2018.

Month Asset Class Insider Dealing Market Manipulation Other Total

January

Commodity 2 5 0 7
Equity 474 65 1 540
Fixed Income 22 8 0 30
FX 0 4 0 4
Total 498 82 1 581

February

Commodity 1 3 0 4
Equity 555 54 0 609
Fixed Income 16 12 0 28
FX 0 4 0 4
Total 572 73 0 645

March

Commodity 1 12 0 13
Equity 551 47 0 598
Fixed Income 22 10 0 32
FX 2 2 0 4
Total 576 71 0 647

April

Commodity 1 2 0 3
Equity 436 39 0 475
Fixed Income 19 11 0 30
FX 2 6 0 8
Total 458 58 0 516

May

Commodity 0 4 0 4
Equity 391 57 1 449
Fixed Income 17 6 0 23
FX 0 4 0 4
Total 408 71 1 480

June

Commodity 1 4 0 5
Equity 482 41 0 523
Fixed Income 15 6 0 21
FX 0 12 0 12
Total 498 63 0 561

July

Commodity 0 4 1 5
Equity 480 37 0 517
Fixed Income 9 9 0 18
FX 1 19 0 20
Total 490 69 1 560

August

Commodity 1 5 0 6
Equity 312 31 1 344
Fixed Income 13 7 0 20
FX 0 4 0 4
Total 326 47 1 374

September

Commodity 1 5 0 6
Equity 234 50 0 284
Fixed Income 16 10 0 26
FX 0 3 0 3
Total 251 68 0 319

October

Commodity 0 16 0 16
Equity 335 34 0 369
Fixed Income 19 13 0 32
FX 0 2 0 2
Total 354 65 0 419

November

Commodity 2 8 0 10
Equity 344 43 2 389
Fixed Income 17 24 0 41
FX 0 4 0 4
Total 363 79 2 444

December

Commodity 1 6 0 7
Equity 302 44 0 346
Fixed Income 10 14 0 24
FX 0 2 1 3
Total 313 66 1 380
Grand Total   5107 812 7 5926
: Editorial amendment Page layout updated
: Editorial amendment Page layout updated