Find out how many suspicious transaction and order reports we received in 2018.
Month | Asset class | Insider Dealing | Market Manipulation | Other | Total |
---|---|---|---|---|---|
January | Commodity | 2 | 5 | 0 | 7 |
Equity | 484 | 65 | 1 | 550 | |
Fixed income | 12 | 8 | 0 | 20 | |
FX | 0 | 4 | 0 | 4 | |
Total | 498 | 82 | 1 | 581 | |
February | Commodity | 1 | 3 | 0 | 4 |
Equity | 556 | 56 | 0 | 612 | |
Fixed income | 15 | 10 | 0 | 25 | |
FX | 0 | 4 | 0 | 4 | |
Total | 572 | 73 | 0 | 645 | |
March | Commodity | 1 | 12 | 0 | 13 |
Equity | 553 | 48 | 0 | 601 | |
Fixed income | 20 | 9 | 0 | 29 | |
FX | 2 | 2 | 0 | 4 | |
Total | 576 | 71 | 0 | 647 | |
April | Commodity | 1 | 2 | 0 | 3 |
Equity | 439 | 39 | 0 | 478 | |
Fixed income | 16 | 11 | 0 | 27 | |
FX | 2 | 6 | 0 | 8 | |
Total | 458 | 58 | 0 | 516 | |
May | Commodity | 0 | 4 | 0 | 4 |
Equity | 391 | 57 | 1 | 449 | |
Fixed income | 17 | 6 | 0 | 23 | |
FX | 0 | 4 | 0 | 4 | |
Total | 408 | 71 | 1 | 480 | |
June | Commodity | 1 | 4 | 0 | 5 |
Equity | 483 | 41 | 0 | 524 | |
Fixed income | 14 | 6 | 0 | 20 | |
FX | 0 | 12 | 0 | 12 | |
Total | 498 | 63 | 0 | 561 | |
July | Commodity | 0 | 4 | 1 | 5 |
Equity | 480 | 37 | 0 | 517 | |
Fixed income | 9 | 9 | 0 | 18 | |
FX | 1 | 19 | 0 | 20 | |
Total | 490 | 69 | 1 | 560 | |
August | Commodity | 1 | 5 | 0 | 6 |
Equity | 314 | 31 | 1 | 346 | |
Fixed income | 11 | 7 | 0 | 18 | |
FX | 0 | 4 | 0 | 4 | |
Total | 326 | 47 | 1 | 374 | |
September | Commodity | 1 | 5 | 0 | 6 |
Equity | 236 | 50 | 0 | 286 | |
Fixed income | 14 | 10 | 0 | 24 | |
FX | 0 | 3 | 0 | 3 | |
Total | 251 | 68 | 0 | 319 | |
October | Commodity | 0 | 16 | 0 | 16 |
Equity | 338 | 33 | 0 | 371 | |
Fixed income | 16 | 13 | 0 | 29 | |
FX | 0 | 2 | 0 | 2 | |
Total | 354 | 64 | 0 | 418 | |
November | Commodity | 2 | 8 | 0 | 10 |
Equity | 345 | 43 | 2 | 390 | |
Fixed income | 16 | 24 | 0 | 40 | |
FX | 0 | 4 | 0 | 4 | |
Total | 363 | 79 | 2 | 444 | |
December | Commodity | 1 | 6 | 0 | 7 |
Equity | 303 | 45 | 1 | 349 | |
Fixed income | 9 | 12 | 0 | 21 | |
FX | 0 | 3 | 1 | 4 | |
Total | 313 | 66 | 2 | 381 | |
Grand Total | 5,107 | 811 | 8 | 5,926 |
: Information changed Data updated due to historical errors
: Editorial amendment Page layout updated
: Editorial amendment Page layout updated