Number of STORs received: 2020

Find out how many suspicious transaction and order reports (STORs) we received in 2020.

There was a short-lived dip in the numbers of STORs received which coincided with the market volatility and changes to working practices during the first phase of the COVID-19 pandemic. 

Month Asset class Insider Dealing Market Manipulation Other Total
January Commodity 2 5 0 7
Equity 279 45 0 324
Fixed income 5 6 0 11
FX 0 32 0 32
Total 286 88 0 374
February Commodity 3 10 0 13
Equity 328 32 0 360
Fixed income 13 12 0 25
FX 1 3 0 4
Total 345 57 0 402
March Commodity 3 9 0 12
Equity 242 29 0 271
Fixed income 14 9 0 23
FX 0 3 0 3
Total 259 50 0 309
April Commodity 5 5 0 10
Equity 147 23 0 170
Fixed income 6 4 0 10
FX 1 4 0 5
Total 159 36 0 195
May Commodity 2 4 0 6
Equity 172 34 0 206
Fixed income 21 9 0 30
FX 0 5 0 5
Total 195 52 0 247
June Commodity 2 5 0 7
Equity 200 23 3 226
Fixed income 12 9 0 21
FX 0 3 0 3
Total 214 40 3 257
July Commodity 5 10 0 15
Equity 259 73 1 333
Fixed income 23 3 0 26
FX 0 4 0 4
Total 287 90 1 378
August Commodity 0 8 0 8
Equity 342 12 0 354
Fixed income 11 6 0 17
FX 1 0 0 1
Total 354 26 0 380
September Commodity 2 6 0 8
Equity 354 29 0 383
Fixed income 9 11 0 20
FX 0 6 0 6
Total 365 52 0 417
October Commodity 3 6 0 9
Equity 387 45 2 434
Fixed income 31 15 0 46
FX 0 3 0 3
Total 421 69 2 492
November Commodity 2 9 0 11
Equity 311 46 0 357
Fixed income 11 14 0 25
FX 2 2 0 4
Total 326 71 0 397
December Commodity 0 2 0 2
Equity 328 36 0 364
Fixed income 12 9 0 21
FX 2 2 0 4
Total 342 49 0 391
Grand Total   3553 680 6 4239

 

: Information changed Data updated due to historical errors
: Editorial amendment Page layout updated