Number of STORs received: 2020

Find out how many suspicious transaction and order reports (STORs) we received in 2020.

There was a short-lived dip in the numbers of STORs received which coincided with the market volatility and changes to working practices during the first phase of the COVID-19 pandemic. 

 

Month Asset class Insider dealing Market manipulation Other Total

January

Commodity 2 5 0 7
Equity 277 45 0 322
Fixed income 7 6 0 13
FX 0 32 0 32
Total 286 88 0 374

February

Commodity 3 10 0 13
Equity 327 31 0 358
Fixed income 14 13 0 27
FX 1 3 0 4
Total 345 57 0 402

March

Commodity 3 9 0 12
Equity 240 29 0 269
Fixed income 16 9 0 25
FX 0 3 0 3
Total 259 50 0 309

April

Commodity 5 5 0 10
Equity 144 21 0 165
Fixed income 9 6 0 15
FX 1 4 0 5
Total 159 36 0 195

May

Commodity 2 4 0 6
Equity 171 34 0 205
Fixed income 22 9 0 31
FX 0 5 0 5
Total 195 52 0 247

June

Commodity 2 5 0 7
Equity 199 23 3 225
Fixed income 13 9 0 22
FX 0 3 0 3
Total 214 40 3 257

July

Commodity 5 9 0 14
Equity 256 74 1 331
Fixed income 26 3 0 29
FX 0 4 0 4
Total 287 90 1 378

August

Commodity 0 8 0 8
Equity 340 12 0 352
Fixed income 13 6 0 19
FX 1 0 0 1
Total 354 26 0 380

September

Commodity 2 6 0 8
Equity 354 29 0 383
Fixed income 9 11 0 20
FX 0 6 0 6
Total 365 52 0 417

October

Commodity 3 6 0 9
Equity 376 43 2 421
Fixed income 42 17 0 59
FX 0 3 0 3
Total 421 69 2 492

November

Commodity 2 8 0 10
Equity 309 45 0 354
Fixed income 13 15 0 28
FX 2 3 0 5
Total 326 71 0 397

December

Commodity 0 2 0 2
Equity 326 36 0 362
Fixed income 14 9 0 23
FX 2 2 0 4
Total 342 49 0 391
Grand Total   3553 680 6 4239
: Editorial amendment Page layout updated