Number of STORs received: 3 July - 31 December 2016

See how many suspicious transaction and order reports we received from July to December 2016.

Month Asset Class Insider Dealing Market Manipulation Total

July

Commodity 2 9 11
Equity 200 65 265
Fixed Income 9 4 13
Foreign Exchange 1 0 1
Total 212 78 290

August

Commodity 0 8 8
Equity 307 58 365
Fixed Income 10 10 20
Foreign Exchange 1 2 3
Total 318 78 396

September

Commodity 0 11 11
Equity 234 23 257
Fixed Income 15 8 23
Foreign Exchange 1 2 3
Total 250 44 294

October

Commodity 1 6 7
Equity 157 53 210
Fixed Income 13 15 28
Foreign Exchange 1 2 3
Total 172 76 248

November

Commodity 2 7 9
Equity 287 38 325
Fixed Income 9 8 17
Foreign Exchange 1 2 3
Total 299 55 354

December

Commodity 1 4 5
Equity 268 25 293
Fixed Income 4 11 15
Foreign Exchange 2 1 3
Total 275 41 316
Total   1526 372 1898

The Market Abuse Regulation (MAR) took effect on 3 July 2016 and we now receive Suspicious Transaction and Order Reports (STORs) rather than Suspicious Transaction Reports (STRs). As the information we receive is in a more structured form we are able to offer greater transparency in the data we publish.

: Editorial amendment Page layout updated