Number of STORs received: 2022

Find out how many suspicious transaction and order reports (STORs) we received in 2022.

 

Month Asset class Insider Dealing Market Manipulation Other Total
January Commodity 1 4 0 5
Equity 215 27 0 242
Fixed income 2 3 0 5
FX 0 2 0 2
Total 218 36 0 254
February Commodity 1 5 0 6
Equity 198 45 0 243
Fixed income 3 3 0 6
FX 0 2 0 2
Total 202 55 0 257
March Commodity 4 9 0 13
Equity 363 45 1 409
Fixed income 8 12 0 20
FX 0 1 0 1
Total 375 67 1 443
April Commodity 0 7 0 7
Equity 303 33 0 336
Fixed income 6 4 0 10
FX 0 0 0 0
Total 309 44 0 353
May Commodity 4 16 0 20
Equity 271 30 0 301
Fixed income 10 8 0 18
FX 0 0 0 0
Total 285 54 0 339
June Commodity 0 10 0 10
Equity 247 36 0 283
Fixed income 10 10 0 20
FX 0 2 0 2
Total 257 58 0 315
July Commodity 3 11 0 14
Equity 197 39 0 236
Fixed income 19 11 0 30
FX 1 2 0 3
Total 220 63 0 283
August Commodity 0 13 0 13
Equity 286 32 0 318
Fixed income 21 11 0 32
FX 0 1 0 1
Total 307 57 0 364
September Commodity 11 6 0 17
Equity 315 35 0 350
Fixed income 8 5 0 13
FX 0 5 0 5
Total 334 51 0 385
October Commodity 4 9 0 13
Equity 296 46 0 342
Fixed income 18 12 0 30
FX 1 2 0 3
Total 319 69 0 388
November Commodity 2 8 0 10
Equity 253 27 0 280
Fixed income 19 6 0 25
FX 0 1 0 1
Total 274 42 0 316
December Commodity 3 12 0 15
Equity 254 28 0 282
Fixed income 10 4 0 14
FX 0 0 0 0
Total 267 44 0 311
Grand Total   3367 640 1 4008
: Information changed Data updated due to historical errors
: Editorial amendment website refresh