Find out how many market observations we received in 2022.
In some cases, a firm or trading venue may want to highlight suspicious or potentially abusive activity in which they or their clients were not directly involved. They can do this by way of a market observation, which allows for the reporting of events where the submitter does not know, for example, the subjects involved.
Month | Asset class | Insider Dealing | Market Manipulation | Other | Total |
---|---|---|---|---|---|
January | Commodity | 0 | 1 | 0 | 1 |
Equity | 3 | 6 | 0 | 9 | |
Fixed income | 6 | 7 | 0 | 13 | |
FX | 0 | 1 | 0 | 1 | |
Total | 9 | 15 | 0 | 24 | |
February | Commodity | 0 | 4 | 0 | 4 |
Equity | 10 | 10 | 0 | 20 | |
Fixed income | 3 | 4 | 0 | 7 | |
FX | 0 | 0 | 0 | 0 | |
Total | 13 | 18 | 0 | 31 | |
March | Commodity | 0 | 7 | 0 | 7 |
Equity | 6 | 8 | 0 | 14 | |
Fixed income | 3 | 3 | 0 | 6 | |
FX | 0 | 0 | 0 | 0 | |
Total | 9 | 18 | 0 | 27 | |
April | Commodity | 0 | 1 | 0 | 1 |
Equity | 5 | 7 | 1 | 13 | |
Fixed income | 1 | 9 | 0 | 10 | |
FX | 0 | 2 | 0 | 2 | |
Total | 6 | 19 | 1 | 26 | |
May | Commodity | 0 | 2 | 0 | 2 |
Equity | 3 | 12 | 0 | 15 | |
Fixed income | 2 | 6 | 0 | 8 | |
FX | 1 | 1 | 0 | 2 | |
Total | 6 | 21 | 0 | 27 | |
June | Commodity | 0 | 2 | 0 | 2 |
Equity | 2 | 10 | 0 | 12 | |
Fixed income | 3 | 8 | 0 | 11 | |
FX | 0 | 1 | 0 | 1 | |
Total | 5 | 21 | 0 | 26 | |
July | Commodity | 0 | 2 | 0 | 2 |
Equity | 3 | 4 | 0 | 7 | |
Fixed income | 6 | 6 | 0 | 12 | |
FX | 0 | 1 | 0 | 1 | |
Total | 9 | 13 | 0 | 22 | |
August | Commodity | 0 | 4 | 0 | 4 |
Equity | 8 | 1 | 0 | 9 | |
Fixed income | 3 | 4 | 0 | 7 | |
FX | 0 | 1 | 0 | 1 | |
Total | 11 | 10 | 0 | 21 | |
September | Commodity | 1 | 2 | 0 | 3 |
Equity | 5 | 5 | 0 | 10 | |
Fixed income | 6 | 4 | 0 | 10 | |
FX | 0 | 3 | 0 | 3 | |
Total | 12 | 14 | 0 | 26 | |
October | Commodity | 1 | 3 | 0 | 4 |
Equity | 4 | 10 | 0 | 14 | |
Fixed income | 1 | 6 | 0 | 7 | |
FX | 0 | 2 | 0 | 2 | |
Total | 6 | 21 | 0 | 27 | |
November | Commodity | 0 | 5 | 0 | 5 |
Equity | 1 | 4 | 0 | 5 | |
Fixed income | 6 | 7 | 0 | 13 | |
FX | 0 | 1 | 0 | 1 | |
Total | 7 | 17 | 0 | 24 | |
December | Commodity | 0 | 1 | 0 | 1 |
Equity | 4 | 6 | 0 | 10 | |
Fixed income | 1 | 4 | 0 | 5 | |
FX | 1 | 1 | 0 | 2 | |
Total | 6 | 12 | 0 | 18 | |
Grand Total | 99 | 199 | 1 | 299 |
: Information changed Data updated due to historical errors
: Editorial amendment website refresh