Find out how many suspicious transaction and order reports we received in 2017.
Month | Asset Class | Insider Dealing | Market Manipulation | Other | Total |
---|---|---|---|---|---|
January | Commodity | 0 | 8 | 0 | 8 |
Equity | 224 | 30 | 0 | 254 | |
Fixed Income | 8 | 9 | 0 | 17 | |
FX | 2 | 1 | 0 | 3 | |
Total | 234 | 48 | 0 | 282 | |
February | Commodity | 1 | 10 | 0 | 11 |
Equity | 390 | 26 | 0 | 416 | |
Fixed Income | 9 | 10 | 0 | 19 | |
FX | 2 | 2 | 0 | 4 | |
Total | 402 | 48 | 0 | 450 | |
March | Commodity | 2 | 3 | 0 | 5 |
Equity | 491 | 33 | 1 | 525 | |
Fixed Income | 10 | 7 | 0 | 17 | |
FX | 0 | 4 | 0 | 4 | |
Total | 503 | 47 | 1 | 551 | |
April | Commodity | 1 | 4 | 0 | 5 |
Equity | 471 | 31 | 0 | 502 | |
Fixed Income | 4 | 4 | 0 | 8 | |
FX | 1 | 4 | 0 | 5 | |
Total | 477 | 43 | 0 | 520 | |
May | Commodity | 3 | 38 | 0 | 41 |
Equity | 328 | 36 | 0 | 364 | |
Fixed Income | 10 | 5 | 0 | 15 | |
FX | 3 | 1 | 0 | 4 | |
Total | 344 | 80 | 0 | 424 | |
June | Commodity | 0 | 26 | 0 | 26 |
Equity | 374 | 35 | 0 | 409 | |
Fixed Income | 4 | 5 | 0 | 9 | |
FX | 0 | 3 | 0 | 3 | |
Total | 378 | 69 | 0 | 447 | |
July | Commodity | 0 | 4 | 0 | 4 |
Equity | 451 | 36 | 1 | 488 | |
Fixed Income | 3 | 6 | 0 | 9 | |
FX | 0 | 0 | 0 | 0 | |
Total | 454 | 46 | 1 | 501 | |
August | Commodity | 0 | 5 | 0 | 5 |
Equity | 331 | 49 | 1 | 381 | |
Fixed Income | 9 | 5 | 0 | 14 | |
FX | 2 | 8 | 0 | 10 | |
Total | 342 | 67 | 1 | 410 | |
September | Commodity | 1 | 6 | 0 | 7 |
Equity | 315 | 37 | 0 | 352 | |
Fixed Income | 3 | 14 | 0 | 17 | |
FX | 1 | 3 | 0 | 4 | |
Total | 320 | 60 | 0 | 380 | |
October | Commodity | 1 | 3 | 0 | 4 |
Equity | 411 | 46 | 0 | 457 | |
Fixed Income | 16 | 13 | 0 | 29 | |
FX | 0 | 2 | 0 | 2 | |
Total | 428 | 64 | 0 | 492 | |
November | Commodity | 0 | 7 | 0 | 7 |
Equity | 401 | 34 | 0 | 435 | |
Fixed Income | 20 | 7 | 0 | 27 | |
FX | 1 | 4 | 0 | 5 | |
Total | 422 | 52 | 0 | 474 | |
December | Commodity | 0 | 1 | 0 | 1 |
Equity | 486 | 49 | 0 | 535 | |
Fixed Income | 23 | 2 | 0 | 25 | |
FX | 0 | 2 | 0 | 2 | |
Total | 509 | 54 | 0 | 563 | |
Total | 4813 | 678 | 3 | 5494 |
The Market Abuse Regulation (MAR) took effect on 3 July 2016 and we now receive Suspicious Transaction and Order Reports (STORs) rather than Suspicious Transaction Reports (STRs). As the information we receive is in a more structured form we are able to offer greater transparency in the data we publish.
: Information changed Data updated due to historical errors
: Editorial amendment Page layout updated